10th African Chess Championship :: Windhoek 2014 |
<< [ Competition summary || Final Standings || 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th || Information ] >>
pos. | name | seed | Elo | flag | pts | Direct | Buch | games | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
+ | = | - | |||||||||||||||||
1. | IM Solomon, Kenny | (4) | 2380 | 7 | 1 | 50.0 | 5 | 4 | 0 | 24 1 |
9 ½ |
7 ½ |
5 ½ |
2 1 |
8 1 |
3 1 |
4 ½ |
12 1 |
|
2. | GM Adly, Ahmed | (1) | 2591 | 7 | 0 | 45.0 | 7 | 0 | 2 | 13 0 |
25 1 |
19 1 |
15 1 |
1 0 |
11 1 |
4 1 |
9 1 |
7 1 |
|
3. | IM Farahat, Ali | (3) | 2386 | 6½ | 44.5 | 5 | 3 | 1 | 26 1 |
16 1 |
23 1 |
10 1 |
4 ½ |
9 1 |
1 0 |
7 ½ |
5 ½ |
||
4. | IM Cawdery, Daniel | (2) | 2430 | 6 | 50.0 | 4 | 4 | 1 | 10 ½ |
18 1 |
14 1 |
7 ½ |
3 ½ |
5 1 |
2 0 |
1 ½ |
9 1 |
||
5. | CM Simões, João | (12) | 2232 | 6 | 41.0 | 5 | 2 | 1 | 21 1 |
18 1 |
1 ½ |
10 1 |
4 0 |
24 + w/o |
14 1 |
3 ½ |
|||
6. | FM Kayonde, Andrew | (7) | 2336 | 6 | 37.0 | 5 | 2 | 2 | 25 1 |
23 0 |
26 ½ |
19 1 |
13 0 |
10 ½ |
11 1 |
15 1 |
16 1 |
||
7. | IM Jere, Daniel | (5) | 2370 | 5½ | 1 | 49.5 | 4 | 3 | 2 | 22 1 |
15 1 |
1 ½ |
4 ½ |
9 0 |
13 1 |
8 1 |
3 ½ |
2 0 |
|
8. | CM Kigigha, Bomo | (9) | 2291 | 5½ | 0 | 41.5 | 5 | 1 | 3 | 21 1 |
13 ½ |
10 0 |
23 1 |
16 1 |
1 0 |
7 0 |
19 1 |
14 1 |
|
9. | FM Wanyama, Harold | (11) | 2241 | 5 | 49.0 | 4 | 2 | 3 | 20 1 |
1 ½ |
13 1 |
16 ½ |
7 1 |
3 0 |
15 1 |
2 0 |
4 0 |
||
10. | FM Phiri, Richmond | (18) | 2143 | 5 | 47.0 | 4 | 2 | 3 | 4 ½ |
11 1 |
8 1 |
3 0 |
5 0 |
6 ½ |
20 1 |
12 0 |
23 1 |
||
11. | IM Ameir, Moheb | (8) | 2316 | 5 | 41.5 | 4 | 2 | 3 | 14 ½ |
10 0 |
24 ½ |
27 1 |
17 1 |
2 0 |
6 0 |
23 1 |
18 1 |
||
12. | IM Chumfwa, Stanley | (6) | 2356 | 5 | 38.5 | 5 | 0 | 4 | 18 0 |
14 0 |
28 1 |
20 1 |
26 1 |
15 0 |
17 1 |
10 1 |
1 0 |
||
13. | FM Klaasen, Calvin Jong | (16) | 2180 | 4½ | 41.5 | 4 | 1 | 4 | 2 1 |
8 ½ |
9 0 |
24 1 |
6 1 |
7 0 |
14 0 |
16 0 |
BYE 1 |
||
14. | CM Abrantes, Persson | (26) | 1972 | 4½ | 42.0 | 3 | 3 | 3 | 11 ½ |
12 1 |
4 0 |
26 ½ |
23 ½ |
16 1 |
13 1 |
5 0 |
8 0 |
||
=15. | CM Fawole, John Oyeyemi | (13) | 2214 | 4½ | 40.5 | 4 | 1 | 4 | 29 1 |
7 0 |
27 1 |
2 0 |
22 1 |
12 1 |
9 0 |
6 0 |
17 ½ |
||
=15. | IM Van den Heever, Donovan | (10) | 2286 | 4½ | 40.5 | 4 | 1 | 4 | 28 1 |
3 0 |
22 1 |
9 ½ |
8 0 |
14 0 |
26 + w/o |
13 1 |
6 0 |
||
17. | CM Magana, Benjamin | (22) | 2063 | 4½ | 30.0 | 4 | 1 | 2 | 21 1 |
18 1 |
11 0 |
19 1 |
12 0 |
20 1 |
15 ½ |
||||
18. | Chimthere, Alfred | (24) | 2006 | 4 | 34.5 | 4 | 0 | 5 | 12 1 |
4 0 |
5 0 |
17 0 |
24 0 |
29 1 |
22 1 |
BYE 1 |
11 0 |
||
19. | FM De Gondo, Simplice Armel | (17) | 2177 | 4 | 32.0 | 4 | 0 | 4 | 28 1 |
2 0 |
6 0 |
25 1 |
17 0 |
BYE 1 |
8 0 |
27 + w/o |
|||
=20. | Fumey, Enyonam Sewa | (29) | 1780 | 4 | 30.5 | 4 | 0 | 5 | 9 0 |
24 0 |
BYE 1 |
12 0 |
29 1 |
28 1 |
10 0 |
17 0 |
25 1 |
||
=20. | Anquandah, Francis | (27) | 1952 | 4 | 30.5 | 3 | 2 | 4 | 8 0 |
5 0 |
17 0 |
25 ½ |
BYE 1 |
27 1 |
23 0 |
22 ½ |
29 1 |
||
22. | CM Handjaba, Mclean | (23) | 2033 | 4 | 28.5 | 3 | 2 | 4 | 7 0 |
30 + w/o |
16 0 |
29 1 |
15 0 |
26 ½ |
18 0 |
21 ½ |
28 1 |
||
23. | FM Olebile, Thato | (14) | 2207 | 3½ | 43.5 | 3 | 1 | 5 | 27 1 |
6 1 |
3 0 |
8 0 |
14 ½ |
24 0 |
21 1 |
11 0 |
10 0 |
||
24. | Mwale, Joseph | (21) | 2074 | 3½ | 33.5 | 3 | 1 | 3 | 1 0 |
20 1 |
11 ½ |
13 0 |
18 1 |
23 1 |
5 - w/o |
||||
25. | Khoa, Goodwill | (25) | 1990 | 3½ | 30.5 | 3 | 1 | 5 | 6 0 |
2 0 |
29 - w/o |
21 ½ |
19 0 |
BYE 1 |
27 1 |
28 1 |
20 0 |
||
26. | CM Nyambalo, Joseph Xavier | (20) | 2082 | 2½ | 30.5 | 1 | 3 | 3 | 3 0 |
29 1 |
6 ½ |
14 ½ |
12 0 |
22 ½ |
16 - w/o |
||||
27. | Kamberipa, William | (32) | 2½ | 27.5 | 2 | 1 | 6 | 23 0 |
BYE 1 |
15 0 |
11 0 |
28 ½ |
21 0 |
25 0 |
29 1 |
19 - w/o |
|||
28. | CM Hoareau, Benjamin | (28) | 1853 | 2 | 28.0 | 1 | 2 | 6 | 16 0 |
19 0 |
12 0 |
BYE 1 |
27 ½ |
20 0 |
29 ½ |
25 0 |
22 0 |
||
29. | Botsoe, Koffi | (30) | 1566 | 1½ | 32.0 | 1 | 1 | 7 | 15 0 |
26 0 |
25 + w/o |
22 0 |
20 0 |
18 0 |
28 ½ |
27 0 |
21 0 |
||
DNF | Almeida, Filisberto Pimentel | (15) | 0 | 3.5 | 0 | 0 | 1 | 22 - w/o |
|||||||||||
DNS | Ghattour, Mosab | (19) | Did not start. | |
|||||||||||||||
DNS | Pimentel D`Almeida, Felisberto | (31) | Did not start. | |
1st round — 13th December 2014 | |||||||||
FM Klaasen, Calvin Jong | (16) | 2180 | 1 - 0 | 2591 | (1) | GM Adly, Ahmed | |||
IM Cawdery, Daniel | (2) | 2430 | ½ - ½ | 2143 | (18) | FM Phiri, Richmond | |||
CM Nyambalo, Joseph Xavier | (20) | 2082 | 0 - 1 | 2386 | (3) | IM Farahat, Ali | |||
IM Solomon, Kenny | (4) | 2380 | 1 - 0 | 2074 | (21) | Mwale, Joseph | |||
CM Handjaba, Mclean | (23) | 2033 | 0 - 1 | 2370 | (5) | IM Jere, Daniel | |||
IM Chumfwa, Stanley | (6) | 2356 | 0 - 1 | 2006 | (24) | Chimthere, Alfred | |||
Khoa, Goodwill | (25) | 1990 | 0 - 1 | 2336 | (7) | FM Kayonde, Andrew | |||
IM Ameir, Moheb | (8) | 2316 | ½ - ½ | 1972 | (26) | CM Abrantes, Persson | |||
Anquandah, Francis | (27) | 1952 | 0 - 1 | 2291 | (9) | CM Kigigha, Bomo | |||
IM Van den Heever, Donovan | (10) | 2286 | 1 - 0 | 1853 | (28) | CM Hoareau, Benjamin | |||
Fumey, Enyonam Sewa | (29) | 1780 | 0 - 1 | 2241 | (11) | FM Wanyama, Harold | |||
CM Fawole, John Oyeyemi | (13) | 2214 | 1 - 0 | 1566 | (30) | Botsoe, Koffi | |||
Kamberipa, William | (32) | 0 - 1 | 2207 | (14) | FM Olebile, Thato | ||||
CM Simões, João | (12) | 2232 | BYE | ||||||
CM Magana, Benjamin | (22) | 2063 | BYE | ||||||
FM De Gondo, Simplice Armel | (17) | 2177 | BYE | ||||||
Almeida, Filisberto Pimentel | (15) | BYE | |||||||
1.-11. Solomon, Farahat, Kayonde, Jere, Kigigha, Wanyama, Klaasen, Fawole, Van den Heever, Chimthere, Olebile 1; 12.-15. Cawdery, Phiri, Ameir, Abrantes ½; 16.-32. Adly, Simões, Chumfwa, Magana, De Gondo, Fumey, Anquandah, Handjaba, Mwale, Khoa, Nyambalo, Kamberipa, Hoareau, Botsoe, Almeida, Ghattour, Pimentel D`Almeida 0; |
2nd round — 14th December 2014 | |||||||||
IM Farahat, Ali | (3) | 2386 | 1 - 0 | 2286 | (10) | IM Van den Heever, Donovan | |||
FM Wanyama, Harold | (11) | 2241 | ½ - ½ | 2380 | (4) | IM Solomon, Kenny | |||
IM Jere, Daniel | (5) | 2370 | 1 - 0 | 2214 | (13) | CM Fawole, John Oyeyemi | |||
FM Kayonde, Andrew | (7) | 2336 | 0 - 1 | 2207 | (14) | FM Olebile, Thato | |||
CM Kigigha, Bomo | (9) | 2291 | ½ - ½ | 2180 | (16) | FM Klaasen, Calvin Jong | |||
Chimthere, Alfred | (24) | 2006 | 0 - 1 | 2430 | (2) | IM Cawdery, Daniel | |||
FM Phiri, Richmond | (18) | 2143 | 1 - 0 | 2316 | (8) | IM Ameir, Moheb | |||
CM Abrantes, Persson | (26) | 1972 | 1 - 0 | 2356 | (6) | IM Chumfwa, Stanley | |||
GM Adly, Ahmed | (1) | 2591 | 1 - 0 | 1990 | (25) | Khoa, Goodwill | |||
CM Simões, João | (12) | 2232 | 1 - 0 | 1952 | (27) | Anquandah, Francis | |||
CM Hoareau, Benjamin | (28) | 1853 | 0 - 1 | 2177 | (17) | FM De Gondo, Simplice Armel | |||
Botsoe, Koffi | (30) | 1566 | 0 - 1 | 2082 | (20) | CM Nyambalo, Joseph Xavier | |||
Mwale, Joseph | (21) | 2074 | 1 - 0 | 1780 | (29) | Fumey, Enyonam Sewa | |||
Almeida, Filisberto Pimentel | (15) | - w/o + | 2033 | (23) | CM Handjaba, Mclean | ||||
CM Magana, Benjamin | (22) | 2063 | BYE | ||||||
Kamberipa, William | (32) | 1 BYE | |||||||
Almeida, Filisberto Pimentel | (15) | Withdrew after this round. | |||||||
1.-3. Farahat, Jere, Olebile 2; 4.-10. Solomon, Cawdery, Kigigha, Wanyama, Phiri, Klaasen, Abrantes 1½; 11.-21. Adly, Simões, Kayonde, Fawole, Van den Heever, Chimthere, De Gondo, Handjaba, Mwale, Nyambalo, Kamberipa 1; 22. Ameir ½; 23.-32. Chumfwa, Magana, Fumey, Anquandah, Khoa, Hoareau, Botsoe, Almeida, Ghattour, Pimentel D`Almeida 0; |
3rd round — 15th December 2014 | |||||||||
FM Olebile, Thato | (14) | 2207 | 0 - 1 | 2386 | (3) | IM Farahat, Ali | |||
IM Solomon, Kenny | (4) | 2380 | ½ - ½ | 2370 | (5) | IM Jere, Daniel | |||
IM Cawdery, Daniel | (2) | 2430 | 1 - 0 | 1972 | (26) | CM Abrantes, Persson | |||
FM Phiri, Richmond | (18) | 2143 | 1 - 0 | 2291 | (9) | CM Kigigha, Bomo | |||
FM Klaasen, Calvin Jong | (16) | 2180 | 0 - 1 | 2241 | (11) | FM Wanyama, Harold | |||
FM De Gondo, Simplice Armel | (17) | 2177 | 0 - 1 | 2591 | (1) | GM Adly, Ahmed | |||
CM Nyambalo, Joseph Xavier | (20) | 2082 | ½ - ½ | 2336 | (7) | FM Kayonde, Andrew | |||
IM Van den Heever, Donovan | (10) | 2286 | 1 - 0 | 2033 | (23) | CM Handjaba, Mclean | |||
Chimthere, Alfred | (24) | 2006 | 0 - 1 | 2232 | (12) | CM Simões, João | |||
CM Fawole, John Oyeyemi | (13) | 2214 | 1 - 0 | (32) | Kamberipa, William | ||||
IM Ameir, Moheb | (8) | 2316 | ½ - ½ | 2074 | (21) | Mwale, Joseph | |||
IM Chumfwa, Stanley | (6) | 2356 | 1 - 0 | 1853 | (28) | CM Hoareau, Benjamin | |||
Anquandah, Francis | (27) | 1952 | 0 - 1 | 2063 | (22) | CM Magana, Benjamin | |||
Khoa, Goodwill | (25) | 1990 | - w/o + | 1566 | (30) | Botsoe, Koffi | |||
Fumey, Enyonam Sewa | (29) | 1780 | 1 BYE | ||||||
1. Farahat 3; 2.-5. Cawdery, Jere, Wanyama, Phiri 2½; 6.-11. Solomon, Adly, Simões, Fawole, Van den Heever, Olebile 2; 12.-17. Kayonde, Kigigha, Klaasen, Abrantes, Mwale, Nyambalo 1½; 18.-26. Ameir, Chumfwa, Magana, Chimthere, De Gondo, Fumey, Handjaba, Kamberipa, Botsoe 1; 27.-32. Anquandah, Khoa, Hoareau, Almeida, Ghattour, Pimentel D`Almeida 0; |
4th round — 16th December 2014 | |||||||||
IM Farahat, Ali | (3) | 2386 | 1 - 0 | 2143 | (18) | FM Phiri, Richmond | |||
IM Jere, Daniel | (5) | 2370 | ½ - ½ | 2430 | (2) | IM Cawdery, Daniel | |||
FM Wanyama, Harold | (11) | 2241 | ½ - ½ | 2286 | (10) | IM Van den Heever, Donovan | |||
GM Adly, Ahmed | (1) | 2591 | 1 - 0 | 2214 | (13) | CM Fawole, John Oyeyemi | |||
CM Simões, João | (12) | 2232 | ½ - ½ | 2380 | (4) | IM Solomon, Kenny | |||
CM Kigigha, Bomo | (9) | 2291 | 1 - 0 | 2207 | (14) | FM Olebile, Thato | |||
Mwale, Joseph | (21) | 2074 | 0 - 1 | 2180 | (16) | FM Klaasen, Calvin Jong | |||
CM Abrantes, Persson | (26) | 1972 | ½ - ½ | 2082 | (20) | CM Nyambalo, Joseph Xavier | |||
FM Kayonde, Andrew | (7) | 2336 | 1 - 0 | 2177 | (17) | FM De Gondo, Simplice Armel | |||
Fumey, Enyonam Sewa | (29) | 1780 | 0 - 1 | 2356 | (6) | IM Chumfwa, Stanley | |||
Kamberipa, William | (32) | 0 - 1 | 2316 | (8) | IM Ameir, Moheb | ||||
CM Magana, Benjamin | (22) | 2063 | 1 - 0 | 2006 | (24) | Chimthere, Alfred | |||
CM Handjaba, Mclean | (23) | 2033 | 1 - 0 | 1566 | (30) | Botsoe, Koffi | |||
Khoa, Goodwill | (25) | 1990 | ½ - ½ | 1952 | (27) | Anquandah, Francis | |||
CM Hoareau, Benjamin | (28) | 1853 | 1 BYE | ||||||
1. Farahat 4; 2.-5. Adly, Cawdery, Jere, Wanyama 3; 6.-12. Solomon, Simões, Kayonde, Kigigha, Phiri, Klaasen, Van den Heever 2½; 13.-20. Ameir, Chumfwa, Abrantes, Fawole, Magana, Handjaba, Olebile, Nyambalo 2; 21. Mwale 1½; 22.-27. Chimthere, De Gondo, Fumey, Kamberipa, Hoareau, Botsoe 1; 28.-29. Anquandah, Khoa ½; 30.-32. Almeida, Ghattour, Pimentel D`Almeida 0; |
5th round — 17th December 2014 | |||||||||
IM Cawdery, Daniel | (2) | 2430 | ½ - ½ | 2386 | (3) | IM Farahat, Ali | |||
FM Wanyama, Harold | (11) | 2241 | 1 - 0 | 2370 | (5) | IM Jere, Daniel | |||
IM Solomon, Kenny | (4) | 2380 | 1 - 0 | 2591 | (1) | GM Adly, Ahmed | |||
FM Klaasen, Calvin Jong | (16) | 2180 | 1 - 0 | 2336 | (7) | FM Kayonde, Andrew | |||
IM Van den Heever, Donovan | (10) | 2286 | 0 - 1 | 2291 | (9) | CM Kigigha, Bomo | |||
FM Phiri, Richmond | (18) | 2143 | 0 - 1 | 2232 | (12) | CM Simões, João | |||
IM Chumfwa, Stanley | (6) | 2356 | 1 - 0 | 2082 | (20) | CM Nyambalo, Joseph Xavier | |||
IM Ameir, Moheb | (8) | 2316 | 1 - 0 | 2063 | (22) | CM Magana, Benjamin | |||
CM Fawole, John Oyeyemi | (13) | 2214 | 1 - 0 | 2033 | (23) | CM Handjaba, Mclean | |||
FM Olebile, Thato | (14) | 2207 | ½ - ½ | 1972 | (26) | CM Abrantes, Persson | |||
Chimthere, Alfred | (24) | 2006 | 0 - 1 | 2074 | (21) | Mwale, Joseph | |||
CM Hoareau, Benjamin | (28) | 1853 | ½ - ½ | (32) | Kamberipa, William | ||||
Botsoe, Koffi | (30) | 1566 | 0 - 1 | 1780 | (29) | Fumey, Enyonam Sewa | |||
FM De Gondo, Simplice Armel | (17) | 2177 | 1 - 0 | 1990 | (25) | Khoa, Goodwill | |||
Anquandah, Francis | (27) | 1952 | 1 BYE | ||||||
1. Farahat 4½; 2. Wanyama 4; 3.-7. Solomon, Cawdery, Simões, Kigigha, Klaasen 3½; 8.-12. Adly, Jere, Ameir, Chumfwa, Fawole 3; 13.-18. Kayonde, Phiri, Abrantes, Van den Heever, Olebile, Mwale 2½; 19.-23. Magana, De Gondo, Fumey, Handjaba, Nyambalo 2; 24.-26. Anquandah, Kamberipa, Hoareau 1½; 27.-28. Chimthere, Botsoe 1; 29. Khoa ½; 30.-32. Almeida, Ghattour, Pimentel D`Almeida 0; |
6th round — 19th December 2014 | |||||||||
IM Farahat, Ali | (3) | 2386 | 1 - 0 | 2241 | (11) | FM Wanyama, Harold | |||
CM Simões, João | (12) | 2232 | 0 - 1 | 2430 | (2) | IM Cawdery, Daniel | |||
CM Kigigha, Bomo | (9) | 2291 | 0 - 1 | 2380 | (4) | IM Solomon, Kenny | |||
IM Jere, Daniel | (5) | 2370 | 1 - 0 | 2180 | (16) | FM Klaasen, Calvin Jong | |||
GM Adly, Ahmed | (1) | 2591 | 1 - 0 | 2316 | (8) | IM Ameir, Moheb | |||
CM Fawole, John Oyeyemi | (13) | 2214 | 1 - 0 | 2356 | (6) | IM Chumfwa, Stanley | |||
FM Kayonde, Andrew | (7) | 2336 | ½ - ½ | 2143 | (18) | FM Phiri, Richmond | |||
CM Abrantes, Persson | (26) | 1972 | 1 - 0 | 2286 | (10) | IM Van den Heever, Donovan | |||
Mwale, Joseph | (21) | 2074 | 1 - 0 | 2207 | (14) | FM Olebile, Thato | |||
CM Magana, Benjamin | (22) | 2063 | 1 - 0 | 2177 | (17) | FM De Gondo, Simplice Armel | |||
CM Nyambalo, Joseph Xavier | (20) | 2082 | ½ - ½ | 2033 | (23) | CM Handjaba, Mclean | |||
Fumey, Enyonam Sewa | (29) | 1780 | 1 - 0 | 1853 | (28) | CM Hoareau, Benjamin | |||
Anquandah, Francis | (27) | 1952 | 1 - 0 | (32) | Kamberipa, William | ||||
Botsoe, Koffi | (30) | 1566 | 0 - 1 | 2006 | (24) | Chimthere, Alfred | |||
Khoa, Goodwill | (25) | 1990 | 1 BYE | ||||||
1. Farahat 5½; 2.-3. Solomon, Cawdery 4½; 4.-7. Adly, Jere, Wanyama, Fawole 4; 8.-12. Simões, Kigigha, Klaasen, Abrantes, Mwale 3½; 13.-18. Kayonde, Phiri, Ameir, Chumfwa, Magana, Fumey 3; 19.-23. Van den Heever, Anquandah, Handjaba, Olebile, Nyambalo 2½; 24.-25. Chimthere, De Gondo 2; 26.-28. Khoa, Kamberipa, Hoareau 1½; 29. Botsoe 1; 30.-32. Almeida, Ghattour, Pimentel D`Almeida 0; |
7th round — 20th December 2014 | |||||||||
IM Solomon, Kenny | (4) | 2380 | 1 - 0 | 2386 | (3) | IM Farahat, Ali | |||
IM Cawdery, Daniel | (2) | 2430 | 0 - 1 | 2591 | (1) | GM Adly, Ahmed | |||
FM Wanyama, Harold | (11) | 2241 | 1 - 0 | 2214 | (13) | CM Fawole, John Oyeyemi | |||
CM Kigigha, Bomo | (9) | 2291 | 0 - 1 | 2370 | (5) | IM Jere, Daniel | |||
Mwale, Joseph | (21) | 2074 | - w/o + | 2232 | (12) | CM Simões, João | |||
FM Klaasen, Calvin Jong | (16) | 2180 | 0 - 1 | 1972 | (26) | CM Abrantes, Persson | |||
IM Chumfwa, Stanley | (6) | 2356 | 1 - 0 | 2063 | (22) | CM Magana, Benjamin | |||
IM Ameir, Moheb | (8) | 2316 | 0 - 1 | 2336 | (7) | FM Kayonde, Andrew | |||
FM Phiri, Richmond | (18) | 2143 | 1 - 0 | 1780 | (29) | Fumey, Enyonam Sewa | |||
IM Van den Heever, Donovan | (10) | 2286 | + w/o - | 2082 | (20) | CM Nyambalo, Joseph Xavier | |||
FM Olebile, Thato | (14) | 2207 | 1 - 0 | 1952 | (27) | Anquandah, Francis | |||
CM Handjaba, Mclean | (23) | 2033 | 0 - 1 | 2006 | (24) | Chimthere, Alfred | |||
Kamberipa, William | (32) | 0 - 1 | 1990 | (25) | Khoa, Goodwill | ||||
CM Hoareau, Benjamin | (28) | 1853 | ½ - ½ | 1566 | (30) | Botsoe, Koffi | |||
FM De Gondo, Simplice Armel | (17) | 2177 | 1 BYE | ||||||
Mwale, Joseph | (21) | 2074 | Withdrew after this round. | ||||||
CM Nyambalo, Joseph Xavier | (20) | 2082 | Withdrew after this round. | ||||||
1.-2. Solomon, Farahat 5½; 3.-5. Adly, Jere, Wanyama 5; 6.-8. Cawdery, Simões, Abrantes 4½; 9.-12. Kayonde, Phiri, Chumfwa, Fawole 4; 13.-17. Kigigha, Klaasen, Van den Heever, Olebile, Mwale 3½; 18.-22. Ameir, Magana, Chimthere, De Gondo, Fumey 3; 23.-26. Anquandah, Handjaba, Khoa, Nyambalo 2½; 27. Hoareau 2; 28.-29. Kamberipa, Botsoe 1½; 30.-32. Almeida, Ghattour, Pimentel D`Almeida 0; |
8th round — 21st December 2014 | |||||||||
IM Farahat, Ali | (3) | 2386 | ½ - ½ | 2370 | (5) | IM Jere, Daniel | |||
IM Cawdery, Daniel | (2) | 2430 | ½ - ½ | 2380 | (4) | IM Solomon, Kenny | |||
GM Adly, Ahmed | (1) | 2591 | 1 - 0 | 2241 | (11) | FM Wanyama, Harold | |||
CM Abrantes, Persson | (26) | 1972 | 0 - 1 | 2232 | (12) | CM Simões, João | |||
IM Chumfwa, Stanley | (6) | 2356 | 1 - 0 | 2143 | (18) | FM Phiri, Richmond | |||
FM Kayonde, Andrew | (7) | 2336 | 1 - 0 | 2214 | (13) | CM Fawole, John Oyeyemi | |||
IM Van den Heever, Donovan | (10) | 2286 | 1 - 0 | 2180 | (16) | FM Klaasen, Calvin Jong | |||
FM De Gondo, Simplice Armel | (17) | 2177 | 0 - 1 | 2291 | (9) | CM Kigigha, Bomo | |||
FM Olebile, Thato | (14) | 2207 | 0 - 1 | 2316 | (8) | IM Ameir, Moheb | |||
CM Magana, Benjamin | (22) | 2063 | 1 - 0 | 1780 | (29) | Fumey, Enyonam Sewa | |||
Anquandah, Francis | (27) | 1952 | ½ - ½ | 2033 | (23) | CM Handjaba, Mclean | |||
Khoa, Goodwill | (25) | 1990 | 1 - 0 | 1853 | (28) | CM Hoareau, Benjamin | |||
Botsoe, Koffi | (30) | 1566 | 0 - 1 | (32) | Kamberipa, William | ||||
Chimthere, Alfred | (24) | 2006 | 1 BYE | ||||||
1.-3. Solomon, Adly, Farahat 6; 4.-5. Simões, Jere 5½; 6.-9. Cawdery, Kayonde, Wanyama, Chumfwa 5; 10.-12. Kigigha, Abrantes, Van den Heever 4½; 13.-17. Phiri, Ameir, Fawole, Magana, Chimthere 4; 18.-21. Klaasen, Olebile, Mwale, Khoa 3½; 22.-25. De Gondo, Fumey, Anquandah, Handjaba 3; 26.-27. Nyambalo, Kamberipa 2½; 28. Hoareau 2; 29. Botsoe 1½; 30.-32. Almeida, Ghattour, Pimentel D`Almeida 0; |
9th round — 22nd December 2014 | |||||||||
IM Jere, Daniel | (5) | 2370 | 0 - 1 | 2591 | (1) | GM Adly, Ahmed | |||
CM Simões, João | (12) | 2232 | ½ - ½ | 2386 | (3) | IM Farahat, Ali | |||
IM Solomon, Kenny | (4) | 2380 | 1 - 0 | 2356 | (6) | IM Chumfwa, Stanley | |||
FM Wanyama, Harold | (11) | 2241 | 0 - 1 | 2430 | (2) | IM Cawdery, Daniel | |||
FM Kayonde, Andrew | (7) | 2336 | 1 - 0 | 2286 | (10) | IM Van den Heever, Donovan | |||
CM Kigigha, Bomo | (9) | 2291 | 1 - 0 | 1972 | (26) | CM Abrantes, Persson | |||
Chimthere, Alfred | (24) | 2006 | 0 - 1 | 2316 | (8) | IM Ameir, Moheb | |||
CM Fawole, John Oyeyemi | (13) | 2214 | ½ - ½ | 2063 | (22) | CM Magana, Benjamin | |||
FM Phiri, Richmond | (18) | 2143 | 1 - 0 | 2207 | (14) | FM Olebile, Thato | |||
Fumey, Enyonam Sewa | (29) | 1780 | 1 - 0 | 1990 | (25) | Khoa, Goodwill | |||
Kamberipa, William | (32) | - w/o + | 2177 | (17) | FM De Gondo, Simplice Armel | ||||
CM Handjaba, Mclean | (23) | 2033 | 1 - 0 | 1853 | (28) | CM Hoareau, Benjamin | |||
Anquandah, Francis | (27) | 1952 | 1 - 0 | 1566 | (30) | Botsoe, Koffi | |||
FM Klaasen, Calvin Jong | (16) | 2180 | 1 BYE | ||||||
1.-2. Solomon, Adly 7; 3. Farahat 6½; 4.-6. Cawdery, Simões, Kayonde 6; 7.-8. Jere, Kigigha 5½; 9.-12. Wanyama, Phiri, Ameir, Chumfwa 5; 13.-17. Klaasen, Abrantes, Fawole, Van den Heever, Magana 4½; 18.-22. Chimthere, De Gondo, Fumey, Anquandah, Handjaba 4; 23.-25. Olebile, Mwale, Khoa 3½; 26.-27. Nyambalo, Kamberipa 2½; 28. Hoareau 2; 29. Botsoe 1½; 30.-32. Almeida, Ghattour, Pimentel D`Almeida 0; |
10th African Chess Championship | |
Dates: | 13th - 22nd December 2014 |
City: | Windhoek (Namibia) |
Venue: | Safari Hotel |
Organizers: | Namibian Chess Federation |
Tournament Director: | Mr. Otto Nakapunda (NAM) |
Chief Arbiter: | IA Gunther van den Bergh (RSA) |
Arbiters: | FA Simbarashe Murimi (ZIM), FA Aluteni El-Shaddai (NAM), FA Webster Muyabi (ZAM) |
Players participating: | 32 (incl. 1 GM, 7 IMs, 6 FMs, 8 CMs) |
Games played: | 123 (5 games were forfeited) |
Competition format: | Nine round Swiss |
Tie-breaks: | 1. Direct encounters; 2. Buchholz |
Time control: | 90m/40 + 30m/f + 30s/incr. |
Website: | http://chess-results.com/tnr154093.aspx?lan=3 |
PGN game file: | afr-2014.pgn |