FIDE Rating List :: January 1982                                          previous list | home | next list
Sorted by FIDE ID

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
     1            Aaron, Manuel                           m   IND  2350   -30                          
     2            Aatolainen, Margaretha                      SWE  1935     0                    w     
     3            Abarca Aguirre, Manuel                      CHI  2270   +45                          
     4            Abel, Lajos                                 HUN  2305                                
     5            Abramovic, Bosko                        m   YUG  2445   +15                          
     6            Abramson, Horacio                           ARG  2230     0                          
     7            Abreu, Jorge D.                             DOM  2330     0                          
     8            Abroshina, I.                               URS  1975     0                    w     
     9            Absianidze, Irma                            URS  1840                          w     
    10            Acevedo, Armando                            MEX  2335   +15                          
    11            Acevedo, Hilda                              MEX  1850                          w     
    12            Ackermann, Hans-Werner                      GER  2255     0                          
    13            Acosta, Alejandro                           COL  2290     0                          
    14            Acosta, M.                                  PHI  2210     0                          
    15            Acosta, Tomas                               ARG  2245                                
    16            Adad, Carlos                                ARG  2275     0                          
    17            Adam, W. J.                                 USA  2360   +50                          
    18            Adams, James Bernard                        ENG  2300     0                          
    19            Adamski, Andrzej                        m   POL  2360   -15                          
    20            Adamski, Jan                            m   POL  2425    +5                          
    21            Adhami, Vangiel                             ALB  2325     0                          
    22            Adler, Viktor                               URS  2320     0                          
    23            Adok, Janos                                 HUN  2205     0                          
    24            Adorjan, Andras                         g   HUN  2515   -15                          
    25            Ady, Jonathan J.                            ENG  2260                                
    26            Adzic, Slobodan                             YUG  2260   -15                          
    27            Afek, Yochanan                              ISR  2295    -5                          
    28            Afifi, Assem                            f   EGY  2370  +150                          
    29            Agababean, Naira                            URS  1910   +65                    w     
    30            Agapov, Konstantin                          URS  2375     0                          
    31            Agdamus, Jose Luis                          ARG  2210     0                          
    32            Agdestein, Espen                            NOR  2255                                
    33            Agdestein, Simen                            NOR  2280                                
    34            Ager, Josef                                 AUT  2260     0                          
    35            Agic, Andja                                 YUG  1985     0                    w     
    36            Agudelo, Antonio                            COL  2260     0                          
    37            Aguilar, Susano                             PHI  2200   -35                          
    38            Agur, Elieser                               ISR  2285     0                          
    39            Agzamov, Georgy T.                          URS  2485   +50                          
    40            Agzamov, Valery                             URS  2210     0                          
    41            Agzamov, Viachesiav                         URS  2255     0                          
    42            Ahmad, Nazir                                PAK  2225     0                          
    43            Ajanski, Jordan S.                          BUL  2360    -5                          
    44            Akesson, Ralf                           m   SWE  2405   +15                          
    45            Akhmilovskaya, Elena                   wg   URS  2285     0                    w     
    46            Akhsharumova, Anna M.                  wm   URS  2170   -55                    w     
    47            Akopian, Artak                              URS  1950     0                    w     
    48            Akopian, Gagik                              URS  2315     0                          
    49            Akvist, Hakan                               SWE  2275     0                          
    50            Al-Atar, S. Salim                           IRQ  2310     0                          
    51            Alberston, Bruce                            USA  2245   -10                          
    52            Albulet, Maria                         wm   ROM  1975   -40                    w     
    53            Alburt, Lev O.                          g   USA  2550   -30                          
    54            Aldrete, Jorge                              MEX  2400     0                          
    55            Alekhina, Natalia V.                   wm   URS  2085   -25                    w     
    56            Aleksandrova, D.                            BUL  1970     0                    w     
    57            Aleksic, N.                                 YUG  2030     0                    w     
    58            Aleksic, Nenad                              YUG  2305    +5                          
    59            Alexakis, Dimitrios                         GRE  2250   +15                          
    60            Alexandria, Nana                       wg   URS  2380   +45                    w     
    61            Alexandrou, Thomas                          GRE  2270                                
    62            Alexopoulos, Georgios                       GRE  2200     0                          
    63            Alieva, Elvira                              URS  2010   +85                    w     
    64            Allan, Denis                                CAN  2285     0                          
    65            Al-Nashed, K.                               SYR  2205                                
    66            Alvarez, C.                                 PHI  1800   -60                    w     
    67            Alvarez, Ernesto                            ARG  2260     0                          
    68            Alvarez, Franklin                           DOM  2235     0                          
    69            Alvas, Panayotis                            GRE  2235                                
    70            Alzate, Dario                               COL  2345     0                          
    71            Alzate, Javier                              COL  2310     0                          
    72            Amado, Claudio                              ARG  2325    -5                          
    73            Ambroz, Jan                             m   CSR  2430   -55                          
    74            Amendola, Konstantinos                      GRE  2240     0                          
    75            Amir Sawadkuhi, M.                          IRI  2255                                
    76            Ammann, Philipp (2)                         SUI  2225     0                          
    77            Amos, Bruce M.                          m   CAN  2390     0                          
    78            An, Yangfeng                           wm   CHN  2060  +130                    w     
    79            Anbuhl, Edgar                               GER  2200   -25                          
    80            Andersen, Borge                         m   DEN  2385     0                          
    81            Andersen, Jan Ivan                          DEN  2215     0                          
    82            Anderson, Bruce R.                          NZL  2230     0                          
    83            Andersson, Goran                            SWE  2260     0                          
    84            Andersson, Ulf                          g   SWE  2605    +5                          
    85            Andre, Wolfgang                             GER  2320     0                          
    86            Andres, Miguel                          f   CUB  2285   -15                          
    87            Andrianov, Nikolai                          URS  2435   +15                          
    88            Andric, Zoran                               YUG  2230                                
    89            Andrijevic, Milan                           YUG  2350   +10                          
    90            Andrzejewski, R.                            POL  2295     0                          
    91            Anelli, Antonio                             ARG  2295   -55                          
    92            Anev, Asen                                  BUL  2215                                
    93            Angantysson, Haukur                     m   ISL  2400    +5                          
    94            Angelov, Kosta                              BUL  2280   -35                          
    95            Angelov, Rumen                              BUL  2295    +5                          
    96            Angelova, Pavlina                      wm   BUL  2110                          w     
    97            Anguera Maestro, Jaime                      ESP  2220     0                          
    98            Anguiano, Rolando                           MEX  2270     0                          
    99            Anic, Darko                                 YUG  2270                                
   100            Anikaev, Yuri N.                        m   URS  2465   +40                          

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   101            Anitoaie, Dumitru                           ROM  2230                                
   102            Ankerst, Milka                              YUG  2110   -25                    w     
   103            Antonov, Liudmil                            BUL  2215     0                          
   104            Antonov, Vladimir                       m   BUL  2350   -35                          
   105            Antoshik, Alois                             CSR  2300     0                          
   106            Antoshin, Vladimir S.                   g   URS  2360   -65                          
   107            Antunac, Goran                          m   YUG  2405   -15                          
   108            Antypas, Dionisios                          GRE  2205                                
   109            Aparicio, Anibal                            ARG  2310   -35                          
   110            Aptekar, Lev                                NZL  2240     0                          
   111            Araiza Munoz, Jose Joaquin                  MEX  2210    -5                          
   112            Araos, Hector                               CHI  2295     0                          
   113            Arapovic, Vitomir                       m   YUG  2370   +20                          
   114            Araya Ibarra, Mario                         CHI  2260   +10                          
   115            Araya, Ricardo                              CHI  2285   -15                          
   116            Arbakov, Valentin                           URS  2425   -25                          
   117            Arbil, Joan E.                              TUR  1845     0                    w     
   118            Ardiansyah, Haji                        m   INA  2395   -25                          
   119            Arduman, Can                                TUR  2285                                
   120            Arias, Julia                                ARG  1980     0                    w     
   121            Aristegui, Juan C.                          ESP  2240                                
   122            Arkell, Keith C.                            ENG  2270   +35                          
   123            Arkhipkin, Yury                             URS  2360     0                          
   124            Arkhipov, Sergey                            URS  2305     0                          
   125            Arlandi, Ennio                              ITA  2300   +60                          
   126            Armas, Jorge                            m   CUB  2390    -5                          
   127            Armas, Julius                               ROM  2300   -10                          
   128            Arnason, Asgeir T.                          ISL  2240     0                          
   129            Arnason, Jon L.                         m   ISL  2445    +5                          
   130            Arnaudov, Petar                             BUL  2350   -15                          
   131            Arnold, Lothar                              GER  2275                                
   132            Aronson, Eva                           wm   USA  1950     0                    w     
   133            Arrata Peralta, Pedro                       ECU  2245     0                          
   134            Asbjornsson, Asgeir                         ISL  2295     0                          
   135            Aseev, Konstantin N.                        URS  2295                                
   136            Asenova, Venka                         wm   BUL  1995    +5                    w     
   137            Asmundsson, Ingvar                          ISL  2405     0                          
   138            Asparuhov, Sasho                            BUL  2225   -15                          
   139            Atala, Juan                                 CUB  2280     0                          
   140            Atanasov, Gospodin                          BUL  2340     0                          
   141            Atanasov, Petko                             BUL  2400     0                          
   142            Athala, Jorge                               MEX  2285     0                          
   143            Attard, Wilfred                             MLT  2200   -25                          
   144            Auchenberg, Per                             DEN  2240     0                          
   145            Auer, Franz                                 AUT  2240     0                          
   146            Augustin, Josef                         m   CSR  2385     0                          
   147            Averbakh, Yuri L.                       g   URS  2490     0                          
   148            Averkin, Orest N.                       m   URS  2450    +5                          
   149            Avner, Uri                                  ISR  2260   +10                          
   150            Avni, Amatzia                               ISR  2210   -10                          
   151            Avrahami, Rami                              ISR  2225                                
   152            Awate, Avinash S.                           IND  2210     0                          
   153            Ayza Ballester, Jordi                       ESP  2265   +20                          
   154            Azadharf, Farrokh                           FRA  2250                                
   155            Azmaiparashvili, Zurab                      URS  2445   +55                          
   156            Babev, Aleksandar                           BUL  2330     0                          
   157            Babrikowski, Peter                          GDR  2280     0                          
   158            Babula, Milan                           f   CSR  2335     0                          
   159            Baccelliere Pena, Mario E.                  CHI  2245     0                          
   160            Bachareva, C. C.                            URS  1995   +70                    w     
   161            Bach-Jicman, Ligia                          ROM  2065     0                    w     
   162            Bachmann, Karl-Heinz                        GER  2295     0                          
   163            Bachtiar, Arovah                        m   INA  2360     0                          
   164            Bacic, Milan                                YUG  2275                                
   165            Backwinkel, Paul                            GER  2305   +30                          
   166            Bacso, Gabor                                HUN  2240   +35                          
   167            Baczynskyj, Boris                           USA  2355   -15                          
   168            Bade, Heidrun                               GDR  1945   -45                    w     
   169            Bademian, Jose                              URU  2235     0                          
   170            Badici, M.                                  ROM  1965   +95                    w     
   171            Bagirov, Vladimir                       g   URS  2495   -10                          
   172            Baikov, Vladimir A.                         URS  2380     0                          
   173            Bailey, R.                                  ENG  2340     0                          
   174            Bajec, Ivo                                  YUG  2275  -105                          
   175            Bajkovic, Miroslava                         YUG  1935   +10                    w     
   176            Bajovic, Milan                              YUG  2345   +50                          
   177            Bakalarz, Mieczyslaw                        GER  2250   +40                          
   178            Baker, Chris W.                             ENG  2235     0                          
   179            Bakovic, Zoran                              YUG  2260                                
   180            Balaban, Nada                               YUG  1900     0                    w     
   181            Balashov, Yuri S.                       g   URS  2595    -5                          
   182            Balashova, Elena                            URS  2000     0                    w     
   183            Balaskas, Panayotis                         GRE  2310     0                          
   184            Balcerowski, Witold                         POL  2355     0                          
   185            Balduzzi, Reynaldo                          ARG  2370   -10                          
   186            Balicki, Cezary                             POL  2230     0                          
   187            Balinas, Rosendo C.                     g   PHI  2355   -25                          
   188            Baljon, Christofoor                         NED  2320   +10                          
   189            Ball, Stephen                               CAN  2230     0                          
   190            Ballester Sanz, Joaquin                     ESP  2230     0                          
   191            Ballon, Guenther Jan                        NED  2275   +25                          
   192            Balogh, Bela                                HUN  2300   +30                          
   193            Balshan, Amikam                         f   ISR  2385     0                          
   194            Balsinde Elias, Rolando                     PUR  2235     0                          
   195            Baltgailis, Vesma                           CAN  1855                          w     
   196            Banas, Jan                              m   CSR  2330   -50                          
   197            Bang, Erik                                  DEN  2290     0                          
   198            Bangiev, Alexander                          URS  2315     0                          
   199            Bank, Mordechai                             ISR  2225     0                          
   200            Banks, Th.                                  ENG  2220   +10                          

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   201            Bany, Jerzy                                 POL  2260   +15                          
   202            Baragar, Fletcher                           CAN  2285   +15                          
   203            Baranova, Victory                           URS  2095     0                    w     
   204            Barba, Ernesto                              MEX  2315  +110                          
   205            Barbeau, Sylvain                            CAN  2230     0                          
   206            Barbera Estelles, Rosendo                   ESP  2255     0                          
   207            Barbero, Gerardo F.                         ARG  2285                                
   208            Barbulescu, Dan                             ROM  2315  +105                          
   209            Barbulovic, Stevan                          YUG  2225     0                          
   210            Barcza, Gedeon                          g   HUN  2420     0                          
   211            Barczay, Laszlo                         g   HUN  2445   +25                          
   212            Barda, Yngvar                               NOR  2200     0                          
   213            Barea, Luis                                 ARG  2245     0                          
   214            Baretic, Dragoljub                      f   YUG  2295     0                          
   215            Barkovsky, Eduard                           URS  2220     0                          
   216            Barlay, Imre                                USA  2285                                
   217            Barle, Janez                            m   YUG  2405    -5                          
   218            Barlov, Dragan                              YUG  2405   -10                          
   219            Barnes, Craig N.                            USA  2280     0                          
   220            Barreno Anleu, Hugo Augusto                 GUA  2205                                
   221            Barreras, Alberto                       m   CUB  2350     0                          
   222            Barrientos, Ventura                         MEX  2250     0                          
   223            Barrios, E.                                 MEX  2210     0                          
   224            Barry, Colm                                 IRL  2220     0                          
   225            Barta, Zsuzsa                               HUN  1950     0                    w     
   226            Barth, Jeremy                               USA  2290   +35                          
   227            Bartha, Sandor                              HUN  2220     0                          
   228            Bartsch, Berthold                           GER  2265     0                          
   229            Barua, Dibyendu                             IND  2375   +25                          
   230            Barwinski, Dionizy                          POL  2220     0                          
   231            Basaco, Orlando                             CUB  2210     0                          
   232            Basagic, Vesna                              YUG  1950   +10                    w     
   233            Basagic, Zlatko                             YUG  2320    +5                          
   234            Basman, Michael J.                      m   ENG  2400     0                          
   235            Bass, Alfredo                               ARG  2310   +20                          
   236            Bass, Leonid                                USA  2405     0                          
   237            Bassler, Markus                             GER  2235     0                          
   238            Basta, Dane                                 YUG  2220     0                          
   239            Bastian, Herbert                            GER  2360   +40                          
   240            Batchelder, Wiliam                          USA  2210     0                          
   241            Bator, Robert                               POL  2270     0                          
   242            Batres, Francisco                           GUA  2235                                
   243            Bauer, Peter                                HUN  2230                                
   244            Baumann, Claude                             SUI  1820   +15                    w     
   245            Baumbach, Friedrich                         GDR  2365     0                          
   246            Baumgartner, Heinz                          AUT  2285                                
   247            Baumstark, Gertrude                    wm   ROM  2095   -30                    w     
   248            Bazaj, Snjezana                             YUG  1870     0                    w     
   249            Bazan, Osvaldo                              ARG  2275     0                          
   250            Beckemeier, Werner                          GER  2280   +15                          
   251            Bednarski, Jacek B.                     m   POL  2375    -5                          
   252            Beggi, Pierluigi                            ITA  2260     0                          
   253            Begovac, Franja                         f   YUG  2350   -25                          
   254            Begun, Sergei M.                            URS  2385     0                          
   255            Behle, Karl-Willi                           GER  2300     0                          
   256            Behling, Robert                             GER  2340   -10                          
   257            Behrhorst, Frank                            GER  2255                                
   258            Beil, Zdenek                                CSR  2370   -20                          
   259            Beitar, Hanni                               SYR  2255     0                          
   260            Belamaric, Tanja                       wm   YUG  2100   -15                    w     
   261            Belavenets, Liudmila                   wm   URS  2110     0                    w     
   262            Beliavsky, Alexander G.                 g   URS  2615     0                          
   263            Belkadi, Ridha                          m   TUN  2330     0                          
   264            Belle, Erika                                NED  2035    +5                    w     
   265            Bellin, Robert                          m   ENG  2410   +20                          
   266            Bellizzi, D. P.                             USA  2240                                
   267            Bellon Lopez, Juan Manuel               g   ESP  2400     0                          
   268            Belmont, Andres                             MEX  2260     0                          
   269            Belmonte, Diego Mariano                     ARG  2210   -35                          
   270            Belmonte, Juan S.                           CHI  2275     0                          
   271            Belov, Lev A.                               URS  2385   +25                          
   272            Belova, Elena V.                            URS  2070    -5                    w     
   273            Belova, Elena V.                            URS  2070     0                    w     
   274            Belova, Tamara                              URS  2075   -20                    w     
   275            Benedictsson, Benony                        ISL  2355     0                          
   276            Benes, Viktor                               CSR  2215     0                          
   277            Benesova, Marie                             CSR  1890     0                    w     
   278            Bengtsson, Bo                               SWE  2350     0                          
   279            Bengtsson, Siv                              SWE  2025     0                    w     
   280            Beni, Alfred                            m   AUT  2210     0                          
   281            Benitez, Otto                               URU  2250     0                          
   282            Benjamin, Joel                          m   USA  2450   +45                          
   283            Benjamin, John C.                           ENG  2210     0                          
   284            Benko, Francisco                            ARG  2245   -30                          
   285            Benko, Pal C.                           g   USA  2470   -10                          
   286            Bennett, Terry B.                           ENG  2280     0                          
   287            Benoit, Michel                              FRA  2225   -10                          
   288            Benova, Zita                                CSR  1890     0                    w     
   289            Ben-Zion, David                             ISR  2255     0                          
   290            Berg, Johan                                 NOR  2200     0                          
   291            Berg, Klaus                                 DEN  2295     0                          
   292            Berg, Svein                                 NOR  2290     0                          
   293            Berglitz, Regina                            GER  1855                          w     
   294            Bergmann, Throstur                          ISL  2240     0                          
   295            Bergstrom, Christer                         SWE  2350   +40                          
   296            Bergstrom, Magnus                           SWE  2220                                
   297            Berkell, Peder                              SWE  2345     0                          
   298            Berkovich, Mark A.                          URS  2350     0                          
   299            Bernal, Eduardo                             PHI  2285     0                          
   300            Bernard, Christophe                         FRA  2270   +35                          

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   301            Bernard, Ryszard                        f   POL  2340   +15                          
   302            Bernat, Miguel                          m   ARG  2380     0                          
   303            Bernei, Andras                              HUN  2230     0                          
   304            Berner                                      GER  2200     0                          
   305            Bernhardt, Rolf                             GER  2370     0                          
   306            Bernstein, David                            ISR  2435   -20                          
   307            Bernstein, Yaacov                           ISR  2425     0                          
   308            Berry, David A.                             USA  2285     0                          
   309            Berry, Jonathan                             CAN  2275   -15                          
   310            Berry, Stephen                              ENG  2225     0                          
   311            Bert, Alison                                USA  1875   -60                    w     
   312            Bertok, Mario                           m   YUG  2375     0                          
   313            Bertok, Semka                               YUG  1960   -15                    w     
   314            Berzinia, T.                                URS  2050     0                    w     
   315            Besser, Hans                                GER  2360     0                          
   316            Betancort Curbelo, Juan                     ESP  2260   -60                          
   317            Bhend, Edwin                            m   SUI  2360    +5                          
   318            Bialas, Wolfram                             GER  2340     0                          
   319            Bianchi, Guillermo                          ARG  2285                                
   320            Bichsel, Walter                             SUI  2305   -15                          
   321            Bieganski, Zbigniew                         POL  2235                                
   322            Bielczyk, Jacek                         m   POL  2390   -15                          
   323            Bielecki, Witold                            POL  2210     0                          
   324            Bielicki, Carlos                        m   ARG  2270   -15                          
   325            Biglova, Evgenia P.                         URS  1945     0                    w     
   326            Bilek, Istvan                           g   HUN  2440     0                          
   327            Bilek, Michael                              GER  2345   +65                          
   328            Bilunova, Rimma I.                     wm   URS  2175     0                    w     
   329            Bilyap, Siracettin                          TUR  2220    +5                          
   330            Binham, Timothy F.                          FIN  2345   -10                          
   331            Binns, Toni                                 ENG  1895     0                    w     
   332            Biriescu, Ioan                          m   ROM  2290   -45                          
   333            Birjukov, Sergey                            URS  2250                                
   334            Birnboim, Nathan                        m   ISR  2460     0                          
   335            Biro, Sandor                                ROM  2255                                
   336            Bischoff, Klaus                             GER  2385   +20                          
   337            Bisguier, Arthur B.                     g   USA  2430   -10                          
   338            Bistric, Faruk                              YUG  2400   +35                          
   339            Biti, Vladimir                              YUG  2280     0                          
   340            Bitman, Alexander R.                        URS  2290     0                          
   341            Biyiasas, Peter                         g   USA  2450    +5                          
   342            Bjarnason, Saevar                           ISL  2290   +60                          
   343            Bjelajac, Milan                         m   YUG  2410     0                          
   344            Bjerke, Richard                             NOR  2255     0                          
   345            Bjerring, Kai                               DEN  2310   -25                          
   346            Bjork, Carl-Magnus                          SWE  2350     0                          
   347            Blackstock, Lesly S. F.                     SCO  2275     0                          
   348            Blackstone, John                            USA  2240     0                          
   349            Blaeser, Roman                              LUX  2235    -5                          
   350            Blaskowski, Johannes                        GER  2205     0                          
   351            Blatny, Frantisek                           CSR  2325     0                          
   352            Blazic, B.                                  YUG  2210    -5                          
   353            Blees, Albert                               NED  2215   -25                          
   354            Bleiman, Yaacov                         m   ISR  2460     0                          
   355            Blocker, Calvin                         f   USA  2390   +40                          
   356            Blow, Ronald                                JCI  2205     0                          
   357            Bludova, E.                                 URS  1825                          w     
   358            Blumenfeld, Rudy                            USA  2360   -20                          
   359            Bobotsov, Milko G.                      g   BUL  2405     0                          
   360            Bockius, Albert                             GER  2255   +15                          
   361            Bodic, Dragan                               YUG  2275     0                          
   362            Bodulic, V.                                 YUG  2235                                
   363            Boehlig, Heinz                              GDR  2315     0                          
   364            Boehm, Juergen                              GER  2250   +15                          
   365            Boehmfeldt, Bruno                           GER  2285   +45                          
   366            Boehnisch, Manfred                          GDR  2335     0                          
   367            Boensch, Uwe                            m   GDR  2410   -15                          
   368            Boersma, Paulus A.                      f   NED  2355   -15                          
   369            Boey, Josef                             m   BEL  2415     0                          
   370            Bogda, Alejandro                            PAR  2250     0                          
   371            Bogdan, Lia                                 ROM  2050   -35                    w     
   372            Bogdanos, Antonios                          GRE  2230                                
   373            Bogdanovic, Rajko                       m   YUG  2395   -25                          
   374            Bogner, Harold                              USA  2260   +45                          
   375            Bogumil, Tatiana                            URS  1890                          w     
   376            Boguszlavszkij, Jevgenyij                   HUN  2200     0                          
   377            Bohm, Hans                              m   NED  2395    +5                          
   378            Bohosjan, Sarkis                        m   BUL  2380   -10                          
   379            Boicu, Smaranda B.                          ROM  1925   +45                    w     
   380            Bojadjieva, Rumiana B.                 wm   BUL  2110    +5                    w     
   381            Bojkovic, Slobodan                          YUG  2360     0                          
   382            Bokor, Istvan                               HUN  2285   -20                          
   383            Boldt, Allan                                DEN  2205     0                          
   384            Boljos, Laslo                               YUG  2250                                
   385            Bonchev, Stoiko                             BUL  2260     0                          
   386            Bonfa, Ileano                               ITA  2285   -25                          
   387            Bonin, Jay R.                               USA  2315  +105                          
   388            Bonne, Eli                                  ISR  2210     0                          
   389            Bonner, Gerald                              SCO  2230   -25                          
   390            Book, Eero Elinar                       m   FIN  2305     0                          
   391            Borcz, Jerzy                                POL  2215     0                          
   392            Bordell Rosell, Roman                       ESP  2250     0                          
   393            Bordonada, Glenn                            PHI  2385   +20                          
   394            Borge, R.                                   NCA  2220                                
   395            Borge, S.                                   NCA  2220                                
   396            Borghi, Humberto                            ARG  2370     0                          
   397            Borik, Otto                                 GER  2360   -50                          
   398            Borisenko, Georgy K.                        URS  2425     0                          
   399            Borisenko-Belova, Valentina            wg   URS  2155     0                    w     
   400            Borisov, Venjamin                           URS  2295     0                          

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   401            Borisova-Ornstein, Borislava           wm   SWE  2160     0                    w     
   402            Borkowski, Franciszek                   m   POL  2380    +5                          
   403            Borloy, Karoly                              HUN  2220     0                          
   404            Borm, Franciscus W. M.                  f   NED  2345     0                          
   405            Borngaesser, Rene                           GER  2320     0                          
   406            Borowski                                    NED  1800     0                    w     
   407            Borysiak, Boguslaw                          POL  2245    +5                          
   408            Bosanac, Dusica                             YUG  1850   -10                    w     
   409            Boskovic, Malina                            YUG  2030   -40                    w     
   410            Boskovic, Milorad                           USA  2320   +10                          
   411            Bossero, J.                                 ARG  1805     0                    w     
   412            Botez, Constantin                       f   ROM  2355     0                          
   413            Boto, Zeljko                                YUG  2355                                
   414            Botterill, George S.                    m   WLS  2400   -15                          
   415            Bouaziz, Slim                           m   TUN  2355     0                          
   416            Boudre, Jean-Pierre                         FRA  2230     0                          
   417            Boudy, Julio                            m   CUB  2370     0                          
   418            Boukal, Petr                                CSR  2245     0                          
   419            Bousios, Hristos                            GRE  2265   +30                          
   420            Bouwmeester, Hans                       m   NED  2410     0                          
   421            Boyd, Stephen                               CAN  2225   -30                          
   422            Bozek, Adam                                 POL  2240     0                          
   423            Bozic, Stevan                               YUG  2230     0                          
   424            Bozovic, Milomir                            YUG  2270    -5                          
   425            Bozovic, Miroslava                          YUG  2085   +10                    w     
   426            Bradford, Joseph M.                         USA  2395     0                          
   427            Bradlow, Harvey B.                          USA  2200     0                          
   428            Braga, Cicero                               BRA  2350   +10                          
   429            Braga, Fernando                             ARG  2375   +45                          
   430            Brajovic, Radovan                           YUG  2235   +25                          
   431            Brandics, Jozsef                            HUN  2265     0                          
   432            Brandts, Paul J.                            USA  2315   -40                          
   433            Brasket, Curt J.                            USA  2365     0                          
   434            Bratu, Nicolae                              ROM  2230                                
   435            Brauer, Gerardo                             MEX  2225                                
   436            Braun, Gottfried                            GDR  2365     0                          
   437            Braun, Leslie                               USA  2215   -15                          
   438            Breyther, Ruediger                          GER  2340   +90                          
   439            Brichikova, Aliana                          BUL  1845   -75                    w     
   440            Briem, Stefan                               ISL  2290     0                          
   441            Brinck-Claussen, Bjorn                  f   DEN  2380   +15                          
   442            Brito, Luizmar J.                           BRA  2360   +25                          
   443            Britton, Richard                        f   ENG  2285   -10                          
   444            Brkljaca, Ante                              YUG  2355   -35                          
   445            Brodeur, Gilles                             CAN  2275     0                          
   446            Broeder, Iris                               GDR  2030   -20                    w     
   447            Brondum, Eric                               DEN  2275    +5                          
   448            Bronstein, David I.                     g   URS  2495   -10                          
   449            Bronstein, Luis                         m   ARG  2395     0                          
   450            Brooks, Michael A.                          USA  2340     0                          
   451            Broomes, Gordon                             GUY  2225     0                          
   452            Broomes, Maurice                            GUY  2210   -20                          
   453            Browing, David                              GCI  2270     0                          
   454            Brown, Simon D.                             ENG  2240     0                          
   455            Brown, Stuart C.                            ENG  2215                                
   456            Browne, Walter S.                       g   USA  2585   +15                          
   457            Bruce, Rowena M.                       wm   ENG  1985   +10                    w     
   458            Brueggemann, Joachim                        GDR  2310     0                          
   459            Brujic, Bozidar                             YUG  2250     0                          
   460            Brunker, Hazel                              WLS  1800     0                    w     
   461            Bruno, Fabio                                ITA  2230                                
   462            Brustman, Agnieszka                    wm   POL  2140   +30                    w     
   463            Brustman, Edyta                             POL  1850                          w     
   464            Bubicic, Josip                              YUG  2270                                
   465            Bucan, Dusan                                YUG  2210   -40                          
   466            Buch, Ole                                   DEN  2210     0                          
   467            Buchal, Stephan                             GER  2275   +20                          
   468            Buchenthal, Dieter                          GER  2260     0                          
   469            Buchholz, Martin                            CAN  2280   +10                          
   470            Buckos, Bozena                              YUG  1840     0                    w     
   471            Budde, Vladimir                             GER  2335   -20                          
   472            Budinszky, Andras                           HUN  2200     0                          
   473            Buecker, Stefan                             GER  2230                                
   474            Buela, Danilo V.                            CUB  2315    -5                          
   475            Bueno Perez, Lazaro                     m   CUB  2285     0                          
   476            Bueno, Alfredo                          f   CUB  2345   +20                          
   477            Buergin, Ch.                                SUI  1930   +20                    w     
   478            Bugajski, Robert                            POL  2315   +20                          
   479            Buha, Milorad                               YUG  2245     0                          
   480            Bujupi, Bajram                              YUG  2330     0                          
   481            Bujupi, Fatmir                              YUG  2255     0                          
   482            Bukal, Vladimir                         m   YUG  2380   -25                          
   483            Bukhman, Eduard                             URS  2425     0                          
   484            Bukhtin, Vladimir S.                        URS  2300     0                          
   485            Bukic, Enver                            g   YUG  2480    -5                          
   486            Bulatovic, Drago                            YUG  2245                                
   487            Bulcourf, Carlos                            ARG  2255   +15                          
   488            Bulford, Michael J.                         ENG  2285     0                          
   489            Buljovcic, Ivan                         m   YUG  2400   -10                          
   490            Burbach                                     GER  2270     0                          
   491            Burchardt-Hofman, Brigitte             wm   GDR  2230                          w     
   492            Burger, Karl                            m   USA  2420     0                          
   493            Burijovich, Liliana                         ARG  1915   +85                    w     
   494            Burnett, Kevin                              USA  2260     0                          
   495            Busch, Raimund                              GER  2275   +20                          
   496            Busu, Cornel                                ROM  2280   -20                          
   497            Butnorius, Algimantas                       URS  2415   +15                          
   498            Buturin, Vladimir                           URS  2350   +40                          
   499            Buxade Roca, Guillermo                      ESP  2285     0                          
   500            Buza, Adrian                                ROM  2290     0                          

   pos Player_ID  Name                                  Title Fed  Rtng   +/-  gms   Birthday   Sex  Flag 
   501            Buzsor, Anika                               HUN  2015     0                    w     
   502            Bykhovsky, Anatoly A.                       URS  2440     0                          
   503            Bykhovsky, Avigdor                          URS  2330     0                          
   504            Bykov, Valery                               URS  2335     0                          
   505            Byrne, Robert E.                        g   USA  2515    +5                          
   506            Byron, Alan M.                              ENG  2285   +45                          
   507            Byway, Paul                                 ENG  2230                                
   508            Cabariu, A.                                 ROM  1815     0                    w     
   509            Cabarkapa, Milenko                          YUG  2275     0                          
   510            Cabarkapa, Spasoje                          YUG  2285   +10                          
   511            Cabrido, Victor                             PHI  2375     0                          
   512            Cabrilo, Goran                          m   YUG  2445   -15                          
   513            Cafferty, Bernard                           ENG  2310   +15                          
   514            Caldwell, Susan L.                          ENG  2065     0                    w     
   515            Calvo Minguez, Ricardo                  m   ESP  2420     0                          
   516            Camara, Helder                          m   BRA  2330     0                          
