Sorted by number of games played
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
1 Karpov, Anatoly g URS 2720 +20
2 Timman, Jan H. g NED 2655 +25
3 Korchnoi, Viktor g SUI 2645 -50
4 Kasparov, Garry g URS 2640 +10
5 Portisch, Lajos g HUN 2630 +10
6 Spassky, Boris V. g URS 2625 -5
7 Huebner, Robert g GER 2620 -20
8 Beliavsky, Alexander G. g URS 2615 0
9 Mecking, Henrique g BRA 2615 0
10 Andersson, Ulf g SWE 2605 +5
11 Larsen, Bent g DEN 2605 -5
12 Petrosian, Tigran g URS 2605 +20
13 Tal, Mikhail N. g URS 2605 +45
14 Ljubojevic, Ljubomir g YUG 2600 +10
15 Polugaevsky, Lev g URS 2600 -10
16 Balashov, Yuri S. g URS 2595 -5
17 Tseshkovsky, Vitaly g URS 2595 +20
18 Dolmatov, Sergey m URS 2590 +15
19 Hort, Vlastimil g CSR 2590 -5
20 Kavalek, Lubomir g USA 2590 -5
21 Nunn, John D. M. g ENG 2590 +10
22 Ribli, Zoltan g HUN 2590 0
23 Browne, Walter S. g USA 2585 +15
24 Christiansen, Larry M. g USA 2585 +10
25 Romanishin, Oleg M. g URS 2580 -10
26 Sosonko, Gennadi g NED 2580 -5
27 Miles, Anthony J. g ENG 2575 +10
28 Seirawan, Yasser g USA 2575 +10
29 Kupreichik, Viktor D. g URS 2570 -10
30 Smejkal, Jan g CSR 2570 +30
31 Gulko, Boris F. g URS 2565 0
32 Smyslov, Vassily g URS 2565 -15
33 Ftacnik, Lubomir g CSR 2560 +35
34 Yusupov, Artur g URS 2555 -30
35 Alburt, Lev O. g USA 2550 -30
36 Gheorghiu, Florin g ROM 2550 -10
37 Krogius, Nikolai V. g URS 2550 0
38 Sax, Gyula g HUN 2550 0
39 Speelman, Jonathan S. g ENG 2550 +30
40 Vaganian, Rafael A. g URS 2550 -15
41 Geller, Efim P. g URS 2545 -5
42 Kuzmin, Gennadi P. g URS 2545 -5
43 Psakhis, Lev m URS 2545 +10
44 Gligoric, Svetozar g YUG 2535 -10
45 Torre, Eugenio g PHI 2535 +10
46 Mikhalchishin, Adrian g URS 2530 -15
47 Olafsson, Fridrik g ISL 2530 0
48 Schmid, Lothar g GER 2525 0
49 Sveshnikov, Evgeny g URS 2525 -20
50 Pinter, Jozsef g HUN 2520 +10
51 Tarjan, James E. g USA 2520 -20
52 Adorjan, Andras g HUN 2515 -15
53 Byrne, Robert E. g USA 2515 +5
54 Evans, Larry M. g USA 2515 -10
55 Ivanov, Igor V. m CAN 2515 +10
56 Marjanovic, Slavoljub g YUG 2515 0
57 Rashkovsky, Nukhim N. g URS 2515 -25
58 Uhlmann, Wolfgang g GDR 2515 +5
59 Dorfman, Josif D. g URS 2510 +5
60 Kurajica, Bojan g YUG 2510 +10
61 Najdorf, Miguel g ARG 2510 0
62 Panno, Oscar g ARG 2510 +5
63 Szabo, Laszlo g HUN 2510 0
64 Taimanov, Mark E. g URS 2510 -10
65 Unzicker, Wolfgang g GER 2510 +5
66 Csom, Istvan g HUN 2505 +5
67 Franco Ocampos, Zenon f PAR 2505 +135
68 Gruenfeld, Yehuda g ISR 2505 -10
69 Keene, Raymond D. g ENG 2505 +30
70 Kochyev, Alexander g URS 2505 -35
71 Lombardy, William J. g USA 2505 -10
72 Makarichev, Sergey g URS 2505 -25
73 Palatnik, Semon g URS 2505 +15
74 Quinteros, Miguel A. g ARG 2505 -15
75 Radulov, Ivan g BUL 2505 +40
76 Rogoff, Kenneth S. g USA 2505 0
77 Stean, Michael F. g ENG 2505 +15
78 Giorgadze, Tamaz g URS 2500 -15
79 Karlsson, Lars m SWE 2500 +40
80 Lerner, Konstantin Z. m URS 2500 -20
81 Mestel, A. Jonathan m ENG 2500 +25
82 Pfleger, Helmut g GER 2500 0
83 Reshevsky, Samuel H. g USA 2500 +30
84 Suba, Mihai g ROM 2500 0
85 Tukmakov, Vladimir B. g URS 2500 +20
86 Velimirovic, Dragoljub g YUG 2500 -20
87 Bagirov, Vladimir g URS 2495 -10
88 Bronstein, David I. g URS 2495 -10
89 Cebalo, Miso m YUG 2495 -5
90 Darga, Klaus g GER 2495 0
91 Gurgenidze, Bukhuti g URS 2495 +5
92 Inkiov, Ventzislav g BUL 2495 +20
93 Kholmov, Ratmir D. g URS 2495 -25
94 Knaak, Rainer g GDR 2495 +5
95 Kovacevic, Vladimir g YUG 2495 +10
96 Matanovic, Aleksandar g YUG 2495 -5
97 Ney, Iivo m URS 2495 +5
98 Nogueiras, Jesus g CUB 2495 -5
99 Popovic, Petar g YUG 2495 +5
100 Timoshchenko, Gennadi A. g URS 2495 -10
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
101 Vasiukov, Evgeni g URS 2495 -50
102 Vladimirov, Evgeny URS 2495 +35
103 Vogt, Lothar g GDR 2495 +45
104 Averbakh, Yuri L. g URS 2490 0
105 Chernin, Alexander m URS 2490 +35
106 Dementiev, Oleg I. URS 2490 0
107 Djuric, Stefan m YUG 2490 +30
108 Hulak, Krunoslav g YUG 2490 +15
109 Meduna, Eduard m CSR 2490 +5
110 Tseitlin, Mikhail S. m URS 2490 -10
111 Vaiser, Anatoly V. URS 2490 +105
112 Vyzmanavin, Alexey URS 2490 +155
113 Agzamov, Georgy T. URS 2485 +50
114 Farago, Ivan g HUN 2485 -30
115 Garcia Gonzales, Guillermo g CUB 2485 +20
116 Gipslis, Aivars g URS 2485 -5
117 Gufeld, Eduard g URS 2485 -35
118 Ivanovic, Bozidar g YUG 2485 -65
119 Lein, Anatoly g USA 2485 -25
120 Nikolic, Predrag m YUG 2485 -25
121 Ogaard, Leif m NOR 2485 +15
122 Parma, Bruno g YUG 2485 -20
123 Petrosian, Arshak B. m URS 2485 -10
124 Razuvaev, Yuri S. g URS 2485 -25
125 Rodriguez, Amador g CUB 2485 +15
126 Sanguinetti, Raul g ARG 2485 0
127 Savon, Vladimir A. g URS 2485 0
128 Schmidt, Wlodzimierz g POL 2485 +10
129 Schussler, Harry m SWE 2485 -10
130 Simic, Radoslav m YUG 2485 +20
131 Tringov, Georgi P. g BUL 2485 +15
132 Bukic, Enver g YUG 2480 -5
133 Dvoretzky, Mark m URS 2480 0
134 Filip, Miroslav g CSR 2480 -10
135 Frey, Kenneth m MEX 2480 +25
136 Ivkov, Borislav g YUG 2480 -30
137 Kaplan, Julio P. m USA 2480 0
138 Kharitonov, Andrei V. m URS 2480 +20
139 Panchenko, Alexander N. g URS 2480 -50
140 Vatnikov, Josif E. m URS 2480 0
141 Diez Del Corral, Jesus g ESP 2475 0
142 Groszpeter, Attila m HUN 2475 +50
143 Jansa, Vlastimil g CSR 2475 -5
144 Murrey, Jacob m ISR 2475 +25
145 Ornstein, Axel m SWE 2475 -5
146 Ree, Hans g NED 2475 -35
147 Sakharov, Yuri N. m URS 2475 0
148 Sunye Neto, Jaime m BRA 2475 0
149 Suttles, Duncan g CAN 2475 +5
150 Zuckerman, Bernard m USA 2475 0
151 Benko, Pal C. g USA 2470 -10
152 Chandler, Murray G. m NZL 2470 -60
153 De Firmian, Nick E. m USA 2470 +65
154 Espig, Lutz m GDR 2470 -15
155 Garcia Palermo, Carlos m ARG 2470 +10
156 Gorelov, Sergey G. URS 2470 +50
157 Gurevich, Dmitry g USA 2470 +45
158 Lukacs, Peter m HUN 2470 +5
159 Mednis, Edmar J. g USA 2470 -5
160 Nickoloff, Bryon m CAN 2470 +10
161 Rivas Pastor, Manuel m ESP 2470 0
162 Shamkovich, Leonid g USA 2470 -30
163 Van der Sterren, Paul m NED 2470 +50
164 Van der Wiel, John T. H. m NED 2470 0
165 Velikov, Petar m BUL 2470 +10
166 Verduga, Denis m ECU 2470 -5
167 Vitolinsh, Alvis m URS 2470 +15
168 Anikaev, Yuri N. m URS 2465 +40
169 Commons, Kim S. m USA 2465 0
170 Dvoirys, Semen I. URS 2465 +15
171 Georgiev, Krum m BUL 2465 -20
172 Knezevic, Milorad g YUG 2465 +5
173 Kudrin, Sergey m USA 2465 0
174 Kuligowski, Adam g POL 2465 +60
175 Liberzon, Vladimir M. g ISR 2465 0
176 Lukin, Andrei M. URS 2465 -5
177 Shirazi, Kamran m IRI 2465 0
178 Sofrevski, Jovan m YUG 2465 +5
179 Spraggett, Kevin m CAN 2465 +10
180 Vladimirov, Boris T. m URS 2465 0
181 Vukic, Milan g YUG 2465 -20
182 Zaitsev, Igor A. g URS 2465 0
183 Zhidkov, Valery S. URS 2465 -40
184 Birnboim, Nathan m ISR 2460 0
185 Bleiman, Yaacov m ISR 2460 0
186 Chekhov, Valery A. m URS 2460 +20
187 Chernikov, Oleg L. URS 2460 0
188 Ciocaltea, Victor g ROM 2460 +10
189 Donner, Jan-Hein g NED 2460 -5
190 Eingorn, Vereslav S. URS 2460 -30
191 Ermenkov, Evgenij g BUL 2460 -30
192 Giardelli, Sergio C. ARG 2460 -10
193 Hecht, Hans-Joachim g GER 2460 0
194 Henley, Ron W. m USA 2460 +5
195 Kozlov, Vladimir E. URS 2460 0
196 Lechtynsky, Jiri m CSR 2460 +5
197 Littlewood, Paul E. m ENG 2460 +25
198 Martinovic, Slobodan g YUG 2460 +55
199 Matulovic, Milan g YUG 2460 -35
200 Peters, John A. m USA 2460 +15
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
201 Polovodin, Igor A. URS 2460 +10
202 Rajkovic, Dusan g YUG 2460 -10
203 Rakic, Tomislav m YUG 2460 +20
204 Soltis, Andrew E. g USA 2460 -5
205 Zhuravliov, Valerij URS 2460 0
206 Dueball, Juergen m GER 2455 0
207 Fedorowicz, John P. m USA 2455 -10
208 Kapengut, Albert Z. URS 2455 0
209 Kogan, Boris M. m USA 2455 +15
210 Ligterink, Gert m NED 2455 +5
211 Marangunic, Srdjan m YUG 2455 +5
212 Mariotti, Sergio g ITA 2455 -20
213 Nikolac, Juraj g YUG 2455 -5
214 Osnos, Viatcheslav m URS 2455 0
215 Pachman, Ludek g GER 2455 0
216 Tseitlin, Mark D. m URS 2455 -10
217 Weinstein, Norman m USA 2455 0
218 Averkin, Orest N. m URS 2450 +5
219 Benjamin, Joel m USA 2450 +45
220 Biyiasas, Peter g USA 2450 +5
221 Campora, Daniel H. ARG 2450 -40
222 Dydyshko, Viacheslav URS 2450 +5
223 Dzindzikhashvili, Roman g USA 2450 -15
224 Ehlvest, Jaan URS 2450 +80
225 Faibisovich, Vadim Z. URS 2450 0
226 Gruenberg, Hans-Ulrich f GDR 2450 0
227 Gutman, Lev m ISR 2450 0
228 Hartston, William R. m ENG 2450 +5
229 Hazai, Laszlo m HUN 2450 +20
230 Khasin, Alexander URS 2450 0
231 Klovan, Janis m URS 2450 -5
232 Kristiansen, Jens m DEN 2450 +20
233 Malich, Burkhard g GDR 2450 0
234 Mnatsakanian, Eduard A. m URS 2450 0
235 Monakov, Alexander URS 2450 0
236 Mukhin, Georgy URS 2450 0
237 Peresypkin, Vladimir Fedorovich URS 2450 0
238 Podgaets, Mikhail m URS 2450 0
239 Pokojowczyk, Jerzy m POL 2450 +20
240 Rukavina, Josip m YUG 2450 -10
241 Sahovic, Dragutin g YUG 2450 +25
242 Stoica, Valentin m ROM 2450 +35
243 Suetin, Alexey S. g URS 2450 +5
244 Vukcevich, Milan R. USA 2450 0
245 Yermolinsky, Alex URS 2450 0
246 Zuidema, Coen m NED 2450 0
247 Zwaig, Arne m NOR 2450 0
248 Abramovic, Bosko m YUG 2445 +15
249 Arnason, Jon L. m ISL 2445 +5
250 Azmaiparashvili, Zurab URS 2445 +55
251 Barczay, Laszlo g HUN 2445 +25
252 Cabrilo, Goran m YUG 2445 -15
253 Hamann, Svend m DEN 2445 0
254 Kaufman, Larry C. m USA 2445 +5
255 Magerramov, Elmar m URS 2445 +5
256 Morovic Fernandez, Ivan m CHI 2445 +25
257 Muco, Fatos ALB 2445 0
258 Pavicic, Zeljko YUG 2445 -15
259 Vilela, Jose Luis m CUB 2445 -50
260 Bilek, Istvan g HUN 2440 0
261 Bykhovsky, Anatoly A. URS 2440 0
262 Dzuban, Oleg I. URS 2440 0
263 Eslon, Jaan m SWE 2440 -5
264 Frias, Victor J. USA 2440 +10
265 Haik, Aldo m FRA 2440 0
266 Klaric, Zlatko g YUG 2440 -10
267 Kondratiev, Pavel E. URS 2440 0
268 Kraidman, Yair g ISR 2440 0
269 Lim, Seng-Hoo m SIN 2440 0
270 Lobron, Eric m GER 2440 +45
271 Lputian, Smbat G. URS 2440 -20
272 Marovic, Drazen g YUG 2440 -15
273 Mc Cambridge, Vincent USA 2440 +90
274 Mortensen, Erling m DEN 2440 +45
275 Pelts, Roman f CAN 2440 +5
276 Petkevich, Josef m URS 2440 +10
277 Sergievsky, Vladimir D. m URS 2440 0
278 Sisniega, Marcel m MEX 2440 0
279 Spiridonov, Nikola g BUL 2440 +20
280 Sturua, Zurab URS 2440 +5
281 Sznapik, Aleksander m POL 2440 -30
282 Tatai, Stefano m ITA 2440 -45
283 Westerinen, Heikki M. J. g FIN 2440 +15
284 Andrianov, Nikolai URS 2435 +15
285 Bernstein, David ISR 2435 -20
286 Cuartas, Carlos m COL 2435 +5
287 Hausner, Ivan m CSR 2435 0
288 Hug, Werner m SUI 2435 0
289 Johannsson, Ingi R. m ISL 2435 0
290 Kouatly, Bachar m LIB 2435 +60
291 Kuindzhi, Alexander URS 2435 0
292 Mochalov, Evgeny V. URS 2435 +10
293 Padevsky, Nikola g BUL 2435 0
294 Pigusov, Evgeny URS 2435 +25
295 Plachetka, Jan g CSR 2435 -10
296 Rogulj, Branko m YUG 2435 +5
297 Schneider, Lars-Ake m SWE 2435 +25
298 Sharif, Mershad m IRI 2435 0
299 Sigurjonsson, Gudmundur g ISL 2435 -5
300 Taulbut, Shaun M. m ENG 2435 +15
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
301 Tompa, Janos m HUN 2435 0
302 Ubilava, Elizbar m URS 2435 -20
303 Villarreal, Jose m MEX 2435 0
304 Wedberg, Tom m SWE 2435 +15
305 Wirthensohn, Heinz m SUI 2435 +15
306 Zapata, Alonso m COL 2435 +20
307 Zivkovic, Ljubomir m YUG 2435 0
308 Ambroz, Jan m CSR 2430 -55
309 Bisguier, Arthur B. g USA 2430 -10
310 Cvitan, Ognjen m YUG 2430 0
311 Dely, Peter m HUN 2430 +15
312 Donchev, Dimitar I. m BUL 2430 +5
313 Emma, Jaime m ARG 2430 +20
314 Gavrikov, Viktor URS 2430 +65
315 Gutop, Yuri V. URS 2430 0
316 Helmers, Knut J. m NOR 2430 +10
317 Kirov, Nino g BUL 2430 0
318 Malaniuk, Vladimir P. URS 2430 +40
319 Messing, Hrvoje m YUG 2430 +5
320 Nemet, Ivan g YUG 2430 +25
321 Nikolic, Zivoslav YUG 2430 -30
322 Olafsson, Helgi m ISL 2430 +5
323 Platonov, Igor V. URS 2430 0
324 Popov, Luben m BUL 2430 -15
325 Raicevic, Vladimir g YUG 2430 +5
326 Rodriguez, Orestes g PER 2430 -10
327 Rohde, Michael A. m USA 2430 0
328 Rubinstein, Jose ARG 2430 0
329 Saidy, Anthony F. m USA 2430 0
330 Scheeren, Peter f NED 2430 +25
331 Schweber, Samuel m ARG 2430 +5
332 Short, Nigel D. m ENG 2430 -10
333 Szekely, Peter m HUN 2430 +5
334 Vadasz, Laszlo g HUN 2430 -35
335 Veinger, Itzhak f ISR 2430 0
336 Veingold, Aleksandr URS 2430 -15
337 Vera, Reynaldo m CUB 2430 0
338 Vorotnikov, Vladislav V. URS 2430 -5
339 Yuferov, Sergey N. URS 2430 +15
340 Zilber, Israel ISR 2430 0
341 Adamski, Jan m POL 2425 +5
342 Arbakov, Valentin URS 2425 -25
343 Bernstein, Yaacov ISR 2425 0
344 Borisenko, Georgy K. URS 2425 0
345 Bukhman, Eduard URS 2425 0
346 Cosulich, Roberto ITA 2425 0
347 Cvetkovic, Srdjan m YUG 2425 0
348 Debarnot, Roberto m ARG 2425 -5
349 Despotovic, Momcilo m YUG 2425 -25
350 Donoso Velasco, Pedro H. CHI 2425 0
351 Garcia Martinez, Silvino g CUB 2425 -10
352 Ghinda, Mihail-Viorel m ROM 2425 -15
353 Ghitescu, Theodor m ROM 2425 +10
354 Hebert, Jean m CAN 2425 -5
355 Hennings, Artur m GDR 2425 0
356 Hjartarson, Johann ISL 2425 +5
357 Hoi, Carsten m DEN 2425 +10
358 Jamieson, Robert M. m AUS 2425 0
359 Kagan, Shimon m ISR 2425 +10
360 Kolarov, Atanas S. m BUL 2425 0
361 Krnic, Zdenko m YUG 2425 -5
362 Liptay, Laszlo HUN 2425 +10
363 Mohrlok, Dieter m GER 2425 0
364 Nikolaevsky, Yuri V. URS 2425 0
365 Planinc, Albin g YUG 2425 -10
366 Pribyl, Josef m CSR 2425 -15
367 Rantanen, Yrjo A. g FIN 2425 -40
368 Sokolov, Andrei URS 2425 +50
369 Van Wijgerden, Cornelis m NED 2425 0
370 Barcza, Gedeon g HUN 2420 0
371 Burger, Karl m USA 2420 0
372 Calvo Minguez, Ricardo m ESP 2420 0
373 Deze, Anton m YUG 2420 0
374 Fedder, Steen f DEN 2420 +5
375 Garcia, Raimundo m ARG 2420 0
376 Gesos, Pavlos m GRE 2420 -5
377 Grefe, John A. m USA 2420 +10
378 Hase, Juan C. ARG 2420 +15
379 Ilic, Zoran m YUG 2420 +10
380 Ivanov, Alexander URS 2420 -5
381 Jelen, Iztok m YUG 2420 +5
382 Kaldor, Avraham m ISR 2420 0
383 Karaklajic, Nikola m YUG 2420 -10
384 Katalymov, Boris N. URS 2420 0
385 Kosanski, Stanko m YUG 2420 -20
386 Kosikov, Alexey I. URS 2420 0
387 Lengyel, Levente g HUN 2420 +20
388 Machulsky, Anatoly D. URS 2420 0
389 Matera, Salvatore J. m USA 2420 0
390 Mishuchkov, Nikolai M. URS 2420 0
391 Mokry, Karel CSR 2420 +15
392 Ostojic, Predrag g YUG 2420 -30
393 Qi, Jingxuan m CHN 2420 -5
394 Regan, Kenneth m USA 2420 +15
395 Riabchonok, Evgeny URS 2420 0
396 Shashin, Alexander A. URS 2420 0
397 Shmit, Anatoly URS 2420 0
398 Velickovic, Sasa m YUG 2420 +10
399 Watson, John L. m USA 2420 +215
400 Wilder, Michael m USA 2420 -10
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
401 Yanofsky, Daniel A. g CAN 2420 0
402 Boey, Josef m BEL 2415 0
403 Butnorius, Algimantas URS 2415 +15
404 Cifuentes Parada, Roberto CHI 2415 +35
405 Dizdarevic, Emir YUG 2415 +30
406 Ghizdavu, Dumitru m USA 2415 0
407 Grigorian, Karen A. URS 2415 -20
408 Haag, Ervin m HUN 2415 -15
409 Harandi, Khosro m IRI 2415 0
410 Heim, Sverre NOR 2415 -15
411 Jansson, Borje SWE 2415 0
412 Lau, Ralf f GER 2415 +10
413 Lederman, Leon m ISR 2415 -5
414 Li, Zunian CHN 2415 +25
415 Maiorov, Vitaly URS 2415 -35
416 Petrushin, Alexander I. URS 2415 -20
417 Petursson, Margeir m ISL 2415 -45
418 Robatsch, Karl g AUT 2415 -10
419 Shereshevski, Mikhail URS 2415 -5
420 Sikora-Lerch, Jan m CSR 2415 +25
421 Soos, Bela m GER 2415 -5
422 Terentiev, Vitaly G. URS 2415 0
423 Thipsay, Praveen M. IND 2415 +25
424 Trois, Francisco R. T. m BRA 2415 0
425 Valvo, Michael J. m USA 2415 +10
426 Webb, Simon m ENG 2415 0
427 Wittmann, Walter m AUT 2415 -10
428 Zakharov, Alexander m URS 2415 -10
429 Bellin, Robert m ENG 2410 +20
430 Bjelajac, Milan m YUG 2410 0
431 Boensch, Uwe m GDR 2410 -15
432 Bouwmeester, Hans m NED 2410 0
433 Cappello, Renato ITA 2410 0
434 Clemens, Christian GER 2410 0
435 Davies, Nigel R. f WLS 2410 +15
436 Day, Lawrence A. m CAN 2410 -10
437 Delaune, Richard K. USA 2410 +170
438 Diesen, Mark C. m USA 2410 0
439 Flesch, Janos g YUG 2410 -50
440 Forintos, Gyozo V. g HUN 2410 -50
441 Garcia, Gildardo m COL 2410 0
442 Grdinic, Zvonimir YUG 2410 +10
443 Jakobsen, Ole m DEN 2410 0
444 Keller, Dieter m SUI 2410 0
445 Kindermann, Stefan m GER 2410 -15
446 Kuijpers, Frans A. m NED 2410 0
447 Lanc, Alois m CSR 2410 -5
448 Langeweg, Kick m NED 2410 -25
449 Liu, Wenzhe m CHN 2410 +25
450 Malevinsky, Alexander A. URS 2410 0
451 Mariasin, Boris URS 2410 +5
452 Maric, Rudolf m YUG 2410 +5
453 Meyer, Eugene B. m USA 2410 +5
454 Negulescu, Adrian m ROM 2410 -10
455 Ostermeyer, Peter m GER 2410 -5
456 Ost-Hansen, Jacob f DEN 2410 +15
457 Parameswaran, Tiruchi N. f IND 2410 +90
458 Petran, Pal m HUN 2410 -15
459 Popov, Yuri N. m URS 2410 +10
460 Portisch, Ferenc m HUN 2410 -20
461 Prandstetter, Eduard m CSR 2410 -5
462 Pritchett, Craig W. m SCO 2410 +15
463 Rusakov, Iakov D. URS 2410 0
464 Salazar, Hernan CHI 2410 +65
465 Spassov, Liuben g BUL 2410 -50
466 Strauss, David J. f USA 2410 0
467 Sydor, Andrzej m POL 2410 -10
468 Tisdall, Jonathan D. m NOR 2410 -5
469 Velez, Nestor CUB 2410 +35
470 Zarkovic, Jugoslav YUG 2410 +50
471 Akesson, Ralf m SWE 2405 +15
472 Antunac, Goran m YUG 2405 -15
473 Asmundsson, Ingvar ISL 2405 0
474 Barle, Janez m YUG 2405 -5
475 Barlov, Dragan YUG 2405 -10
476 Bass, Leonid USA 2405 0
477 Bobotsov, Milko G. g BUL 2405 0
478 Cleghorn, Peter USA 2405 0
479 Damljanovic, Branko YUG 2405 +5
480 Etruk, Rein T. URS 2405 0
481 Fernandez Garcia, Jose Luis m ESP 2405 -15
482 Govedarica, Radovan m YUG 2405 0
483 Hoelzl, Franz f AUT 2405 +15
484 Ivarsson, Stefan SWE 2405 0
485 Karner, Hillar m URS 2405 -15
486 Khasin, Abram m URS 2405 0
487 Kirpichnikov, Vladimir URS 2405 0
488 Kozlov, Vladimir N. m URS 2405 0
489 Lukov, Valentin m BUL 2405 +10
490 Manouck, Thierry FRA 2405 +5
491 Martz, William Edward m USA 2405 0
492 Mikenas, Vladas m URS 2405 0
493 Moehring, Guenther m GDR 2405 0
494 Partos, Carol m SUI 2405 -20
495 Pavlov, Mircea m ROM 2405 0
496 Penrose, Jonathan m ENG 2405 0
497 Petrienko, Vladimir URS 2405 0
498 Pinal, Nelson B. CUB 2405 +25
499 Plaskett, Jim m ENG 2405 -5
500 Podzielny, Karl-Heinz GER 2405 0
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
501 Reefschlaeger, Helmut GER 2405 -5
502 Reshko, Aron G. URS 2405 0
503 Rodriguez, Ruben m PHI 2405 +30
504 Roos, Daniel f FRA 2405 +45
505 Toth, Bela m ITA 2405 +5
506 Uddenfeldt, Dan SWE 2405 0
507 Ugrinovic, Dragan YUG 2405 0
508 Yudasin, Leonid URS 2405 +60
509 Zaltsman, Vitaly F. m USA 2405 -25
510 Aldrete, Jorge MEX 2400 0
511 Angantysson, Haukur m ISL 2400 +5
512 Atanasov, Petko BUL 2400 0
513 Basman, Michael J. m ENG 2400 0
514 Bellon Lopez, Juan Manuel g ESP 2400 0
515 Bistric, Faruk YUG 2400 +35
516 Botterill, George S. m WLS 2400 -15
517 Buljovcic, Ivan m YUG 2400 -10
518 Castro, Oscar H. m COL 2400 -15
519 Ciric, Dragoljub M. g YUG 2400 0
520 Donchenko, Oleg I. URS 2400 0
521 Doroshkievich, Vladimir K. URS 2400 0
522 Foisor, Ovidiu f ROM 2400 +25
523 Godes, Dmitry R. URS 2400 0
524 Guimard, Carlos E. g ARG 2400 0
525 Hebden, Mark ENG 2400 +85
526 Hernandez, Roman g CUB 2400 0
527 Herzog, Adolf f AUT 2400 +15
528 Horvath, Tamas m HUN 2400 +10
529 Ignatiev, Felix N. URS 2400 0
530 Kengis, Edwin URS 2400 +40
531 Konikowski, Jerzy GER 2400 0
532 Kotz, Yuri I. URS 2400 0
533 Liebert, Heinz m GDR 2400 0
534 Loginov, Valery A. URS 2400 +15
535 Makropoulos, Georgios m GRE 2400 -75
536 Minic, Dragoljub m YUG 2400 -10
537 Musil, Vojko m YUG 2400 0
538 Pomar Salamanca, Arturo g ESP 2400 0
539 Pytel, Krzysztof m FRA 2400 0
540 Raaste, Eero J. FIN 2400 +10
541 Renman, Nils-Gustaf m SWE 2400 0
542 Seret, Jean-Luc FRA 2400 +35
543 Skembris, Spyridon m GRE 2400 -15
544 Skrobek, Ryszard m POL 2400 -10
545 Stanciu, Traian f ROM 2400 +40
546 Szmetan, Jorge m ARG 2400 -5
547 Tan, Lian-Ann m SIN 2400 0
548 Vranesic, Zvonko m CAN 2400 0
549 Yudovich, Mikhail M. m URS 2400 0
550 Zichichi, Alvise m ITA 2400 +5
551 Zilberman, Nathan R. URS 2400 -25
552 Zilberstein, Valery I. m URS 2400 -35
553 Ardiansyah, Haji m INA 2395 -25
554 Bogdanovic, Rajko m YUG 2395 -25
555 Bohm, Hans m NED 2395 +5
556 Bradford, Joseph M. USA 2395 0
557 Bronstein, Luis m ARG 2395 0
558 Campos Moreno, Javier B. m CHI 2395 -15
559 Cherepkov, Alexander V. URS 2395 0
560 Danner, Georg m AUT 2395 -15
561 Dobrovolsky, Ladislav f CSR 2395 +50
562 Donchenko, Anatoly G. URS 2395 0
563 Enklaar, Bertus F. m NED 2395 -5
564 Fernandez, Juan C. m CUB 2395 0
565 Filipowicz, Andrzej m POL 2395 +10
566 Gofshtein, Leonid D. URS 2395 -20
567 Grokhotov, Vladimir T. URS 2395 0
568 Hodgson, Julian M. f ENG 2395 +25
569 Jasnikowski, Zbigniew m POL 2395 -40
570 Kaiszauri, Konstanty m SWE 2395 +25
571 Kestler, Hans-Guenther m GER 2395 -10
572 Kileng, Benny f INA 2395 0
573 Lombard, Andre m SUI 2395 0
574 Mascarinas, Rico m PHI 2395 +10
575 Meleghegyi, Csaba f HUN 2395 0
576 Nun, Josef m CSR 2395 +5
577 Odendahl, Steven M. m USA 2395 -5
578 Poloch, Petr CSR 2395 +90
579 Radashkovich, Itchak m ISR 2395 +5
580 Rath, Ulrik f DEN 2395 +15
581 Ravikumar, Vaidyanathan m IND 2395 +70
582 Root, Douglas USA 2395 +5
583 Rubinetti, Jorge m ARG 2395 -20
584 Semkov, Semko BUL 2395 -10
585 Szilagyi, Peter HUN 2395 +35
586 Szymczak, Zbigniew m POL 2395 +25
587 Ungureanu, Emil m ROM 2395 -5
588 Zaichik, Gennadi m URS 2395 -5
589 Zlotnik, Boris A. URS 2395 0
590 Amos, Bruce M. m CAN 2390 0
591 Armas, Jorge m CUB 2390 -5
592 Bielczyk, Jacek m POL 2390 -15
593 Blocker, Calvin f USA 2390 +40
594 Chiburdanidze, Maia wg URS 2390 -15 w
595 Cuasnicu, Oscar ARG 2390 0
596 Damjanovic, Mato g YUG 2390 0
597 Doda, Zbigniew m POL 2390 -10
598 Ekstroem, Roland SWE 2390 -15
599 Ervin, Roy C. USA 2390 0
600 Flear, Glenn C. f ENG 2390 +5
pos Player_ID Name Title Fed Rtng +/- gms Birthday Sex Flag
601 Gerusel, Mathias m GER 2390 +10
602 Grinberg, Ricardo ARG 2390 0
603 Hartoch, Robert G. m NED 2390 0
604 Hess, Ralf m GER 2390 -25
605 Honfi, Karoly m HUN 2390 0
606 Ilijevski, Dimitar YUG 2390 -15
607 Karasev, Vladimir I. m URS 2390 0
608 Kelecevic, Nedeljko m YUG 2390 -10
609 Kristinsson, Jon ISL 2390 0
