2017 Yingmei Cup Chinese Chess League

<< [ Information || The final group || Statistics ]

Statistics

[ Individual statistics | Team statistics ]

Individual statistics

See context-sensitive help
PLAYER LIST SORTED BY TEAM'S FINAL POSITION
no. ttl name Elo flag code pts gms + = - % Eloav Elop position
tea ind
1. GM Ni Hua 2671 China SHGH 12½ 21 5 15 1 59.5 2580 2652 1.  
  GM Zhou Jianchao 2597 China SHGH 10½ 21 5 11 5 50.0 2606 2606 1.  
  IM Lou Yiping 2462 China SHGH 3 0 3 0 50.0 2492 2492 1.  
  IM Xu Yi 2482 China SHGH 1 2 0 2 0 50.0 2553   1.  
  GM Ju Wenjun 2567 China SHGH 16 22 12 8 2 72.7 2348 2523 1.  
  WGM Ni Shiqun 2441 China SHGH 18 5 9 4 52.8 2336 2357 1.  
  GM Kryvoruchko, Yuriy 2689 Ukraine SHGH 3 4 2 2 0 75.0 2602 2795 1.  
  GM Grischuk, Alexander 2772 Russia SHGH 12 7 5 0 79.2 2559 2789 1.  
  GM Santosh Gujrathi, Vidit 2715 India SHGH 2 3 2 0 1 66.7 2492 2617 1.  
  GM Muzychuk, Anna 2582 Ukraine SHGH 2 4 1 2 1 50.0 2325 2325 1.  
11. GM Zhou Weiqi 2613 China CHQG 12 22 4 16 2 54.5 2581 2595 2.  
  GM Zeng Chongsheng 2547 China CHQG 20 5 9 6 47.5 2609 2595 2.  
  IM Wang Chen 2495 China CHQG 4 12 0 8 4 33.3 2541 2416 2.  
  FM Liu Yan 2479 China CHQG 0 1 0 0 1 0.0 2410   2.  
  GM Tan Zhongyi 2517 China CHQG 16½ 22 13 7 2 75.0 2301 2494 2.  
  GM Lei Tingjie 2528 China CHQG 16 22 10 12 0 72.7 2348 2523 2.  
  GM Andreikin, Dmitry 2712 Russia CHQG 11 4 7 0 68.2 2569 2702 2.  
18. GM Yu Yangyi 2751 China BJNG 17 20 14 6 0 85.0 2557 2853 3.  
  GM Li Chao 2732 China BJNG 10 15 5 10 0 66.7 2635 2760 3.  
  IM Wang Yiye 2435 China BJNG 15 4 5 6 43.3 2560 2510 3.  
    Fang Yan 2426 China BJNG 6 16 2 8 6 37.5 2569 2482 3.  
  GM Zhao Xue 2477 China BJNG 10 19 6 8 5 52.6 2380 2401 3.  
  WGM Wang Jue 2359 China BJNG 13 22 8 10 4 59.1 2327 2392 3.  
  WCM Jiang Zhaoyi 2019 China BJNG ½ 3 0 1 2 16.7 2315 2042 3.  
25. IM Xu Xiangyu 2549 China CGDU 8 16 3 10 3 50.0 2568 2568 4.  
  GM Li Di 2485 China CGDU 12 1 5 6 29.2 2576 2418 4.  
  IM Liu Guanchu 2462 China CGDU 7 15 2 10 3 46.7 2565 2544 4.  
    Zhao Yuanhe 2394 China CGDU 2 8 0 4 4 25.0 2563 2370 4.  
    Ren Xiaoyi 2254 China CGDU 8 20 5 6 9 40.0 2368 2296 4.  
    Nie Xin 2154 China CGDU 1 2 0 2 0 50.0 2228   4.  
  WGM Shvayger, Yuliya 2433 Israel CGDU 3 4 2 2 0 75.0 2273 2466 4.  
  IM Cornette, Deimante 2439 Lithuania CGDU 1 3 1 0 2 33.3 2431 2306 4.  
  GM Moiseenko, Olexandr 2667 Ukraine CGDU 8 15 4 8 3 53.3 2561 2582 4.  
  GM Lagno, Kateryna 2547 Russia CGDU 11 12 10 2 0 91.7 2274 2675 4.  
  IM Khademalsharieh, Sarasadat 2406 Iran CGDU 2 3 1 2 0 66.7 2385 2510 4.  
36. GM Wang Hao 2709 China SHZH 12 22 6 12 4 54.5 2621 2657 5.  
  GM Liu Qingnan 2522 China SHZH 11½ 22 6 11 5 52.3 2578 2592 5.  
  WGM Liu Shilan 2083 China SHZH 2 12 1 2 9 16.7 2301 2028 5.  
  WGM Huang Qian 2438 China SHZH 10 20 3 14 3 50.0 2385 2385 5.  
    Du Yuxin 2120 China SHZH 0 1 0 0 1 0.0 2517   5.  
  GM Sethuraman, Panayapan 2646 India SHZH 4 7 3 2 2 57.1 2508 2558 5.  
  GM Naiditsch, Arkadij 2705 Azerbaijan SHZH 2 4 0 4 0 50.0 2550 2550 5.  
  IM Bodnaruk, Anastasia 2428 Russia SHZH 2 4 1 2 1 50.0 2381 2381 5.  
  GM Andriasian, Zaven 2585 Armenia SHZH 2 4 0 4 0 50.0 2470 2470 5.  
  GM Ivanchuk, Vasyl 2726 Ukraine SHZH 2 3 1 2 0 66.7 2490 2615 5.  
  IM Kashlinskaya, Alina 2452 Russia SHZH 3 2 1 0 83.3 2205 2478 5.  
  GM Rapport, Richárd 2707 Hungary SHZH 2 4 1 2 1 50.0 2571 2571 5.  
  GM Ushenina, Anna 2416 Ukraine SHZH 4 1 3 0 62.5 2442 2537 5.  
49. GM Bu Xiangzhi 2730 China SHND 15 22 9 12 1 68.2 2521 2654 6.  
  GM Zhao Jun 2604 China SHND 11½ 22 4 15 3 52.3 2588 2602 6.  
  GM Wen Yang 2605 China SHND 12 21 6 12 3 57.1 2560 2610 6.  
    Liu Hongtao 2191 China SHND 0 1 0 0 1 0.0     6.  
    Ning Kaiyu 2169 China SHND 4 13 3 2 8 30.8 2352 2211 6.  
  WGM Zhang Xiaowen 2332 China SHND 10½ 19 4 13 2 55.3 2322 2358 6.  
    Zhang Lanlin 2183 China SHND 12 2 1 9 20.8 2453 2223 6.  
56. GM Wang Yue 2690 China TJIN 13 22 4 18 0 59.1 2612 2677 7.  
    Dai Changren 2437 China TJIN 9 1 3 5 27.8 2476 2310 7.  
    Li Yankai 2456 China TJIN 13 2 3 8 26.9 2676 2501 7.  
  WFM Xiao Yiyi 2311 China TJIN 6 16 2 8 6 37.5 2390 2303 7.  
    Chu Ruotong 2166 China TJIN 3 10 1 4 5 30.0 2391 2242 7.  
  GM Malakhov, Vladimir 2686 Russia TJIN 10 15 5 10 0 66.7 2504 2629 7.  
  GM Cheparinov, Ivan 2710 FIDE TJIN 4 7 2 4 1 57.1 2546 2596 7.  
  GM Stefanova, Antoaneta 2500 Bulgaria TJIN 12 18 9 6 3 66.7 2299 2424 7.  
64. GM Ding Liren 2777 China ZHJI 14 20 8 12 0 70.0 2556 2705 8.  
  GM Lu Shanglei 2641 China ZHJI 12½ 21 4 17 0 59.5 2608 2680 8.  
    Xu Minghui 2316 China ZHJI 1 7 0 2 5 14.3 2578 2269 8.  
    Lan Zilun 2361 China ZHJI 4 15 1 6 8 26.7 2589 2414 8.  
  WGM Ding Yixin 2424 China ZHJI 12 22 5 14 3 54.5 2373 2409 8.  
  WIM Qiu Mengjie 2242 China ZHJI ½ 1 0 1 0 50.0 2126   8.  
    Zhu Jiner 2324 China ZHJI 7 21 3 8 10 33.3 2350 2225 8.  
  IM Gordievsky, Dmitry 2610 Russia ZHJI 2 3 1 2 0 66.7 2538 2663 8.  
72. GM Ma Qun 2638 China HGZH 12½ 22 6 13 3 56.8 2611 2661 9.  
  GM Bai Jinshi 2556 China HGZH 9 20 4 10 6 45.0 2561 2525 9.  
  GM Gao Rui 2546 China HGZH 7 17 2 10 5 41.2 2590 2525 9.  
  WIM Gu Tianlu 2197 China HGZH 8 22 6 4 12 36.4 2379 2277 9.  
  IM Zatonskih, Anna 2452 United States HGZH 4 0 3 1 37.5 2406 2319 9.  
  GM Dzagnidze, Nana 2522 Georgia HGZH 3 1 1 1 50.0 2254 2254 9.  
  WGM Girya, Olga 2484 Russia HGZH 8 3 5 0 68.8 2352 2493 9.  
  GM Yakovenko, Dmitry 2730 Russia HGZH 2 3 1 2 0 66.7 2476 2601 9.  
  GM Harika, Dronavalli 2504 India HGZH 7 1 5 1 50.0 2328 2328 9.  
  GM Vallejo Pons, Francisco 2707 Spain HGZH 4 3 1 0 87.5 2562 2898 9.  
82. GM Wan Yunguo 2486 China HBEI 22 5 9 8 43.2 2586 2536 10.  
    Zhang Ziji 2355 China HBEI 15 1 7 7 30.0 2581 2432 10.  
    Peng Xiongjian 2410 China HBEI 7 16 4 6 6 43.8 2567 2524 10.  
    Peng Hongchi 2221 China HBEI 2 6 1 2 3 33.3 2563 2438 10.  
  WGM Zhai Mo 2302 China HBEI 12 22 9 6 7 54.5 2347 2383 10.  
  WIM Wang Doudou 2191 China HBEI 2 7 0 4 3 28.6 2308 2150 10.  
  WCM Yang Yijing 2031 China HBEI 3 8 1 4 3 37.5 2378 2291 10.  
  GM Inarkiev, Ernesto 2689 Russia HBEI 2 3 1 2 0 66.7 2535 2660 10.  
  WGM Võ Thị Kim Phụng 2380 Vietnam HBEI 3 2 1 0 83.3 2401 2674 10.  
  GM Zhao, Zong Yuan 2543 Australia HBEI 2 4 0 4 0 50.0 2639 2639 10.  
  GM Muzychuk, Maria 2544 Ukraine HBEI 3 4 2 2 0 75.0 2232 2425 10.  
93. GM Wei Yi 2743 China JGSU 15½ 22 9 13 0 70.5 2583 2732 11.  
  GM Yu Ruiyuan 2499 China JGSU 16 1 5 10 21.9 2556 2336 11.  
  GM Xu Jun 2507 China JGSU 2 7 1 2 4 28.6 2637 2479 11.  
  GM Lin Chen 2477 China JGSU 21 2 13 6 40.5 2580 2508 11.  
  IM Shen Yang 2465 China JGSU 12 4 7 1 62.5 2364 2459 11.  
  IM Guo Qi 2396 China JGSU 10½ 22 4 13 5 47.7 2329 2315 11.  
    Yuan Ye 2159 China JGSU 4 10 3 2 5 40.0 2360 2288 11.  
100. IM Ma Zhonghan 2471 China QNGD 14 1 9 4 39.3 2559 2479 12.  
no. ttl name Elo flag code pts gms + = - % Eloav Elop position
tea ind
101. GM Fang Yuxiang 2497 China QNGD 8 21 2 12 7 38.1 2574 2487 12.  
    Wang Tongsen 2395 China QNGD 5 11 3 4 4 45.5 2504 2468 12.  
    Xu Zhihang 2373 China QNGD 13 0 3 10 11.5 2627 2291 12.  
    Sun Fanghui 2126 China QNGD 6 17 3 6 8 35.3 2387 2277 12.  
    Yao Lan 2330 China QNGD 4 0 3 1 37.5 2329 2242 12.  
    Hong Xing 2017 China QNGD 2 16 0 4 12 12.5 2382 2060 12.  
  GM Zviagintsev, Vadim 2629 Russia QNGD 1 3 0 2 1 33.3 2717 2592 12.  
  WIM Gong Qianyun 2280 Singapore QNGD 2 4 1 2 1 50.0 2287 2287 12.  
  IM Phạm Lê Thảo Nguyên 2354 Vietnam QNGD 2 3 1 2 0 66.7 2409 2534 12.  
  GM Lê Quang Liêm 2737 Vietnam QNGD 3 4 2 2 0 75.0 2577 2770 12.  
111. WFM Li Yunshan 2010 China CGDU 0 0 0 0 0 0.0        
  WIM Yu Ting 2170 China HGZH 0 0 0 0 0 0.0        
  WGM Wang Pin 2394 China SHGH 0 0 0 0 0 0.0        
    Lin Yi 2364 China SHZH 0 0 0 0 0 0.0        
  FM Yu Kaifeng 2389 China SHZH 0 0 0 0 0 0.0        
  IM Chu Wei Chao 2389 China TJIN 0 0 0 0 0 0.0        
    Liu Hongyan 2032 China TJIN 0 0 0 0 0 0.0