15th Blind Chess Olympiad: Ohrid 2017 |
<< [ Information || The final group || Statistics ]
[ Standings | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th ]
IND | India | 1805 | 0 : 4 | 2356 | Russia | RUS | ||
Patil | 1706 | 0 - 1 | 2427 | Smirnov | ||||
Soundarya | 1741 | 0 - 1 | 2350 | IM Pakhomov | ||||
Kishan | 1964 | 0 - 1 | 2332 | FM Babarykin | ||||
Makwana | 1810 | 0 - 1 | 2313 | FM Suslov |
UKR | Ukraine | 2221 | 4 : 0 | 2031 | Venezuela | VEN | ||
IM Tuka | 2407 | 1 - 0 | 2122 | Otero Muñelo | ||||
FM Vassin | 2289 | 1 - 0 | 2015 | Barreto Bastidas | ||||
Kolpakov | 2079 | 1 - 0 | 2085 | Rivas Cabrera | ||||
Yatsishin | 2110 | 1 - 0 | 1902 | Abiad Parra |
POL | Poland | 2223 | 3½ : ½ | 1931 | Slovenia | SLO | ||
GM Tazbir | 2514 | 1 - 0 | 1795 | Mlačnik | ||||
Czajkowski | 2204 | 1 - 0 | 1920 | Muri | ||||
Chojnowski | 2077 | ½ - ½ | 2008 | Mlačnik | ||||
Suder | 2095 | 1 - 0 | 2000 | Uršič |
LTU | Lithuania | 1943 | ½ : 3½ | 2200 | Serbia | SRB | ||
FM Rositsan | 2098 | 0 - 1 | 2349 | FM Dimić | ||||
Grybas | 2028 | ½ - ½ | 2212 | CM Jandrić | ||||
Novikovas | 1864 | 0 - 1 | 2147 | Janjić | ||||
Kuvsinov | 1783 | 0 - 1 | 2093 | FM Avram |
ESP | Spain | 2151 | 2½ : 1½ | 1865 | Bulgaria | BUL | ||
Palacios Pérez | 2246 | 0 - 1 | 2158 | IM Nizam | ||||
Clemente Llamero | 2157 | 1 - 0 | 1874 | Patev | ||||
Fernández Manrique | 2140 | ½ - ½ | 1786 | Georgiev | ||||
Olivera Gutiérrez | 2061 | 1 - 0 | 1643 | Ilieva |
GER | Germany | 2122 | 3½ : ½ | 1788 | Croatia | CRO | ||
FM Müller | 2271 | 1 - 0 | 2093 | Cajzler | ||||
CM Eichstädt | 2160 | 1 - 0 | 1852 | Began | ||||
CM Schellmann | 2041 | 1 - 0 | 1679 | Čuljak | ||||
Riegler | 2015 | ½ - ½ | 1527 | Pergar |
MNE | Montenegro | 2064 | 2½ : 1½ | 1670 | Turkey | TUR | ||
IM Nikač | 2308 | 1 - 0 | 1502 | Ev | ||||
Ivanović | 1986 | 1 - 0 | 1554 | Yıldırım | ||||
Anđić | 2122 | 0 - 1 | 1882 | Dönmez | ||||
Damjanović | 1838 | ½ - ½ | 1741 | Aksu |
AZE | Azerbaijan | 1354 | 3 : 1 | 1788 | FYR Macedonia | MKD | ||
Shahpalangov | 1720 | 1 - 0 | 2235 | Trkaljanov | ||||
Gelman | 1694 | 0 - 1 | 1993 | Čapanov | ||||
Sapronov | 1 - 0 | 1922 | Selkovski | |||||
Aghalarov | 1 - 0 | Bajrami |
KOS | Kosovo | 1000 | 1 : 3 | 1711 | Sweden | SWE | ||
Tishuki | 0 - 1 | 2290 | FM Magnusson | |||||
Halilaj | 0 - 1 | 1885 | Johansson | |||||
Ymeri | 0 - 1 | Thomsson | ||||||
Kastrati | 1 - 0 | 1669 | Vuković |
NED | Netherlands | 1790 | ½ : 3½ | 1890 | Hungary | HUN | ||
Van Loy | 1897 | 0 - 1 | 1773 | Szilágyi | ||||
Harnandan | 1863 | ½ - ½ | 2057 | Rév | ||||
De Jong | 1689 | 0 - 1 | 1921 | Voján | ||||
Boer | 1711 | 0 - 1 | 1807 | Almádi |
DEN | Denmark | 1704 | 1 : 3 | 1850 | Italy | ITA | ||
Bindzus | 1963 | 0 - 1 | 1890 | Vrioni | ||||
Nielsen | 1793 | 1 - 0 | 1857 | Badano | ||||
Christensen | 1547 | 0 - 1 | 1835 | Casadei | ||||
Bremer | 1514 | 0 - 1 | 1818 | Gasperoni |
RSA | Republic of South Africa | 1156 | 4 : 0 | 1000 | Greece | GRE | ||
Liebenberg | 1 - 0 | Alla | ||||||
Lucas | 1622 | 1 - 0 | Pavlopoulos | |||||
De Meyer | 1 - 0 | Mitsis | ||||||
Vosloo | 1 - 0 | Doupi |
UNK | United Kingdom | 1855 | 2½ : 1½ | 1992 | Romania | ROM | ||
CM Ross | 2158 | 1 - 0 | 2126 | FM Pribeanu | ||||
Hilton | 1860 | ½ - ½ | 1986 | Piroşcă | ||||
Armstrong | 1839 | ½ - ½ | 1959 | Dima | ||||
Gordon | 1561 | ½ - ½ | 1898 | Bursuc |
Moldova (MDA) were forfeited in this round.
<< Standings after 3rd round >>
no. | code | MP | dSB | pts | 1 | 2 | 3 | 4 |
1. | UKR | 6 | 30.0 | 11½ | HUN 4 |
AZE 3½ |
VEN 4 |
RUS |
2. | RUS | 6 | 30.0 | 11 | SWE 3½ |
ESP 3½ |
IND 4 |
UKR |
3. | POL | 6 | 21.0 | 10 | CRO 3 |
BUL 3½ |
SLO 3½ |
SRB |
4. | SRB | 4 | 20.0 | 8 | UNK 3 |
VEN 1½ |
LTU 3½ |
POL |
5. | GER | 4 | 13.0 | 7½ | IND 1½ |
ROM 2½ |
CRO 3½ |
SLO |
6. | SLO | 4 | 13.0 | 6½ | MDA 3½ |
MNE 2½ |
POL ½ |
GER |
7. | ESP | 4 | 12.0 | 6 | ITA 3 |
RUS ½ |
BUL 2½ |
AZE |
8. | MNE | 4 | 11.0 | 6½ | NED 2½ |
SLO 1½ |
TUR 2½ |
IND |
9. | LTU | 4 | 11.0 | 6 | RSA 3 |
MKD 2½ |
SRB ½ |
VEN |
10. | VEN | 4 | 10.0 | 6½ | DEN 4 |
SRB 2½ |
UKR 0 |
LTU |
IND | 4 | 10.0 | 6½ | GER 2½ |
KOS 4 |
RUS 0 |
MNE | |
12. | AZE | 4 | 9.0 | 7 | ROM 3½ |
UKR ½ |
MKD 3 |
ESP |
13. | ITA | 3 | 10.0 | 6 | ESP 1 |
HUN 2 |
DEN 3 |
SWE |
14. | RSA | 3 | 8.0 | 7 | LTU 1 |
DEN 2 |
GRE 4 |
HUN |
15. | HUN | 3 | 6.0 | 5½ | UKR 0 |
ITA 2 |
NED 3½ |
RSA |
SWE | 3 | 6.0 | 5½ | RUS ½ |
NED 2 |
KOS 3 |
ITA | |
17. | TUR | 2 | 12.0 | 5 | MKD ½ |
UNK 3 |
MNE 1½ |
BUL |
18. | MKD | 2 | 10.0 | 6 | TUR 3½ |
LTU 1½ |
AZE 1 |
UNK |
19. | BUL | 2 | 9.0 | 6 | GRE 4 |
POL ½ |
ESP 1½ |
TUR |
20. | CRO | 2 | 8.0 | 4 | POL 1 |
MDA 2½ |
GER ½ |
NED |
21. | UNK | 2 | 6.0 | 4½ | SRB 1 |
TUR 1 |
ROM 2½ |
MKD |
22. | NED | 1 | 12.0 | 4 | MNE 1½ |
SWE 2 |
HUN ½ |
CRO |
23. | DEN | 1 | 6.0 | 3 | VEN 0 |
RSA 2 |
ITA 1 |
KOS |
24. | ROM | 0 | 8.0 | 3½ | AZE ½ |
GER 1½ |
UNK 1½ |
BYE 2 |
25. | MDA | 0 | 5.0 | 2 | SLO ½ |
CRO 1½ |
BYE 2 |
GRE |
26. | KOS | 0 | 3.0 | 1 | BYE 2 |
IND 0 |
SWE 1 |
DEN |
27. | GRE | 0 | 0.0 | 0 | BUL 0 |
BYE 2 |
RSA 0 |
MDA |