29th European Chess Club Cup: Rhodes 2013

<< [ Information || The final group || Statistics || Women's section ] >>

Statistics

[ Individual statistics | Team statistics ]

Individual statistics

See context-sensitive help
PLAYER LIST SORTED BY NUMBER OF GAMES DRAWN
no. ttl name Elo flag bd code pts gms + = - % Eloav Elop position
tea ind
1. GM Caruana, Fabiano 2779 Italy 1 SOCA 6 0 5 1 41.7 2715 2658 3. 12.
GM Lékó, Péter 2732 Hungary 2 YUGR 7 2 5 0 64.3 2588 2690 6. 7.
IM Jepson, Christian 2392 Sweden 2 LIMH 7 1 5 1 50.0 2484 2484 12. 18.
IM Volke, Karsten 2459 Germany 2 RHST 7 1 5 1 50.0 2415 2415 9. 22.
WIM Steil-Antoni, Fiona 2185 Luxembourg 4 TSPB 7 1 5 1 50.0 2190 2190 31. 36.
FM Kjartansson, Davíð 2348 Iceland 4 VIKK 7 1 5 1 50.0 2149 2149 29. 40.
Kocheev, Alexander 2388 Belarus 6 VMNS 7 1 5 1 50.0 2283 2283 8. 29.
Sreeves, Clement 2233 Scotland 1 EDNB 7 0 5 2 35.7 2431 2329 33. 39.
9. GM Radjabov, Teimour 2723 Azerbaijan 2 SOCA 2 4 0 4 0 50.0 2640 2640 3. 10.
GM Nakamura, Hikaru 2783 United States 1 GCPA 4 6 2 4 0 66.7 2619 2744 10. 3.
GM Efimov, Igor 2380 Monaco 1 CEMC 3 6 1 4 1 50.0 2443 2443 41. 27.
IM Mäki, Veijo 2379 Finland 2 TSTM 2 6 0 4 2 33.3 2410 2285 38. 36.
Mejdini, Murat 1977 Albania 3 BUTS 2 6 0 4 2 33.3 2252 2127 51. 43.
IM Heimann, Andreas 2493 Germany 1 RHST 5 7 3 4 0 71.4 2501 2659 9. 10.
IM Boruchovsky, Avital 2453 Israel 2 HKFS 5 7 3 4 0 71.4 2497 2655 21. 9.
GM Banikas, Hristos 2630 Greece 2 PERA 5 7 3 4 0 71.4 2479 2637 16. 11.
GM Domínguez Pérez, Leinier 2753 Cuba 2 SPET 5 7 3 4 0 71.4 2607 2765 5. 4.
GM Sănduleac, Vasile 2423 Moldova 1 ADAR 4 7 2 4 1 57.1 2416 2466 46. 25.
GM Solak, Dragan 2611 Turkey 1 BSTI 4 7 2 4 1 57.1 2483 2533 17. 17.
IM Németh, Miklós 2468 Hungary 2 HVSE 4 7 2 4 1 57.1 2378 2428 19. 20.
Stebbings, Anthony 2295 England 4 JUTK 4 7 2 4 1 57.1 2301 2351 34. 20.
IM Dvirnyy, Danyyil 2568 Italy 6 GCPA 4 7 2 4 1 57.1 2411 2461 10. 17.
IM Ahlander, Björn 2442 Sweden 1 LIMH 3 7 1 4 2 42.9 2492 2367 12. 36.
IM Landenbergue, Claude 2393 Switzerland 3 GENE 3 7 1 4 2 42.9 2358 2308 32. 30.
25. IM Tzermiadianos, Andreas 2436 Greece 4 PERA 3 0 3 0 50.0 2523 2523 16.
GM Movsesian, Sergei 2696 Armenia 4 SPET 5 2 3 0 70.0 2564 2713 5. 3.
GM Svidler, Peter 2740 Russia 1 SPET 5 1 3 1 50.0 2714 2714 5. 7.
GM Azarov, Sergei 2623 Belarus 5 PGRD 5 1 3 1 50.0 2511 2511 7. 10.
GM Godena, Michele 2514 Italy 4 GCPA 5 0 3 2 30.0 2542 2393 10. 18.
Watson, Colin 1926 Denmark 6 SKND 5 0 3 2 30.0 2040 1891 52. 62.
GM Ragger, Markus 2668 Austria 1 MSAL 6 3 3 0 75.0 2278 2471 24. 24.
GM Agdestein, Simen 2603 Norway 1 OSLS 6 3 3 0 75.0 2537 2730 27. 6.
GM Wang Hao 2733 China 6 SOCA 6 3 3 0 75.0 2563 2756 3. 3.
GM Mamedov, Rauf 2641 Azerbaijan 1 res. ODYU 6 3 3 0 75.0 2500 2693 14. 5.
IM Seitaj, Ilir 2378 Albania 1 BUTS 6 2 3 1 58.3 2352 2409 51. 31.
GM Sumets, Andrei 2598 Ukraine 1 WRTZ 6 2 3 1 58.3 2568 2625 18. 15.
GM Durarbeyli, Vasif 2548 Azerbaijan 3 ODYU 6 2 3 1 58.3 2617 2674 14. 6.
GM Hráček, Zbyněk 2636 Czech Republic 5 NOVO 6 2 3 1 58.3 2546 2603 1. 7.
Persson, Mats 2238 Norway 6 OSLS 6 2 3 1 58.3 2292 2349 27. 26.
IM Agopov, Mikael 2434 Finland 1 SHVP 6 1 3 2 41.7 2484 2427 40. 29.
Welz, Thomas 2207 Germany 2 EPPN 6 1 3 2 41.7 2296 2239 48. 41.
GM Cheparinov, Ivan 2672 Bulgaria 2 PGRD 6 1 3 2 41.7 2610 2553 7. 15.
Grodotzki, Kenneth 1979 Germany 4 MLHN 6 1 3 2 41.7 2025 1968 49. 46.
FM Trygstad, Kristian 2216 Norway 5 OSLS 6 1 3 2 41.7 2348 2291 27. 23.
IM Sonntag, Hans-Hubert 2377 Germany 5 WRTZ 6 1 3 2 41.7 2371 2314 18. 19.
GM Dreev, Alexei 2679 Russia 5 YUGR 6 1 3 2 41.7 2568 2511 6. 9.
WIM Lauterbach, Ingrid 2123 England 6 BRBC 6 1 3 2 41.7 2282 2225 28. 34.
Gass, Ulrich 2116 Germany 1 res. EPPN 6 1 3 2 41.7 1967 1910 48. 58.
Fox, Anthony 2086 Ireland 2 ADAR 6 0 3 3 25.0 2304 2111 46. 46.
Hewitt, William 2069 Wales 2 WKCC 6 0 3 3 25.0 2019 1826 50. 51.
Van Kemenade, Rudy 2031 Wales 3 CARD 6 0 3 3 25.0 2201 2008 45. 49.
GM David, Alberto 2574 Italy 1 DSIE 7 4 3 0 78.6 2256 2486 35. 22.
GM Stefánsson, Hannes Hlífar 2521 Iceland 1 VIKK 7 4 3 0 78.6 2275 2505 29. 18.
GM Rapport, Richárd 2676 Hungary 2 CE92 7 4 3 0 78.6 2515 2745 4. 6.
FM De Filomeno, Simone 2422 Italy 4 BOLO 7 4 3 0 78.6 2285 2515 13. 9.
FM Ekeberg, Carl Fredrik 2288 Norway 5 ASKR 7 4 3 0 78.6 2070 2263 15. 25.
GM Khismatullin, Denis 2656 Russia 6 YUGR 7 4 3 0 78.6 2470 2700 6. 4.
GM Zhigalko, Andrei 2615 Belarus 1 VMNS 7 3 3 1 64.3 2557 2659 8. 10.
GM Yakovenko, Dmitry 2719 Russia 1 YUGR 7 3 3 1 64.3 2634 2736 6. 5.
IM Ronchetti, Niccolo 2450 Italy 2 BOLO 7 3 3 1 64.3 2384 2486 13. 17.
FM Riff, Vincent 2335 France 3 RHST 7 3 3 1 64.3 2355 2457 9. 16.
GM Stupak, Kirill 2487 Belarus 3 VMNS 7 3 3 1 64.3 2452 2554 8. 10.
IM Vedder, Henk 2367 Netherlands 4 ENPS 7 3 3 1 64.3 2424 2526 22. 8.
Schneider, Stefan 2327 Sweden 4 LIMH 7 3 3 1 64.3 2355 2457 12. 11.
GM Kamsky, Gata 2725 United States 4 SOCA 7 3 3 1 64.3 2552 2654 3. 6.
Mindlin, Alon 2286 Israel 6 HKFS 7 3 3 1 64.3 2291 2393 21. 21.
FM Pergel, László 2249 Hungary 6 HVSE 7 3 3 1 64.3 2140 2242 19. 31.
GM Shengelia, David 2556 Austria 1 BADN 7 2 3 2 50.0 2481 2481 37. 23.
IM Ferguson, Mark 2414 England 2 BRBC 7 2 3 2 50.0 2453 2453 28. 19.
MacQueen, Calum 2236 Scotland 2 EDNB 7 2 3 2 50.0 2311 2311 33. 33.
GM Nijboer, Friso 2528 Netherlands 2 ENPS 7 2 3 2 50.0 2504 2504 22. 16.
IM Schäfer, Markus 2404 Germany 2 SLNG 7 2 3 2 50.0 2286 2286 23. 35.
IM Grafl, Florian 2379 Germany 3 BRBC 7 2 3 2 50.0 2410 2410 28. 20.
FM Berry, Neil 2254 Scotland 3 EDNB 7 2 3 2 50.0 2258 2258 33. 33.
GM Halkias, Stelios 2568 Greece 3 PERA 7 2 3 2 50.0 2400 2400 16. 22.
IM Sadiku, Bedri 2267 European Chess Union 4 ISTO 7 2 3 2 50.0 2270 2270 43. 27.
Dorrington, Christopher 2313 England 5 BRBC 7 2 3 2 50.0 2333 2333 28. 18.
GM Rusev, Krasimir 2556 Bulgaria 1 BOLO 7 1 3 3 35.7 2431 2329 13. 39.
IM Raznikov, Danny 2486 Israel 1 HKFS 7 1 3 3 35.7 2537 2435 21. 28.
IM Van Delft, Merijn 2425 Netherlands 2 HOAP 7 1 3 3 35.7 2486 2384 25. 25.
IM Ganaus, Hannes 2302 Austria 3 BADN 7 1 3 3 35.7 2330 2228 37. 36.
IM Codenotti, Marco 2374 Italy 3 BOLO 7 1 3 3 35.7 2354 2252 13. 34.
Neave, George 2151 Scotland 3 EDNW 7 1 3 3 35.7 2275 2173 47. 40.
Van der Elburg, Freddie 2196 Netherlands 5 HOAP 7 1 3 3 35.7 2370 2268 25. 24.
Ingason, Sigurður 1866 Iceland 1 res. VIKK 7 1 3 3 35.7 1681 1579 29. 76.
86. IM Coenen, Norbert 2316 Germany 6 EYNA 3 4 2 2 0 75.0 2231 2424 20. 18.
GM Abasov, Nijat 2505 Azerbaijan 6 ODYU 3 4 2 2 0 75.0 2398 2591 14. 10.
CM Rathlev, Jakob 2250 Denmark 1 res. JTSM 3 4 2 2 0 75.0 2115 2308 26. 28.
Mihailidis, Anastacios 2279 Greece 1 res. PERA 3 4 2 2 0 75.0 1943 2136 16. 40.
GM Zviagintsev, Vadim 2659 Russia 1 res. SPET 2 4 1 2 1 50.0 2462 2462 5. 16.
GM Karjakin, Sergei 2762 Russia 2 MLKH 4 5 3 2 0 80.0 2552 2792 2. 3.
GM Mamedyarov, Shakhriyar 2759 Azerbaijan 5 SOCA 4 5 3 2 0 80.0 2559 2799 3. 1.
GM Motylev, Alexander 2676 Russia 1 res. MLKH 4 5 3 2 0 80.0 2414 2654 2. 6.
GM Guseinov, Gadir 2603 Azerbaijan 2 ODYU 3 5 2 2 1 60.0 2590 2662 14. 8.
GM Morozevich, Alexander 2734 Russia 3 MLKH 3 5 2 2 1 60.0 2543 2615 2. 8.
GM Smirnov, Pavel 2641 Russia 4 PGRD 3 5 2 2 1 60.0 2549 2621 7. 7.
Wiwe, Andreas 2287 Denmark 5 JTSM 3 5 2 2 1 60.0 2242 2314 26. 20.
GM Riazantsev, Alexander 2697 Russia 6 MLKH 3 5 2 2 1 60.0 2474 2546 2. 12.
GM Efimenko, Zahar 2661 Ukraine 6 SPET 3 5 2 2 1 60.0 2533 2605 5. 8.
Evans, Nicholas Thomas 1778 Wales 1 res. WKCC 3 5 2 2 1 60.0 1738 1810 50. 68.
no. ttl name Elo flag bd code pts gms + = - % Eloav Elop position
tea ind
101. Mirza, Gabriel 1735 Ireland 1 res. ADAR 2 5 1 2 2 40.0 1985 1913 46. 57.
Karaboikis, Spiridon Greece 3 IPPO 1 5 0 2 3 20.0 2127 1887 53. 53.
FM Mertanen, Janne 2350 Finland 3 TSTM 1 5 0 2 3 20.0 2386 2146 38. 41.
Haigh, Tony 1776 Wales 4 CARD 1 5 0 2 3 20.0 1977 1737 45. 52.
Curry, Charles Scotland 5 EDNW 1 5 0 2 3 20.0 2145 1905 47. 44.
GM Vachier-Lagrave, Maxime 2742 France 1 CE92 5 6 4 2 0 83.3 2578 2851 4. 2.
GM Grischuk, Alexander 2786 Russia 1 MLKH 5 6 4 2 0 83.3 2596 2869 2. 1.
GM Wojtaszek, Radosław 2698 Poland 2 NOVO 5 6 4 2 0 83.3 2603 2876 1. 1.
GM Winants, Luc 2534 Belgium 2 WRTZ 5 6 4 2 0 83.3 2475 2748 18. 5.
GM Zhigalko, Sergei 2683 Belarus 3 PGRD 5 6 4 2 0 83.3 2578 2851 7. 1.
GM Rublevsky, Sergei 2695 Russia 4 YUGR 5 6 4 2 0 83.3 2557 2830 6. 2.
GM Malakhov, Vladimir 2711 Russia 5 MLKH 5 6 4 2 0 83.3 2432 2705 2. 4.
GM Matlakov, Maxim 2682 Russia 5 SPET 5 6 4 2 0 83.3 2515 2788 5. 2.
FM Christensen, Stefan 2278 Denmark 6 JTSM 5 6 4 2 0 83.3 1964 2237 26. 32.
GM Giri, Anish 2749 Netherlands 1 res. SOCA 5 6 4 2 0 83.3 2516 2789 3. 2.
GM Hoffmann, Michael 2462 Germany 3 EYNA 4 6 3 2 1 66.7 2355 2480 20. 15.
Mavreas, Dimitrios 1996 Greece 4 IPPO 4 6 3 2 1 66.7 2075 2200 53. 34.
IM Schachinger, Mario 2402 Austria 4 MSAL 4 6 3 2 1 66.7 2284 2409 24. 16.
IM Delorme, Axel 2482 France 5 CE92 4 6 3 2 1 66.7 2374 2499 4. 12.
GM Siugirov, Sanan 2635 Russia 6 PGRD 4 6 3 2 1 66.7 2473 2598 7. 9.
Kosmo, Santul 2237 Finland 6 SHVP 4 6 3 2 1 66.7 2089 2214 40. 36.
Mihajlov, Sebastian 2194 Norway 1 res. OSLS 4 6 3 2 1 66.7 1818 1943 27. 54.
GM Sutovsky, Emil 2657 Israel 1 ODYU 3 6 2 2 2 50.0 2657 2657 14. 13.
IM Lendwai, Reinhard 2379 Austria 2 BADN 3 6 2 2 2 50.0 2370 2370 37. 27.
Heinrich, Ján 2040 Slovakia 3 ADAR 3 6 2 2 2 50.0 2230 2230 46. 35.
IM Boidman, Yuri 2398 Germany 3 WRTZ 3 6 2 2 2 50.0 2415 2415 18. 19.
Dekan, Hans 2172 Germany 4 EPPN 3 6 2 2 2 50.0 2168 2168 48. 39.
IM Hautot, Stephane 2378 Belgium 4 WRTZ 3 6 2 2 2 50.0 2395 2395 18. 17.
IM Polaczek, Richard 2427 Belgium 5 EYNA 3 6 2 2 2 50.0 2246 2246 20. 26.
Van der Zwet, Bart 2091 Netherlands 5 VOER 3 6 2 2 2 50.0 2086 2086 42. 37.
Ajvazi, Ramadan 2152 Serbia 1 res. EXPI 3 6 2 2 2 50.0 1864 1864 36. 63.
FM Ertl, Johann 2258 Austria 1 res. MSAL 3 6 2 2 2 50.0 1920 1920 24. 56.
CM Jones, Iolo 2190 Wales 1 CARD 2 6 1 2 3 33.3 2158 2033 45. 49.
Garcia, Jason 2044 Wales 3 WKCC 2 6 1 2 3 33.3 2134 2009 50. 48.
Haskaj, Fatmir 2223 European Chess Union 4 EXPI 2 6 1 2 3 33.3 2214 2089 36. 43.
FM Hartl, Daniel 2289 Austria 6 MSAL 2 6 1 2 3 33.3 2312 2187 24. 39.
Bömelburg, Raphael 1989 Germany 3 MLHN 1 6 0 2 4 16.7 2159 1919 49. 51.
WGM Dolzhikova, Olga 2237 Norway 4 OSLS 1 6 0 2 4 16.7 2347 2074 27. 44.
FM Halvax, Georg 2326 Austria 5 MSAL 1 6 0 2 4 16.7 2336 2063 24. 38.
IM Hamiţevici, Vladimir 2490 Moldova 1 TSPB 6 7 5 2 0 85.7 2179 2488 31. 21.
IM Kovalev, Vladislav 2563 Belarus 2 VMNS 6 7 5 2 0 85.7 2511 2820 8. 2.
GM Tregubov, Pavel 2606 Russia 3 CE92 6 7 5 2 0 85.7 2452 2761 4. 5.
GM Papaioannou, Ioannis 2633 Greece 1 PERA 5 7 4 2 1 71.4 2344 2502 16. 19.
IM Andersen, Mads 2476 Denmark 1 SKND 5 7 4 2 1 71.4 2465 2623 52. 16.
IM Wiedenkeller, Michael 2479 Luxembourg 2 DSIE 5 7 4 2 1 71.4 2113 2271 35. 37.
IM Grétarsson, Hjörvar Steinn 2505 Iceland 2 JUTK 5 7 4 2 1 71.4 2449 2607 34. 12.
IM Bosboom, Manuel 2390 Netherlands 3 ENPS 5 7 4 2 1 71.4 2429 2587 22. 9.
FM Michalczak, Thomas 2305 Germany 3 SLNG 5 7 4 2 1 71.4 2243 2401 23. 21.
GM Sasikiran, Krishnan 2662 India 4 NOVO 5 7 4 2 1 71.4 2531 2689 1. 4.
FM Lutz, Bernhard 2339 Germany 4 RHST 5 7 4 2 1 71.4 2253 2411 9. 15.
FM Meribanov, Vitaly 2404 Belarus 5 VMNS 5 7 4 2 1 71.4 2383 2508 8. 11.
IM Kleijn, Christov 2423 Netherlands 6 AMAY 5 7 4 2 1 71.4 2216 2374 11. 24.
FM Driessens, Patrick 2311 Netherlands 1 VOER 4 7 3 2 2 57.1 2288 2338 42. 37.
IM Palliser, Richard 2455 England 1 WHRO 4 7 3 2 2 57.1 2395 2445 30. 26.
IM Dambacher, Martijn 2493 Netherlands 2 EYNA 4 7 3 2 2 57.1 2374 2424 20. 21.
FM Yılmazyerli, Mert 2414 Turkey 3 BSTI 4 7 3 2 2 57.1 2331 2381 17. 23.
Budima, Armend 2226 European Chess Union 3 EXPI 4 7 3 2 2 57.1 2286 2336 36. 27.
Valli, Frans 2282 Finland 3 SHVP 4 7 3 2 2 57.1 2259 2309 40. 29.
IM Þorfinnsson, Björn 2385 Iceland 3 VIKK 4 7 3 2 2 57.1 2219 2269 29. 32.
Wilger, Frank 2107 Germany 4 DSIE 4 7 3 2 2 57.1 2158 2208 35. 33.
GM Teterev, Vitaly 2506 Belarus 4 VMNS 4 7 3 2 2 57.1 2388 2438 8. 14.
FM Costantini, Roberto 2300 Italy 5 BOLO 4 7 3 2 2 57.1 2131 2181 13. 29.
WGM Öztürk, Kübra 2279 Turkey 5 BSTI 4 7 3 2 2 57.1 2112 2162 17. 32.
FM Lindgren, Philip 2278 Sweden 5 LIMH 4 7 3 2 2 57.1 2323 2373 12. 16.
Sandalakis, Angelos 2394 Greece 5 PERA 4 7 3 2 2 57.1 2368 2418 16. 13.
FM Tomba, Ivan 2257 Italy 6 BOLO 4 7 3 2 2 57.1 2054 2104 13. 43.
GM Ikonnikov, Viacheslav 2564 Russia 1 ENPS 3 7 2 2 3 42.9 2330 2330 22. 38.
IM Kovács, Gábor 2459 Hungary 1 HVSE 3 7 2 2 3 42.9 2472 2422 19. 30.
IM Gerber, Richard 2390 Switzerland 2 GENE 3 7 2 2 3 42.9 2413 2363 32. 31.
IM Vesterbæk Pedersen, Nicolai 2397 Denmark 2 SKND 3 7 2 2 3 42.9 2419 2369 52. 28.
Ciornei, Dragos 2167 Germany 2 VOER 3 7 2 2 3 42.9 2212 2162 42. 44.
GM Georgiev, Kiril 2664 Bulgaria 3 GCPA 3 7 2 2 3 42.9 2536 2486 10. 14.
IM Givon, Asaf 2445 Israel 3 HKFS 3 7 2 2 3 42.9 2430 2380 21. 24.
FM Johansson, Linus 2321 Sweden 3 LIMH 3 7 2 2 3 42.9 2397 2347 12. 26.
Merx, Bob 2129 Netherlands 3 VOER 3 7 2 2 3 42.9 2195 2070 42. 44.
CM Hammerstad, Åsmund 2275 Norway 4 ASKR 3 7 2 2 3 42.9 2224 2174 15. 37.
Dzierzenga, Stefan 2173 Germany 4 BADN 3 7 2 2 3 42.9 2272 2222 37. 32.
GM Lagarde, Maxime 2523 France 4 CE92 3 7 2 2 3 42.9 2436 2386 4. 19.
IM Domont, Alexandre 2373 Switzerland 4 GENE 3 7 2 2 3 42.9 2363 2313 32. 23.
Ben Artzi, Ido 2370 Israel 4 HKFS 3 7 2 2 3 42.9 2381 2331 21. 21.
FM Vedder, Richard 2257 Netherlands 5 ENPS 3 7 2 2 3 42.9 2407 2357 22. 17.
Judkovsky, Yair 2348 Israel 5 HKFS 3 7 2 2 3 42.9 2354 2304 21. 21.
Sigurjónsson, Stefán Þór 2104 Iceland 5 VIKK 3 7 2 2 3 42.9 2211 2161 29. 33.
De Graaf, Dick 2199 Netherlands 6 ENPS 3 7 2 2 3 42.9 2164 2114 22. 41.
Duport, Nicolas 2219 Switzerland 6 GENE 3 7 2 2 3 42.9 2241 2191 32. 38.
IM Lubczyński, Rafał 2432 Poland 1 STRN 2 7 1 2 4 28.6 2530 2372 39. 34.
GM Tisdall, Jonathan 2437 Norway 2 ASKR 2 7 1 2 4 28.6 2419 2261 15. 38.
Farrell, Neil 2147 Scotland 2 EDNW 2 7 1 2 4 28.6 2288 2130 47. 45.
Makolli, Përparim 2251 European Chess Union 2 EXPI 2 7 1 2 4 28.6 2362 2204 36. 42.
Jeitz, Christian 2222 Luxembourg 3 TSPB 2 7 1 2 4 28.6 2204 2046 31. 45.
IM Cox, John 2387 England 1 BRBC 1 7 0 2 5 14.3 2551 2242 28. 45.
Pedersen, Jan 2219 Denmark 3 SKND 1 7 0 2 5 14.3 2353 2044 52. 46.
Boel, Marcel 2231 Netherlands 4 HOAP 1 7 0 2 5 14.3 2430 2121 25. 41.
194. Bellos, Ioannis 2044 Greece 2 res. PERA ½ 1 0 1 0 50.0 2124 16.
IM Kühn, Peter 2377 Germany 6 RHST 2 1 1 0 75.0 2118 9.
GM Cvek, Robert 2517 Czech Republic 1 res. NOVO 2 1 1 0 75.0 2277 1.
Rexhaj, Imer European Chess Union 2 res. ISTO 2 1 1 0 75.0 1505 43.
WIM Regan, Natasha 2081 England 1 res. BRBC ½ 2 0 1 1 25.0 2277 28.
Morren, Eric-Jan 1779 Netherlands 1 res. VOER ½ 2 0 1 1 25.0 1965 42.
Lehtioksa, Jorma 2186 Finland 2 res. TSTM ½ 3 0 1 2 16.7 2393 2120 38.
no. ttl name Elo flag bd code pts gms + = - % Eloav Elop position
tea ind
201. GM Khairullin, Ildar 2651 Russia 2 res. SPET 4 3 1 0 87.5 2304 2640 5. 7.
FM Kytöniemi, Jyrki 2263 Finland 6 TSTM 4 2 1 1 62.5 1840 1935 38. 55.
FM Philipowski, Robert 2298 Germany 1 res. EYNA 4 2 1 1 62.5 2010 2105 20. 42.
Iclicki, Willy 1999 Monaco 6 CEMC 4 1 1 2 37.5 2031 1944 41. 53.
Bahtiri, Sabri Serbia 6 ISTO 4 1 1 2 37.5 2191 2104 43. 44.
IM Mammadov, Zaur 2426 Azerbaijan 2 res. ODYU 4 1 1 2 37.5 2464 2377 14. 23.
Papula, Niko 1980 Finland 2 res. SHVP 4 1 1 2 37.5 1464 1377 40. 80.
Joyce, John 2174 Ireland 3 GONZ ½ 4 0 1 3 12.5 2256 1934 44. 50.
Campbell, Alistair 2007 Scotland 6 EDNW ½ 4 0 1 3 12.5 1839 1517 47. 78.
GM Shirov, Alexei 2685 Latvia 4 MLKH 5 4 1 0 90.0 2466 2832 2. 1.
Hayes, Peter 2029 Ireland 5 GONZ 5 3 1 1 70.0 1822 1971 44. 41.
GM Rasulov, Vugar 2514 Azerbaijan 5 ODYU 5 3 1 1 70.0 2465 2614 14. 6.
Watkins, John Scotland 1 res. EDNW 5 3 1 1 70.0 1760 1909 47. 59.
GM Bologan, Viorel 2670 Moldova 2 res. MLKH 5 3 1 1 70.0 2375 2470 2. 14.
GM Harikrishna, Penteala 2709 India 2 GCPA 5 2 1 2 50.0 2561 2561 10. 14.
FM Jensen, Bjarke 2321 Denmark 4 JTSM 5 2 1 2 50.0 2257 2257 26. 29.
FM Paakkonen, Timo 2290 Finland 4 SHVP 5 2 1 2 50.0 2309 2309 40. 24.
IM Mullon, Jean-Baptiste 2445 France 6 CE92 5 2 1 2 50.0 2382 2382 4. 22.
Penalver, Osmani 2264 Sweden 6 LIMH 5 2 1 2 50.0 2195 2195 12. 37.
IM Valsecchi, Alessio 2440 Italy 1 res. GCPA 5 2 1 2 50.0 2224 2224 10. 35.
GM Rasmussen, Allan Stig 2499 Denmark 1 JTSM 5 1 1 3 30.0 2470 2321 26. 41.
GM Buhmann, Rainer 2582 Germany 2 MSAL 5 1 1 3 30.0 2516 2367 24. 30.
Gnichtel, Gerd 2123 Germany 3 DSIE ½ 5 0 1 4 10.0 2255 1889 35. 52.
Delaney, Killian 2129 Ireland 4 GONZ ½ 5 0 1 4 10.0 2237 1871 44. 49.
Staub, Gerhard 2062 Germany 5 EPPN ½ 5 0 1 4 10.0 2216 1850 48. 47.
Rapaire, Jean-Michel 1865 Monaco 1 res. CEMC ½ 5 0 1 4 10.0 2142 1776 41. 71.
Sparwel, Oliver Luxembourg 1 res. DSIE ½ 5 0 1 4 10.0 2012 1646 35. 75.
Bjerre, Jonas 1792 Denmark 1 res. SKND ½ 5 0 1 4 10.0 2156 1790 52. 70.
FM Fejzullahu, Afrim 2334 European Chess Union 5 EXPI 6 5 1 0 91.7 2139 2540 36. 8.
GM Topalov, Veselin 2771 Bulgaria 3 SOCA 6 4 1 1 75.0 2602 2795 3. 3.
GM Vitiugov, Nikita 2729 Russia 3 SPET 6 4 1 1 75.0 2613 2806 5. 2.
IM Koch, Thomas 2437 Germany 4 EYNA 6 4 1 1 75.0 2269 2462 20. 10.
GM Mamedov, Nidjat 2612 Azerbaijan 4 ODYU 6 3 1 2 58.3 2598 2655 14. 5.
Schlenter, Rüdiger 1929 Germany 5 MLHN 6 3 1 2 58.3 1929 1986 49. 39.
Heap, Gerry 2010 Wales 2 CARD 6 2 1 3 41.7 2106 2049 45. 48.
FM Hokkanen, Petri 2301 Finland 5 SHVP 6 2 1 3 41.7 2227 2170 40. 31.
Drzasga, Michael 2019 Germany 6 DSIE 6 2 1 3 41.7 1858 1801 35. 69.
GM Swinkels, Robin 2536 Netherlands 1 EYNA 6 1 1 4 25.0 2429 2236 20. 46.
Nachbar, Benjamin 2188 Germany 1 MLHN 6 1 1 4 25.0 2115 1922 49. 51.
IM Moen, Andreas 2390 Norway 2 OSLS 6 1 1 4 25.0 2488 2295 27. 34.
CM Wenner, Tobias 2147 Germany 3 EPPN 6 1 1 4 25.0 2234 2041 48. 47.
FM Ochsner, Bjørn Møller 2296 Denmark 3 JTSM 6 1 1 4 25.0 2331 2138 26. 42.
FM Chapman, Terence 2331 England 4 BRBC 6 1 1 4 25.0 2366 2173 28. 38.
Meylan, Pierre 2060 Switzerland 5 CEMC 6 1 1 4 25.0 2166 1973 41. 40.
Karalliu, Fuat Albania 6 BUTS 6 1 1 4 25.0 2038 1845 51. 64.
Thee, Bernd 2098 Ireland 4 ADAR ½ 6 0 1 5 8.3 2237 1836 46. 50.
Kraska, Erwin Germany 6 MLHN ½ 6 0 1 5 8.3 1812 1411 49. 79.
IM Drabke, Lorenz 2434 Germany 5 RHST 7 6 1 0 92.9 2203 2625 9. 5.
FM Aulin-Jansson, Jøran 2201 Norway 6 ASKR 7 6 1 0 92.9 1901 2323 15. 27.
GM Østenstad, Berge 2465 Norway 1 ASKR 7 5 1 1 78.6 2434 2664 15. 9.
FM Van de Griendt, Jan Willem 2317 Netherlands 2 WHRO 7 5 1 1 78.6 2357 2587 30. 13.
IM Sahl, Bjarke 2356 Norway 3 ASKR 7 5 1 1 78.6 2295 2525 15. 11.
IM Petényi, Tamás 2464 Slovakia 3 HVSE 7 5 1 1 78.6 2287 2517 19. 12.
GM Láznička, Viktor 2666 Czech Republic 3 NOVO 7 5 1 1 78.6 2558 2788 1. 4.
Apaydın, Fethi 2246 Turkey 6 BSTI 7 5 1 1 78.6 2044 2274 17. 30.
GM Pruijssers, Roeland 2529 Netherlands 1 HOAP 7 4 1 2 64.3 2552 2654 25. 14.
GM Navara, David 2703 Czech Republic 1 NOVO 7 4 1 2 64.3 2635 2737 1. 4.
IM Weber, Tom 2415 Luxembourg 2 TSPB 7 4 1 2 64.3 2310 2412 31. 23.
IM Burg, Twan 2499 Netherlands 3 AMAY 7 4 1 2 64.3 2390 2492 11. 13.
GM Korobov, Anton 2716 Ukraine 3 YUGR 7 4 1 2 64.3 2559 2661 6. 7.
IM Tan, Matthew 2438 Netherlands 4 AMAY 7 4 1 2 64.3 2349 2451 11. 12.
FM Kniest, Oliver 2305 Germany 4 SLNG 7 4 1 2 64.3 2178 2280 23. 25.
FM Broekmeulen, Jasper 2435 Netherlands 5 AMAY 7 4 1 2 64.3 2322 2379 11. 15.
IM Vuilleumier, Alexandre 2325 Switzerland 5 GENE 7 4 1 2 64.3 2314 2416 32. 14.
IM Csonka, Attila István 2387 Hungary 5 HVSE 7 4 1 2 64.3 2028 2130 19. 35.
