40th Chess Olympiad (women): Istanbul 2012

<< [ Information || The final group || Statistics || Men's Olympiad ] >>

IBCA IBCA (IBC)

See context-sensitive help
Stage: The final group RESULTS
Round: 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th pts gms + = - % ELOav ELOp pos.
Opponent: GER IRL JOR FIN ESA NCA DEN PAN BIH MNE KGZ
Score: 1 4 2 2 ½ 3 2 ½ ½ 19½ 44 14 11 19 44.3 1916 1873 90.
1 FM Pustovoitova, Daria 2294 Russia 1 1 1 1 1 0 ½ ½ ½ 0 10 5 3 2 65.0 2142 2252 42.
2 WCM Stolarczyk, Anna 1994 Poland 0 1 ½ 1 0 ½ 1 1 0 ½ 10 4 3 3 55.0 2000 2036 49.
3 FM Dębowska, Teresa 1837 Poland 0 1 0 ½ 1 0 1 ½ ½ 0 10 3 3 4 45.0 1876 1840 67.
4 Karsokaitė, Iren 1632 Lithuania 0 1 0 1 0 ½ 0 0 8 2 1 5 31.3 1724 1583 75.
res. Benkunskienė, Violeta 1643 Lithuania ½ 0 0 0 0 0 ½ 6 0 1 5 8.3 1721 1320
1942 L W D D L W L W D L L 11 3 3 5 9 : 13
ELO Match results matches + = - MP's