40th Chess Olympiad: Istanbul 2012

<< [ Information || The final group || Statistics || Women's Olympiad ] >>

Poland Poland (POL)

See context-sensitive help
Stage: The final group RESULTS
Round: 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th pts gms + = - % ELOav ELOp pos.
Opponent: MNC CRC CHI UKR ARG HUN MNE CRO AZE CZE USA
Score: 4 4 3 1 1 3 2 3 27½ 44 21 13 10 62.5 2572 2667 13.
1 GM Wojtaszek, Radosław 2717 Poland 1 1 0 ½ ½ 1 ½ 1 1 1 10 6 3 1 75.0 2651 2844 2.
2 GM Bartel, Mateusz 2654 Poland 1 1 ½ 0 0 0 0 7 2 1 4 35.7 2545 2443
3 GM Soćko, Bartosz 2635 Poland 1 1 0 ½ 1 ½ 0 0 4 8 3 2 3 50.0 2548 2548 24.
4 GM Świercz, Dariusz 2594 Poland 1 1 ½ 1 ½ 0 1 ½ 1 ½ 7 10 5 4 1 70.0 2556 2705 5.
res. GM Macieja, Bartłomiej 2594 Poland 1 1 1 ½ 1 ½ ½ 1 0 9 5 3 1 72.2 2546 2712 2.
2650 W W W L W L W W D W L 11 7 1 3 15 : 7
ELO Match results matches + = - MP's