4NCL Division 1 :: 2009/2010

<< [ Information || Championship pool | Relegation pool || Section A | Section B || Division 2 || Division 3 || Statistics ] >>

Statistics

[ Individual statistics | Team statistics ]

Individual statistics

See context-sensitive help
PLAYER LIST SORTED BY NUMBER OF GAMES DRAWN
no. ttl name Elo flag code pts gms + = - % Eloav Elop position
tea ind
1. GM Emms, John 2484 England PRPR 11 3 7 1 59.1 2341 2406 2.
GM Wells, Peter 2492 England WHRO 11 1 7 3 40.9 2441 2376 4.
3. CM Anderton, David 2211 England TADS 3 7 0 6 1 42.9 2245 2195 8.
IM Mah, Karl 2417 England CAMB 6 9 3 6 0 66.7 2381 2506 7.
GM Speelman, Jonathan Simon 2530 England WGHK 6 9 3 6 0 66.7 2317 2442 1.
IM Houska, Jovanka 2392 England WGH2 6 9 3 6 0 66.7 2359 2484 5.
IM Hunt, Adam 2425 England BCOM 4 9 1 6 2 44.4 2402 2359 9.
CM Walton, Alan 2137 England PBGR 3 9 0 6 3 33.3 2250 2125 12.
IM D`Costa, Lorin 2466 England BRBC 6 11 3 6 2 54.5 2403 2439 3.
Redmond, John 2196 Ireland SWDR 5 11 2 6 3 45.5 2272 2236 13.
FM Richardson, John 2298 England TADS 5 11 2 6 3 45.5 2375 2339 8.
Swanson, Stephen 2263 Scotland POPA 4 11 1 6 4 36.4 2396 2294 15.
Gayson, Peter 2205 England WHRO 4 11 1 6 4 36.4 2247 2145 4.
14. GM Parker, Jonathan 2523 England BRBC 7 2 5 0 64.3 2498 2600 3.
IM Bates, Richard 2379 England BCOM 7 2 5 0 64.3 2311 2413 9.
Smallbone, Kieran 2218 England OXFD 7 2 5 0 64.3 1892 1994 11.
WFM Yurenok, Maria 1953 England BCOM 9 4 5 0 72.2 1855 2021 9.
GM Williams, Simon 2519 England JUTK 9 2 5 2 50.0 2414 2414 16.
GM Turner, Matthew 2515 England BRBC 9 2 5 2 50.0 2437 2437 3.
Buckley, Simon 2348 England WHRO 9 2 5 2 50.0 2339 2339 4.
IM Cobb, James 2415 Wales SWDR 10 2 5 3 45.0 2344 2308 13.
WFM Tidman, Sophie 2110 England OXFD 10 2 5 3 45.0 2096 2060 11.
FM Mack, Andrew 2213 England JUTK 10 1 5 4 35.0 2303 2193 16.
IM Cooper, John Grantley 2346 Wales SWDR 11 4 5 2 59.1 2347 2412 13.
IM Knott, Simon 2342 England BRBC
BRB2
11 4 5 2 59.1 2213 2278 10. + 3.
WFM Wilson, Alexandra 2065 Switzerland JUTK 11 2 5 4 40.9 1887 1822 16.
Snape, Ian 2205 England TADS 11 1 5 5 31.8 2326 2193 8.
WGM Bellin, Jana 2151 England TADS 11 1 5 5 31.8 2137 2004 8.
29. Milovanovic, Aleksander 2246 England OXFD 2 5 0 4 1 40.0 2383 2311 11.
GM McShane, Luke 2628 England WGHK 5 7 3 4 0 71.4 2436 2594 1.
IM Dearing, Edward 2406 Scotland CAMB 4 7 2 4 1 57.1 2414 2464 7.
IM Grafl, Florian 2421 Germany PRPR 4 7 2 4 1 57.1 2262 2312 2.
CM Rich, Mark 2151 England JUTK 3 7 1 4 2 42.9 2238 2188 16.
Nitz, Tomos England OXFD 4 8 2 4 2 50.0 1705 1705 11.
GM Hebden, Mark 2548 England PRPR 7 9 5 4 0 77.8 2360 2580 2.
FM Rogers, Jonathan 2329 England BRBC
BRB2
7 9 5 4 0 77.8 2062 2282 10. + 3.
IM Greet, Andrew 2429 England WGHK
WGH2
7 9 5 4 0 77.8 2356 2576 5. + 1.
Burrows, Martin 2186 England PBGR 3 9 1 4 4 33.3 2248 2123 12.
IM Tiller, Bjørn 2378 Norway WGHK
WGH2
8 10 6 4 0 80.0 2164 2404 5. + 1.
FM Thompson, Ian 2235 England GUIL
GUI2
7 10 5 4 1 70.0 2303 2452 14. + 6.
GM McNab, Colin Anderson 2468 Scotland WHRO 6 10 4 4 2 60.0 2409 2481 4.
IM Cox, John 2389 England BRBC
BRB2
7 11 5 4 2 63.6 2342 2444 10. + 3.
IM Devereaux, Maxim 2387 England BRBC
BRB2
7 11 5 4 2 63.6 2230 2332 10. + 3.
FM Ledger, David 2205 England BCOM 7 11 5 4 2 63.6 2217 2319 9.
FM Sowray, Peter 2334 England WGH2 7 11 5 4 2 63.6 2347 2449 5.
FM Zeidler, Sven 2221 Wales SWDR 6 11 4 4 3 54.5 2266 2302 13.
GM King, Daniel John 2494 England GUIL 4 11 2 4 5 36.4 2330 2228 6.
Wilson, Julie 1890 Wales SWDR 4 11 2 4 5 36.4 1856 1754 13.
49. Twyble, Michael 2264 England BRB2 3 0 3 0 50.0 2312 2312 10.
GM Baburin, Alexander 2552 Ireland WGHK 4 1 3 0 62.5 2415 2510 1.
Shepherd, Katherine England GUI2 4 0 3 1 37.5 1873 1786 14.
Chapman, Terence 2231 England BRB2 6 3 3 0 75.0 2194 2387 10.
FM Lewis, Andrew 2273 England BRB2 6 2 3 1 58.3 2123 2180 10.
Granat, Russell 2250 England GUIL
GUI2
6 1 3 2 41.7 2142 2085 14. + 6.
Adams, David 2217 England WHRO 6 0 3 3 25.0 2310 2117 4.
Allinson, Julian 2135 England GUIL
GUI2
6 0 3 3 25.0 2220 2027 14. + 6.
GM Gordon, Stephen 2527 England WGHK 7 4 3 0 78.6 2359 2589 1.
IM Martin, Andrew D. 2411 England WGHK
WGH2
7 3 3 1 64.3 2230 2332 5. + 1.
Townsend, M. Paul 2222 England WHRO 7 2 3 2 50.0 2316 2316 4.
FM Savage, Ben 2290 England OXFD 7 1 3 3 35.7 2405 2303 11.
McFarland, Robert 2215 England WGH2 7 1 3 3 35.7 2246 2144 5.
FM Morrison, Graham 2328 Scotland BRB2 8 3 3 2 56.3 2409 2452 10.
Swindells, Jonathan England TADS 8 1 3 4 31.3 2258 2117 8.
Ledger, Stephen 2106 England BCOM 8 1 3 4 31.3 2072 1931 9.
IM Pintér, Gábor 2349 Hungary CAMB 9 4 3 2 61.1 2386 2466 7.
IM Bērziņš, Rolands 2423 Latvia GUIL 9 4 3 2 61.1 2373 2453 6.
IM Ferguson, Mark 2393 England BRBC 9 4 3 2 61.1 2185 2265 3.
FM Berry, Neil 2320 Scotland BRB2 9 4 3 2 61.1 2322 2402 10.
Piper, Matthew 2320 England BRB2 9 4 3 2 61.1 2356 2436 10.
CM Dunn, Andrew 2220 England POPA 9 3 3 3 50.0 2089 2089 15.
WFM Grigoryan, Meri 2125 England GUIL
GUI2
9 2 3 4 38.9 2155 2014 14. + 6.
Rice, Christopher 2082 England JUTK 9 1 3 5 27.8 2101 1935 16.
WFM Fidalgo Fernández, Lucía 2150 Spain WHRO 10 2 3 5 35.0 2111 2001 4.
FM White, Michael 2239 England OXFD 10 1 3 6 25.0 2309 2116 11.
GM McDonald, Neil R. 2421 England WGHK
WGH2
11 8 3 0 86.4 2327 2636 5. + 1.
IM Hunt, Harriet 2452 England PRPR 11 7 3 1 77.3 2168 2379 2.
FM Slavin, Alexei 2368 Russia PBGR 11 6 3 2 68.2 2357 2490 12.
IM Palliser, Richard 2435 England WHRO 11 6 3 2 68.2 2296 2429 4.
IM Povah, Nigel Edward 2336 England GUIL 11 5 3 3 59.1 2268 2333 6.
IM Baker, Christopher W. 2357 England BCOM 11 4 3 4 50.0 2180 2180 9.
Punnett, Alan 2094 England GUI2 11 1 3 7 22.7 2257 2046 14.
82. FM Dickenson, Neil F. 2319 England JUTK 1 2 0 2 0 50.0 2191 16.
Jackson, Adrian 2216 England GUI2 1 2 0 2 0 50.0 2259 14.
IM Pein, Malcolm 2391 England WGH2 1 2 0 2 0 50.0 2323 5.
Chan, Nevil England CAMB 1 2 0 2 0 50.0 2224 7.
GM Bérczes, Dávid 2510 Hungary WGHK
WGH2
2 3 1 2 0 66.7 2407 2532 5. + 1.
Williams, Peter 2122 England TADS 1 3 0 2 1 33.3 2243 2118 8.
IM Lalic, Susan 2298 England GUIL 3 4 2 2 0 75.0 1926 2119 6.
IM Černoušek, Lukáš 2417 Czech Republic TADS 2 4 1 2 1 50.0 2404 2404 8.
Dickinson, Timothy 2151 England OXFD 1 4 0 2 2 25.0 2285 2092 11.
IM Pert, Richard 2457 England WGHK
WGH2
3 5 2 2 1 60.0 2331 2403 5. + 1.
Shepley, Julien 2022 England GUI2 3 5 2 2 1 60.0 2149 2221 14.
Muter, Donald 2221 England PBGR 2 5 1 2 2 40.0 2267 2195 12.
O'Neill, Paul 2163 Wales SWDR 2 5 1 2 2 40.0 2203 2131 13.
Churm, Rohan 2167 England CAMB 2 5 1 2 2 40.0 2293 2221 7.
IM Trent, Lawrence 2454 England WGHK
WGH2
2 5 1 2 2 40.0 2336 2264 5. + 1.
Bellin, Christopher England TADS 2 5 1 2 2 40.0 2190 2118 8.
CM Rosen, Daniel 2145 England POPA 1 5 0 2 3 20.0 2167 1927 15.
GM Adams, Michael 2704 England PRPR 5 6 4 2 0 83.3 2497 2770 2.
FM Webb, Laurence 2293 England BCOM 5 6 4 2 0 83.3 2221 2494 9.
no. ttl name Elo flag code pts gms + = - % Eloav Elop position
tea ind
101. GM Rowson, Jonathan 2579 Scotland PRPR 4 6 3 2 1 66.7 2399 2524 2.
Rose, Matthew 2282 England OXFD 2 6 1 2 3 33.3 2351 2226 11.
Wheeler, Darren 2240 England TADS 2 6 1 2 3 33.3 2338 2213 8.
Milson, Samuel England PBGR 1 6 0 2 4 16.7 2051 1778 12.
IM Słaby, Jerzy 2470 Poland PBGR 6 7 5 2 0 85.7 2397 2706 12.
GM Pert, Nicholas 2541 England WGHK 6 7 5 2 0 85.7 2370 2679 1.
WIM Lauterbach, Ingrid 2158 England BRBC 5 7 4 2 1 71.4 1923 2081 3.
FM Collinson, Adam 2393 England BRBC
BRB2
4 7 3 2 2 57.1 2303 2353 10. + 3.
GM Conquest, Stuart 2551 England GUIL 3 7 2 2 3 42.9 2468 2418 6.
Hegarty, Sarah 2067 England WGH2 3 7 2 2 3 42.9 1909 1859 5.
Birtwistle, Nigel 2179 England PBGR 5 8 4 2 2 62.5 2273 2368 12.
Eckersley-Waites, Tom 2247 England OXFD 4 8 3 2 3 50.0 2242 2242 11.
Pickard, Charles 2191 England CAMB 1 8 0 2 6 12.5 2265 1943 7.
GM Flear, Glenn Curtis 2517 England PRPR 6 9 5 2 2 66.7 2359 2484 2.
FM James, David 2110 Wales SWDR 5 9 4 2 3 55.6 2089 2132 13.
Stimpson, Philip 2085 England GUI2 5 9 4 2 3 55.6 2031 2074 14.
FM Byway, Paul 2158 England POPA 3 9 2 2 5 33.3 2185 2060 15.
FM Moskovic, David 2305 England CAMB 4 11 3 2 6 36.4 2357 2255 7.
Naylor, John 2189 England JUTK 3 11 2 2 7 27.3 2181 2006 16.
Rawlinson, Aidan 2207 England OXFD 3 11 2 2 7 27.3 2268 2093 11.
Milson, Amy England PBGR 1 11 0 2 9 9.1 1917 1534 12.
122. Ethelontis, Alexandros 2187 England JUTK ½ 1 0 1 0 50.0 2167 16.
Tyomkin, Mikhail 2111 Germany CAMB ½ 1 0 1 0 50.0 1782 7.
Ray, Bill England TADS ½ 1 0 1 0 50.0 2083 8.
Máté, Mária Hungary OXFD ½ 1 0 1 0 50.0 1953 11.
Hopper, Paul 2089 Scotland GUI2 ½ 1 0 1 0 50.0 2158 14.
GM Cramling, Pia 2523 Sweden WGHK 2 1 1 0 75.0 2274 1.
Howell, Christopher 2072 England JUTK 2 1 1 0 75.0 1651 16.
WIM Sahl, Sheila Barth 2183 Norway PRPR 2 1 1 0 75.0 2113 2.
WIM Hagesæther, Ellen 2269 Norway WGHK 2 1 1 0 75.0 1944 1.
Tymrakiewicz, Rafał 2269 Poland GUI2 ½ 2 0 1 1 25.0 2353 14.
FM Rees, Ioan 2336 Wales SWDR ½ 2 0 1 1 25.0 2349 13.
Sharpe, Ian 2250 England GUI2 ½ 2 0 1 1 25.0 2448 14.
Rowe, Duane 2194 Jamaica POPA ½ 2 0 1 1 25.0 2258 15.
FM Van de Griendt, Jan Willem 2352 England WHRO ½ 2 0 1 1 25.0 2339 4.
FM Duncan, Christopher 2326 England BCOM ½ 2 0 1 1 25.0 2274 9.
Singleton, Michael 2159 England GUI2 ½ 2 0 1 1 25.0 2483 14.
Hill, David F. 2048 England GUI2 ½ 2 0 1 1 25.0 2164 14.
GM Mestel, Andrew Jonathan 2473 England TADS 3 2 1 0 83.3 2493 2766 8.
GM Howell, David 2612 England PRPR 3 1 1 1 50.0 2500 2500 2.
Nelson, Jonathan 2245 England BCOM 3 1 1 1 50.0 1914 1914 9.
Coleman, James 2136 England OXFD 3 1 1 1 50.0 2120 2120 11.
Spencer, Carl 2136 England CAMB ½ 3 0 1 2 16.7 2303 2030 7.
Dorrington, Christopher 2262 England BRB2 ½ 3 0 1 2 16.7 1943 1670 10.
Turvey-Cross, Syringa England POPA ½ 3 0 1 2 16.7 1986 1713 15.
Morrison, Lynne 1918 Scotland BRB2 ½ 3 0 1 2 16.7 1844 1571 10.
IM Tissir, Mohamed 2434 Morocco WGHK 4 3 1 0 87.5 2198 2534 1.
GM Kosten, Anthony Cornelius 2497 France GUIL 4 2 1 1 62.5 2388 2483 6.
Atako, Chino 2052 England JUTK 4 2 1 1 62.5 2188 2283 16.
Meyer, Gordon 2165 Republic of South Africa GUIL
GUI2
4 1 1 2 37.5 2270 2183 14. + 6.
Roset, Christophe 2056 France GUI2 4 1 1 2 37.5 2266 2179 14.
Taylor, Dale England GUI2 ½ 4 0 1 3 12.5 2252 1930 14.
Mountford, Corinne England POPA ½ 5 0 1 4 10.0 1882 1516 15.
IM Ledger, Andrew 2431 England BCOM 6 4 1 1 75.0 2332 2525 9.
Daley, Eugene 1782 England TADS 6 4 1 1 75.0 1824 2017 8.
CM Coleman, David 2239 England BRB2 6 4 1 1 75.0 2130 2323 10.
Shaw, David 2241 England OXFD 6 3 1 2 58.3 2082 2139 11.
McEwan, Ken 2142 Scotland POPA 6 1 1 4 25.0 2198 2005 15.
Donovan, Nigel 2042 England JUTK 6 1 1 4 25.0 1981 1788 16.
IM Collins, Sam 2401 Ireland BRBC 7 5 1 1 78.6 2233 2463 3.
IM Jirka, Jiří 2398 Czech Republic TADS 7 4 1 2 64.3 2437 2539 8.
WIM Regan, Natasha 2152 England BRBC
BRB2
7 4 1 2 64.3 1807 1864 10. + 3.
FM Harley, Andrew 2204 England POPA 7 2 1 4 35.7 2298 2196 15.
Briscoe, Christopher 2232 England WGH2 8 5 1 2 68.8 2025 2166 5.
Eckersley-Waites, Adam 2197 England CAMB 8 4 1 3 56.3 2268 2311 7.
Barrett, Stephen 2181 England WHRO 8 3 1 4 43.8 2155 2112 4.
WFM Chevannes, Sabrina 2022 England CAMB 8 3 1 4 43.8 1856 1813 7.
Morris, Charles 2189 Wales SWDR 8 2 1 5 31.3 2201 2060 13.
Roberts, David 2101 England SWDR 8 2 1 5 31.3 2052 1911 13.
GM Arakhamia-Grant, Ketevan 2447 Scotland WGHK 9 7 1 1 83.3 2215 2488 1.
IM Wall, Gavin 2296 Ireland GUIL 9 6 1 2 72.2 2127 2293 6.
Posazhennikov, Alexander 2252 Russia POPA 9 2 1 6 27.8 2317 2151 15.
GM Ward, Christopher 2431 England PRPR 10 9 1 0 95.0 2217 2687 2.
IM Ansell, Simon 2385 England BCOM 11 6 1 4 59.1 2324 2389 9.
Anderton, Matthew 2244 England GUIL
GUI2
11 4 1 6 40.9 2075 2010 14. + 6.
176. GM Cherniaev, Alexander 2469 Russia PRPR 1 1 1 0 0 100.0 2269 2.
Flint, Martina England WHRO 1 1 1 0 0 100.0 1200 4.
Dekker, Alain 2109 England GUI2 1 1 1 0 0 100.0 1200 14.
Rawlinson, Christopher 2048 England OXFD 1 1 1 0 0 100.0 1200 11.
Anderton, Doreen England TADS 1 1 1 0 0 100.0 8.
Way, Julian 1994 England GUI2 1 1 1 0 0 100.0 2142 14.
GM Bacrot, Etienne 2709 France WGHK 0 1 0 0 1 0.0 2682 1.
GM Haslinger, Stewart 2529 England PRPR 0 1 0 0 1 0.0 2585 2.
Burt, William England OXFD 0 1 0 0 1 0.0 2452 11.
GM Summerscale, Aaron 2449 England PRPR 0 1 0 0 1 0.0 2197 2.
Winfridsson, Ola 2133 Sweden POPA 0 1 0 0 1 0.0 2245 15.
Hutchinson, Norman 2092 England POPA 0 1 0 0 1 0.0 2165 15.
Patel, Ravi England TADS 0 1 0 0 1 0.0 2085 8.
FM Lee, Graham 2264 England WGH2 0 1 0 0 1 0.0 2447 5.
Franklin, Samuel 2196 England BRB2 0 1 0 0 1 0.0 2431 10.
Lindner, Daniel 2244 Germany WGH2 0 1 0 0 1 0.0 2434 5.
-- empty board -- POPA 0 1 0 0 1 0.0 15.
Cutmore, David 2045 England WGH2 0 1 0 0 1 0.0 2232 5.
Shaw, Matthew 1956 England GUI2 0 1 0 0 1 0.0 2423 14.
Lewyk, Ihor 2123 England WHRO 2 2 2 0 0 100.0 1200 4.
Zhou, Yang-Fan 2291 England PRPR 2 2 2 0 0 100.0 2139 2.
Kilpatrick, Callum 2260 England PRPR 2 2 2 0 0 100.0 1641 2.
WFM Tjølsen, Katrine 2212 Norway WGH2 2 2 2 0 0 100.0 1649 5.
IM Rechel, Bernd 2416 Germany WGHK 2 2 2 0 0 100.0 2131 1.
FM Broomfield, Matthew 2339 England WGHK
WGH2
2 2 2 0 0 100.0 1695 5. + 1.
no. ttl name Elo flag code pts gms + = - % Eloav Elop position
tea ind
201. Conlon, Joseph 2208 England CAMB 1 2 1 0 1 50.0 2293 7.
Mangione, Claudio 2074 Italy PBGR 1 2 1 0 1 50.0 2181 12.
Chaumont, Adeline 2049 France BCOM 1 2 1 0 1 50.0 1200 9.
GM Bellón López, Juan Manuel 2431 Spain WGHK 1 2 1 0 1 50.0 2149 1.
Ynojosa, Felix Jose 2197 England BRB2 1 2 1 0 1 50.0 2094 10.
Hasman, Cengiz 2093 Turkey WGH2 1 2 1 0 1 50.0 2093 5.
Spence, David 2268 England POPA 0 2 0 0 2 0.0 2440 15.
FM Cooksey, Paul 2277 England GUI2 0 2 0 0 2 0.0 2421 14.
Smith, Jeff R. 2185 Wales SWDR 0 2 0 0 2 0.0 2247 13.
Kueh Ju Lui, Audrey England POPA 0 2 0 0 2 0.0 2251 15.
FM Moen, Andreas 2309 Norway WGH2 0 2 0 0 2 0.0 1794 5.
Farrand, Tom 2278 Jersey WGH2 0 2 0 0 2 0.0 2323 5.
Bentley, Emma England POPA 0 2 0 0 2 0.0 2086 15.
Smith, Lucy England BRB2 0 2 0 0 2 0.0 1468 10.
Bryant, Richard 1945 England GUI2 0 2 0 0 2 0.0 2283 14.
-- empty board -- GUI2 0 2 0 0 2 0.0 14.
Sands, David 2252 England BRB2 3 3 3 0 0 100.0 1814 2614 10.
Quist, Sven Roy 2143 England CAMB 2 3 2 0 1 66.7 2113 2238 7.
Ynojosa, Angelica Maria England BRBC
BRB2
2 3 2 0 1 66.7 2061 2186 10. + 3.
Dines, Sheila 1931 England GUI2 2 3 2 0 1 66.7 1756 1881 14.
Stockwell, Mark England PBGR 1 3 1 0 2 33.3 2341 2216 12.
Borman, Philip 2218 Jersey POPA 1 3 1 0 2 33.3 2316 2191 15.
FM Eames, Robert 2276 England BCOM 1 3 1 0 2 33.3 2268 2143 9.
Osborne, Marcus 2239 England GUIL
GUI2
1 3 1 0 2 33.3 1944 1819 14. + 6.
Beckett, Christopher 2098 England CAMB 1 3 1 0 2 33.3 2297 2172 7.
IM Taulbut, Shaun 2388 England TADS 0 3 0 0 3 0.0 2461 1661 8.
Kourtseva, Julie England CAMB 0 3 0 0 3 0.0 2106 1306 7.
Goodger, Martyn 2141 England POPA 1 4 1 0 3 25.0 2153 1960 15.
Eckloff, Colin 2097 England GUI2 1 4 1 0 3 25.0 2330 2137 14.
GM Hammer, Jon Ludvig 2617 Norway WGHK 5 5 5 0 0 100.0 2471 3271 1.
Cooley, Christopher Martin 2265 England JUTK 2 5 2 0 3 40.0 2292 2220 16.
FM Bisby, Daniel 2297 England CAMB 4 6 4 0 2 66.7 2127 2252 7.
Poobalasingam, Peter 2324 England BRB2 3 6 3 0 3 50.0 2336 2336 10.
Richter, Hans 2180 Chile POPA 2 6 2 0 4 33.3 2290 2165 15.
Auckland, Elliott 2010 England PRPR 3 7 3 0 4 42.9 1641 1591 2.
McCarthy, Kevin England PBGR 1 7 1 0 6 14.3 2248 1939 12.
IM Hanley, Craig 2429 England WGHK
WGH2
6 8 6 0 2 75.0 2206 2399 5. + 1.
IM Buckley, Graeme 2390 England GUIL 4 8 4 0 4 50.0 2274 2274 6.
Cumbers, Paul 2218 England PBGR 4 10 4 0 6 40.0 2293 2221 12.
Harakis, Alexis 2232 England JUTK 3 11 3 0 8 27.3 2316 2141 16.