39th Chess Olympiad: Khanty-Mansiysk 2010 |
<< [ Information || The final group || Statistics || Women's Olympiad ] >>
[ Individual statistics | Team statistics ]
PLAYER LIST SORTED BY NUMBER OF GAMES PLAYED | |||||||||||||||||
no. | ttl | name | Elo | flag | bd | code | pts | gms | + | = | - | % | Eloav | Elop | position | ||
tea | ind | ||||||||||||||||
1. | GM | De la Riva Aguado, Oscar | 2521 | 1 | AND | 8½ | 11 | 7 | 3 | 1 | 77.3 | 2445 | 2656 | 87. | 29. | ||
GM | Salem, A. R. Saleh | 2501 | 1 | UAE | 8½ | 11 | 7 | 3 | 1 | 77.3 | 2388 | 2599 | 61. | 38. | |||
GM | Megaranto, Susanto | 2516 | 1 | INA | 8 | 11 | 5 | 6 | 0 | 72.7 | 2400 | 2575 | 67. | 45. | |||
GM | Movsesian, Sergei | 2723 | 1 | SVK | 8 | 11 | 5 | 6 | 0 | 72.7 | 2601 | 2776 | 16. | 7. | |||
GM | Zhang Zhong | 2582 | 1 | SIN | 7½ | 11 | 5 | 5 | 1 | 68.2 | 2562 | 2672 | 58. | 22. | |||
GM | Sasikiran, Krishnan | 2681 | 1 | IND | 7 | 11 | 5 | 4 | 2 | 63.6 | 2623 | 2725 | 18. | 13. | |||
GM | Amonatov, Farrukh | 2602 | 1 | TJK | 7 | 11 | 5 | 4 | 2 | 63.6 | 2414 | 2516 | 86. | 57. | |||
IM | Muñoz, Lisandro | 2391 | 1 | DOM | 6½ | 11 | 5 | 3 | 3 | 59.1 | 2186 | 2251 | 90. | 91. | |||
GM | Jobava, Baadur | 2710 | 1 | GEO | 6½ | 11 | 5 | 3 | 3 | 59.1 | 2654 | 2719 | 30. | 14. | |||
GM | Morovic Fernández, Iván | 2580 | 1 | CHI | 6½ | 11 | 4 | 5 | 2 | 59.1 | 2566 | 2631 | 53. | 33. | |||
GM | Đukić, Nikola | 2475 | 1 | MNE | 6½ | 11 | 4 | 5 | 2 | 59.1 | 2415 | 2480 | 42. | 65. | |||
GM | Siugirov, Sanan | 2627 | 1 | RUS4 | 6½ | 11 | 4 | 5 | 2 | 59.1 | 2492 | 2557 | 39. | 50. | |||
GM | Zhigalko, Sergei | 2640 | 1 | BLR | 6½ | 11 | 3 | 7 | 1 | 59.1 | 2610 | 2675 | 14. | 21. | |||
GM | Adams, Michael | 2728 | 1 | ENG | 6½ | 11 | 3 | 7 | 1 | 59.1 | 2625 | 2690 | 24. | 20. | |||
GM | Stefánsson, Hannes Hlífar | 2585 | 1 | ISL | 6½ | 11 | 3 | 7 | 1 | 59.1 | 2515 | 2580 | 40. | 43. | |||
GM | Stević, Hrvoje | 2607 | 1 | CRO | 6½ | 11 | 2 | 9 | 0 | 59.1 | 2596 | 2661 | 32. | 26. | |||
GM | Bluvshtein, Mark | 2583 | 1 | CAN | 6 | 11 | 4 | 4 | 3 | 54.5 | 2540 | 2576 | 37. | 44. | |||
Paiva, Donaldo | 2138 | 1 | MOZ | 6 | 11 | 4 | 4 | 3 | 54.5 | 1981 | 2017 | 134. | 121. | ||||
IM | Lodhi, Mahmood | 2391 | 1 | PAK | 6 | 11 | 4 | 4 | 3 | 54.5 | 2424 | 2460 | 62. | 70. | |||
IM | Potapov, Pavel | 2464 | 1 | RUS5 | 6 | 11 | 3 | 6 | 2 | 54.5 | 2502 | 2538 | 70. | 55. | |||
GM | Ragger, Markus | 2628 | 1 | AUT | 6 | 11 | 2 | 8 | 1 | 54.5 | 2477 | 2513 | 38. | 58. | |||
IM | Khader, Sami | 2449 | 1 | JOR | 5½ | 11 | 4 | 3 | 4 | 50.0 | 2371 | 2371 | 77. | 79. | |||
GM | Flores, Diego | 2615 | 1 | ARG | 5½ | 11 | 3 | 5 | 3 | 50.0 | 2472 | 2472 | 25. | 68. | |||
GM | Lê Quang Liêm | 2694 | 1 | VIE | 5½ | 11 | 2 | 7 | 2 | 50.0 | 2601 | 2601 | 52. | 37. | |||
IM | Eid, Fadi | 2387 | 1 | LIB | 5 | 11 | 4 | 2 | 5 | 45.5 | 2271 | 2235 | 109. | 93. | |||
GM | Vachier-Lagrave, Maxime | 2721 | 1 | FRA | 5 | 11 | 1 | 8 | 2 | 45.5 | 2678 | 2642 | 10. | ||||
Traore, Bakary | 1 | MLI | 4½ | 11 | 4 | 1 | 6 | 40.9 | 2154 | 2089 | 125. | 111. | |||||
IM | Arias Santana, Mauricio | 2345 | 1 | CRC | 4½ | 11 | 3 | 3 | 5 | 40.9 | 2302 | 2237 | 82. | 92. | |||
FM | Smith, Robert | 2282 | 1 | NZL | 4½ | 11 | 3 | 3 | 5 | 40.9 | 2323 | 2258 | 91. | 88. | |||
Marcos, Joselito | 2115 | 1 | PNG | 4 | 11 | 3 | 2 | 6 | 36.4 | 1888 | 1786 | 143. | 135. | ||||
Kamara, Ansumana | 1 | SIL | 4 | 11 | 3 | 2 | 6 | 36.4 | 2037 | 1965 | 142. | 124. | |||||
FM | Jones, Richard | 2373 | 1 | WLS | 4 | 11 | 3 | 2 | 6 | 36.4 | 2291 | 2189 | 122. | 98. | |||
Ndikumana, Yves | 1 | BDI | 3½ | 11 | 3 | 1 | 7 | 31.8 | 1948 | 1815 | 145. | 131. | |||||
Agbor, Ebot John | 1 | CMR | 3½ | 11 | 3 | 1 | 7 | 31.8 | 1920 | 1787 | 137. | 134. | |||||
Ranaivoharisoa, Alain | 2153 | 1 | MAD | 3½ | 11 | 3 | 1 | 7 | 31.8 | 2216 | 2083 | 135. | 113. | ||||
Murara, Maxence | 1685 | 1 | RWA | 3 | 11 | 3 | 0 | 8 | 27.3 | 2012 | 1863 | 146. | 130. | ||||
Dekker, Marvin | 2097 | 1 | AHO | 3 | 11 | 1 | 4 | 6 | 27.3 | 1951 | 1776 | 136. | 136. | ||||
FM | Gemy, José Daniel | 2325 | 1 | BOL | 3 | 11 | 1 | 4 | 6 | 27.3 | 2377 | 2202 | 114. | 97. | |||
Anquandah, Frances | 1 | GHA | 2½ | 11 | 2 | 1 | 8 | 22.7 | 2001 | 1790 | 140. | 133. | |||||
IM | Meshkov, Yury | 2419 | 1 | IBC | 2½ | 11 | 2 | 1 | 8 | 22.7 | 2329 | 2118 | 102. | 108. | |||
Sanon, Mondoly | 2120 | 1 | HAI | 2½ | 11 | 1 | 3 | 7 | 22.7 | 2019 | 1808 | 139. | 132. | ||||
GM | Zhumabaev, Rinat | 2547 | 2 | KAZ | 8½ | 11 | 7 | 3 | 1 | 77.3 | 2441 | 2652 | 27. | 18. | |||
GM | Lenič, Luka | 2603 | 2 | SLO | 8½ | 11 | 6 | 5 | 0 | 77.3 | 2507 | 2718 | 36. | 11. | |||
GM | Láznička, Viktor | 2690 | 2 | CZE | 7½ | 11 | 6 | 3 | 2 | 68.2 | 2590 | 2723 | 20. | 9. | |||
IM | Mehmeti, Dritan | 2415 | 2 | ALB | 7 | 11 | 6 | 2 | 3 | 63.6 | 2456 | 2558 | 57. | 38. | |||
GM | Shengelia, David | 2587 | 2 | AUT | 7 | 11 | 6 | 2 | 3 | 63.6 | 2422 | 2524 | 38. | 44. | |||
IM | Collutiis, Duilio | 2447 | 2 | ICS | 7 | 11 | 6 | 2 | 3 | 63.6 | 2271 | 2373 | 48. | 57. | |||
GM | Al-Sayed, Mohamad Naser | 2495 | 2 | QAT | 7 | 11 | 5 | 4 | 2 | 63.6 | 2422 | 2524 | 43. | 44. | |||
FM | Kopylov, Alexander | 2438 | 2 | RUS5 | 7 | 11 | 5 | 4 | 2 | 63.6 | 2439 | 2541 | 70. | 41. | |||
FM | Al-Huwar, Jasem | 2265 | 2 | UAE | 6½ | 11 | 6 | 1 | 4 | 59.1 | 2330 | 2395 | 61. | 51. | |||
GM | Hammer, Jon Ludvig | 2633 | 2 | NOR | 6½ | 11 | 3 | 7 | 1 | 59.1 | 2532 | 2597 | 51. | 28. | |||
FM | Hussein, Hussein Ali | 2364 | 2 | IRQ | 6 | 11 | 5 | 2 | 4 | 54.5 | 2332 | 2368 | 103. | 58. | |||
IM | Mok Tze Meng | 2416 | 2 | MAS | 6 | 11 | 5 | 2 | 4 | 54.5 | 2181 | 2217 | 92. | 86. | |||
FM | Steadman, Michael | 2309 | 2 | NZL | 6 | 11 | 4 | 4 | 3 | 54.5 | 2181 | 2217 | 91. | 86. | |||
GM | Nguyễn Ngọc Trường Sơn | 2633 | 2 | VIE | 6 | 11 | 4 | 4 | 3 | 54.5 | 2558 | 2594 | 52. | 29. | |||
GM | Moradiabadi, Elshan | 2578 | 2 | IRI | 6 | 11 | 3 | 6 | 2 | 54.5 | 2446 | 2482 | 29. | 48. | |||
Amir, Karim | 2234 | 2 | PAK | 5½ | 11 | 5 | 1 | 5 | 50.0 | 2307 | 2307 | 62. | 70. | ||||
GM | Vásquez Schroder, Rodrigo | 2521 | 2 | CHI | 5½ | 11 | 3 | 5 | 3 | 50.0 | 2510 | 2510 | 53. | 47. | |||
GM | Predojević, Borki | 2624 | 2 | BIH | 5½ | 11 | 2 | 7 | 2 | 50.0 | 2565 | 2601 | 66. | 27. | |||
GM | Akopian, Vladimir | 2691 | 2 | ARM | 5½ | 11 | 1 | 9 | 1 | 50.0 | 2630 | 2630 | 7. | 21. | |||
GM | Ftáčnik, Ľubomír | 2568 | 2 | SVK | 5½ | 11 | 1 | 9 | 1 | 50.0 | 2548 | 2548 | 16. | 40. | |||
Maduro, Sherman | 2009 | 2 | AHO | 5 | 11 | 4 | 2 | 5 | 45.5 | 1807 | 1735 | 136. | 127. | ||||
IM | Krylov, Sergei | 2359 | 2 | IBC | 5 | 11 | 4 | 2 | 5 | 45.5 | 2297 | 2261 | 102. | 76. | |||
IM | Farley, Terry | 2231 | 2 | BAR | 5 | 11 | 2 | 6 | 3 | 45.5 | 2170 | 2134 | 95. | 93. | |||
Banlock, Benjamin Didier | 2 | CMR | 4½ | 11 | 4 | 1 | 6 | 40.9 | 1816 | 1751 | 137. | 125. | |||||
FM | Simonet Pons, Marc | 2277 | 2 | AND | 4½ | 11 | 3 | 3 | 5 | 40.9 | 2364 | 2299 | 87. | 72. | |||
Ramasindraibe, Girard | 2 | MAD | 4½ | 11 | 3 | 3 | 5 | 40.9 | 1974 | 1909 | 135. | 119. | |||||
Daouda, Sabar Ousmane | 2 | MAU | 4½ | 11 | 3 | 3 | 5 | 40.9 | 2001 | 1936 | 131. | 117. | |||||
Thomas, Winston | 2 | SIL | 4½ | 11 | 2 | 5 | 4 | 40.9 | 1751 | 1686 | 142. | 130. | |||||
Papatryfonos, Constantinos | 2133 | 2 | CYP | 4 | 11 | 3 | 2 | 6 | 36.4 | 2043 | 1941 | 98. | 115. | ||||
Sakr, Nassim | 2177 | 2 | LIB | 4 | 11 | 3 | 2 | 6 | 36.4 | 2067 | 1965 | 109. | 111. | ||||
Cossa Ventura, Pedro | 2010 | 2 | MOZ | 4 | 11 | 3 | 2 | 6 | 36.4 | 1831 | 1729 | 134. | 128. | ||||
CM | Press, Shaun | 2093 | 2 | PNG | 4 | 11 | 1 | 6 | 4 | 36.4 | 1803 | 1701 | 143. | 129. | |||
Luxama, Jacques | 2 | HAI | 3½ | 11 | 3 | 1 | 7 | 31.8 | 1787 | 1654 | 139. | 131. | |||||
IM | Fernandez, Daniel Howard | 2371 | 2 | SIN | 3 | 11 | 2 | 2 | 7 | 27.3 | 2444 | 2204 | 58. | 89. | |||
Ntagasigumwami, Déo | 2 | BDI | 1½ | 11 | 1 | 1 | 9 | 13.6 | 1812 | 1516 | 145. | 136. | |||||
Ganza, Kevin | 2 | RWA | 1½ | 11 | 0 | 3 | 8 | 13.6 | 1904 | 1595 | 146. | 133. | |||||
IM | Barrientos, Sergio | 2464 | 3 | COL | 8½ | 11 | 6 | 5 | 0 | 77.3 | 2378 | 2589 | 54. | 18. | |||
GM | Rublevsky, Sergei | 2683 | 3 | RUS3 | 8 | 11 | 5 | 6 | 0 | 72.7 | 2552 | 2727 | 13. | 3. | |||
GM | Cori Tello, Jorge | 2496 | 3 | PER | 7½ | 11 | 7 | 1 | 3 | 68.2 | 2366 | 2499 | 44. | 27. | |||
GM | Campos Moreno, Javier | 2484 | 3 | CHI | 7 | 11 | 5 | 4 | 2 | 63.6 | 2437 | 2539 | 53. | 24. | |||
GM | Zhu Chen | 2480 | 3 | QAT | 7 | 11 | 4 | 6 | 1 | 63.6 | 2264 | 2366 | 43. | 58. | |||
Waseem, Akram | 2054 | 3 | PAK | 6½ | 11 | 6 | 1 | 4 | 59.1 | 2245 | 2310 | 62. | 65. | ||||
IM | Seitaj, Ilir | 2390 | 3 | ALB | 6½ | 11 | 5 | 3 | 3 | 59.1 | 2308 | 2373 | 57. | 55. | |||
FM | Chan Wei Xuan, Timothy | 2338 | 3 | SIN | 6½ | 11 | 5 | 3 | 3 | 59.1 | 2422 | 2458 | 58. | 37. | |||
Lebrun, Piersont | 1956 | 3 | HAI | 6½ | 11 | 4 | 5 | 2 | 59.1 | 1741 | 1806 | 139. | 122. | ||||
Noaman, Omar | 2220 | 3 | UAE | 6½ | 11 | 3 | 7 | 1 | 59.1 | 2305 | 2370 | 61. | 56. | ||||
IM | Kuderinov, Kirill | 2481 | 3 | KAZ | 6 | 11 | 5 | 2 | 4 | 54.5 | 2412 | 2448 | 27. | 42. | |||
IM | Isaev, Jamshed | 2382 | 3 | TJK | 6 | 11 | 5 | 2 | 4 | 54.5 | 2262 | 2298 | 86. | 67. | |||
Lin Chieh Sheng, Jason | 1736 | 3 | TPE | 6 | 11 | 5 | 2 | 4 | 54.5 | 1866 | 1902 | 119. | 111. | ||||
Njobvu, Ignatius | 2217 | 3 | BOT | 6 | 11 | 4 | 4 | 3 | 54.5 | 2041 | 2077 | 116. | 99. | ||||
FM | Mansour, Samir | 2283 | 3 | JOR | 6 | 11 | 4 | 4 | 3 | 54.5 | 2361 | 2397 | 77. | 49. | |||
IM | Genba, Vladimir | 2445 | 3 | RUS4 | 6 | 11 | 4 | 4 | 3 | 54.5 | 2300 | 2336 | 39. | 62. | |||
GM | Sargissian, Gabriel | 2677 | 3 | ARM | 6 | 11 | 3 | 6 | 2 | 54.5 | 2608 | 2644 | 7. | 12. | |||
Abrantes, Persson | 3 | MOZ | 5½ | 11 | 5 | 1 | 5 | 50.0 | 1828 | 1828 | 134. | 119. | |||||
Marko, Helmut | 2071 | 3 | PNG | 5½ | 11 | 5 | 1 | 5 | 50.0 | 1743 | 1743 | 143. | 124. | ||||
Bacchas, Clevert | 1871 | 3 | BER | 5 | 11 | 4 | 2 | 5 | 45.5 | 1668 | 1632 | 141. | 131. | ||||
FM | Müller, Oliver | 2311 | 3 | IBC | 5 | 11 | 4 | 2 | 5 | 45.5 | 2192 | 2156 | 102. | 87. | |||
Ould Hammam, Moulay Brahim | 3 | MAU | 5 | 11 | 3 | 4 | 4 | 45.5 | 1929 | 1893 | 131. | 114. | |||||
Chipanga, Chiletso | 2138 | 3 | MAW | 5 | 11 | 3 | 4 | 4 | 45.5 | 2117 | 2081 | 127. | 98. |
no. | ttl | name | Elo | flag | bd | code | pts | gms | + | = | - | % | Eloav | Elop | position | |
tea | ind | |||||||||||||||
101. | FM | Croad, Nicolas | 2297 | 3 | NZL | 5 | 11 | 3 | 4 | 4 | 45.5 | 2214 | 2178 | 91. | 83. | |
CM | Brookfield, Toby | 1782 | 3 | GCI | 4½ | 11 | 4 | 1 | 6 | 40.9 | 1930 | 1865 | 130. | 115. | ||
Pillay, Ragul | 3 | SEY | 4 | 11 | 4 | 0 | 7 | 36.4 | 1558 | 1456 | 148. | 133. | ||||
Andriantsilavo, Randy Haja | 3 | MAD | 4 | 11 | 3 | 2 | 6 | 36.4 | 2000 | 1898 | 135. | 112. | ||||
Bukhalaf, Khalaf | 3 | BRN | 3 | 11 | 1 | 4 | 6 | 27.3 | 1980 | 1805 | 117. | 123. | ||||
Nininahazwe, Tony | 3 | BDI | 2 | 11 | 1 | 2 | 8 | 18.2 | 1694 | 1432 | 145. | 134. | ||||
Hakizimana, Jean Baptiste | 3 | RWA | 1½ | 11 | 1 | 1 | 9 | 13.6 | 1670 | 1361 | 146. | 135. | ||||
Chogdov, Munkhbat | 2236 | 4 | KOR | 8½ | 11 | 8 | 1 | 2 | 77.3 | 1875 | 2086 | 113. | 82. | |||
GM | Lafuente, Pablo | 2565 | 4 | ARG | 8½ | 11 | 6 | 5 | 0 | 77.3 | 2386 | 2597 | 25. | 16. | ||
GM | Efimenko, Zahar | 2683 | 4 | UKR | 8½ | 11 | 6 | 5 | 0 | 77.3 | 2572 | 2783 | 1. | 2. | ||
Shukuraliev, Algis | 2332 | 4 | KGZ | 8 | 11 | 6 | 4 | 1 | 72.7 | 2365 | 2540 | 68. | 27. | |||
GM | Giri, Anish | 2677 | 4 | NED | 8 | 11 | 5 | 6 | 0 | 72.7 | 2555 | 2730 | 15. | 3. | ||
IM | Nezad, Husein Aziz | 2394 | 4 | QAT | 7½ | 11 | 6 | 3 | 2 | 68.2 | 2235 | 2368 | 43. | 43. | ||
Chatterjee, Debaraj | 2288 | 4 | BAN | 7 | 11 | 6 | 2 | 3 | 63.6 | 2102 | 2204 | 73. | 64. | |||
FM | Klerides, Paris | 2194 | 4 | CYP | 7 | 11 | 5 | 4 | 2 | 63.6 | 1941 | 2043 | 98. | 89. | ||
GM | Ismagambetov, Anuar | 2492 | 4 | KAZ | 7 | 11 | 5 | 4 | 2 | 63.6 | 2370 | 2472 | 27. | 32. | ||
GM | Pashikian, Arman | 2639 | 4 | ARM | 7 | 11 | 4 | 6 | 1 | 63.6 | 2562 | 2664 | 7. | 9. | ||
GM | Palac, Mladen | 2561 | 4 | CRO | 7 | 11 | 4 | 6 | 1 | 63.6 | 2470 | 2572 | 32. | 22. | ||
FM | Vassin, Sergei | 2295 | 4 | IBC | 6½ | 11 | 4 | 5 | 2 | 59.1 | 2062 | 2127 | 102. | 75. | ||
FM | Rama, Lorenc | 2276 | 4 | ALB | 5½ | 11 | 5 | 1 | 5 | 50.0 | 2358 | 2358 | 57. | 45. | ||
FM | Chua Zheng Yuan, Terry | 2280 | 4 | SIN | 5½ | 11 | 5 | 1 | 5 | 50.0 | 2271 | 2235 | 58. | 59. | ||
FM | Long, Peter | 2302 | 4 | MAS | 5½ | 11 | 3 | 5 | 3 | 50.0 | 2215 | 2215 | 92. | 63. | ||
Han, Daniel | 2200 | 4 | NZL | 5 | 11 | 4 | 2 | 5 | 45.5 | 2020 | 1984 | 91. | 93. | |||
Izijk, Jimmy | 2062 | 4 | AHO | 4½ | 11 | 4 | 1 | 6 | 40.9 | 1750 | 1685 | 136. | 110. | |||
Bazile, Jocelyn | 4 | HAI | 4½ | 11 | 4 | 1 | 6 | 40.9 | 1590 | 1525 | 139. | 116. | ||||
Niyibizi, Alain Patience | 4 | RWA | 4½ | 11 | 4 | 1 | 6 | 40.9 | 1639 | 1574 | 146. | 114. | ||||
FM | Jones, Rupert | 1953 | 4 | PNG | 4½ | 11 | 3 | 3 | 5 | 40.9 | 1639 | 1574 | 143. | 114. | ||
Andriamandimbisoa, Harison | 4 | MAD | 4 | 11 | 4 | 0 | 7 | 36.4 | 1811 | 1709 | 135. | 107. | ||||
Gillani, Tunveer | 4 | PAK | 4 | 11 | 3 | 2 | 6 | 36.4 | 2171 | 2069 | 62. | 84. | ||||
Cooper, Gary | 1886 | 4 | BER | 3½ | 11 | 3 | 1 | 7 | 31.8 | 1658 | 1525 | 141. | 116. | |||
Alhousseyni, Hasseye | 4 | MLI | 3½ | 11 | 2 | 3 | 6 | 31.8 | 1989 | 1856 | 125. | 101. | ||||
Rwamavubi, Jean Bosco | 4 | BDI | 2 | 11 | 2 | 0 | 9 | 18.2 | 1666 | 1404 | 145. | 121. | ||||
Ibraimo, Amad Sadique | 4 | MOZ | 1 | 11 | 1 | 0 | 10 | 9.1 | 1884 | 1501 | 134. | 118. | ||||
Vinayagamurthy, Kasthuri | 4 | SEY | 1 | 11 | 0 | 2 | 9 | 9.1 | 1693 | 1310 | 148. | 122. | ||||
Agbaje, Samuel K. Olu | 4 | SIL | ½ | 11 | 0 | 1 | 10 | 4.5 | 1682 | 1212 | 142. | 124. | ||||
FM | Boshku, Harallamb | 2314 | res. | ALB | 5 | 11 | 4 | 2 | 5 | 45.5 | 2163 | 2127 | 57. | 36. | ||
Al-Tamimi, Hamad | 2250 | res. | QAT | 4½ | 11 | 2 | 5 | 4 | 40.9 | 2195 | 2130 | 43. | 35. | |||
138. | GM | Ivanchuk, Vasyl | 2754 | 1 | UKR | 8 | 10 | 7 | 2 | 1 | 80.0 | 2650 | 2890 | 1. | 1. | |
IM | Wiedenkeller, Michael | 2431 | 1 | LUX | 7½ | 10 | 6 | 3 | 1 | 75.0 | 2303 | 2496 | 97. | 62. | ||
GM | Georgiev, Vladimir | 2573 | 1 | MKD | 7½ | 10 | 6 | 3 | 1 | 75.0 | 2370 | 2563 | 56. | 49. | ||
GM | Aronian, Levon | 2783 | 1 | ARM | 7½ | 10 | 5 | 5 | 0 | 75.0 | 2695 | 2888 | 7. | 2. | ||
Chumfwa, Stanley | 2315 | 1 | ZAM | 7½ | 10 | 5 | 5 | 0 | 75.0 | 2251 | 2444 | 47. | 75. | |||
GM | Matamoros Franco, Carlos | 2542 | 1 | ECU | 7 | 10 | 5 | 4 | 1 | 70.0 | 2371 | 2520 | 85. | 56. | ||
Phillips, Roy Jean Noel | 2248 | 1 | MRI | 7 | 10 | 4 | 6 | 0 | 70.0 | 1948 | 2097 | 118. | 110. | |||
IM | Collins, Sam | 2431 | 1 | IRL | 6½ | 10 | 5 | 3 | 2 | 65.0 | 2439 | 2549 | 88. | 51. | ||
Norales Arauz, Samuel | 2146 | 1 | TPE | 6½ | 10 | 5 | 3 | 2 | 65.0 | 1963 | 2073 | 119. | 116. | |||
GM | Hansen, Sune Berg | 2595 | 1 | DEN | 6½ | 10 | 4 | 5 | 1 | 65.0 | 2540 | 2650 | 19. | 30. | ||
GM | Luther, Thomas | 2545 | 1 | IPC | 6½ | 10 | 4 | 5 | 1 | 65.0 | 2402 | 2512 | 63. | 59. | ||
GM | Mamedyarov, Shakhriyar | 2756 | 1 | AZE | 6½ | 10 | 3 | 7 | 0 | 65.0 | 2668 | 2778 | 12. | 6. | ||
GM | So, Wesley | 2668 | 1 | PHI | 6½ | 10 | 3 | 7 | 0 | 65.0 | 2548 | 2658 | 50. | 27. | ||
GM | Adly, Ahmed | 2630 | 1 | EGY | 6 | 10 | 5 | 2 | 3 | 60.0 | 2430 | 2502 | 41. | 61. | ||
GM | Leitão, Rafael | 2624 | 1 | BRA | 6 | 10 | 4 | 4 | 2 | 60.0 | 2585 | 2657 | 17. | 28. | ||
GM | Navara, David | 2722 | 1 | CZE | 6 | 10 | 4 | 4 | 2 | 60.0 | 2658 | 2730 | 20. | 12. | ||
GM | Nakamura, Hikaru | 2733 | 1 | USA | 6 | 10 | 4 | 4 | 2 | 60.0 | 2669 | 2741 | 9. | 11. | ||
GM | Iturrizaga, Eduardo | 2609 | 1 | VEN | 6 | 10 | 4 | 4 | 2 | 60.0 | 2377 | 2449 | 81. | 73. | ||
GM | Yakovenko, Dmitry | 2726 | 1 | RUS3 | 6 | 10 | 3 | 6 | 1 | 60.0 | 2671 | 2743 | 13. | 10. | ||
GM | Domínguez, Leinier | 2716 | 1 | CUB | 6 | 10 | 2 | 8 | 0 | 60.0 | 2638 | 2710 | 23. | 16. | ||
GM | Grünfeld, Yehuda | 2464 | 1 | ICS | 5½ | 10 | 5 | 1 | 4 | 55.0 | 2409 | 2445 | 48. | 74. | ||
IM | Hafizulhelmi, Mas | 2422 | 1 | MAS | 5½ | 10 | 4 | 3 | 3 | 55.0 | 2303 | 2339 | 92. | 82. | ||
GM | Ghaem Maghami, Ehsan | 2594 | 1 | IRI | 5½ | 10 | 3 | 5 | 2 | 55.0 | 2560 | 2596 | 29. | 39. | ||
IM | Sørensen, Torben | 2418 | 1 | MLT | 5½ | 10 | 3 | 5 | 2 | 55.0 | 2087 | 2123 | 100. | 107. | ||
GM | Buhmann, Rainer | 2563 | 1 | GER | 5½ | 10 | 2 | 7 | 1 | 55.0 | 2577 | 2613 | 64. | 36. | ||
GM | Caruana, Fabiano | 2700 | 1 | ITA | 5½ | 10 | 2 | 7 | 1 | 55.0 | 2672 | 2708 | 21. | 17. | ||
GM | Kazhgaleyev, Murtas | 2620 | 1 | KAZ | 5½ | 10 | 2 | 7 | 1 | 55.0 | 2533 | 2569 | 27. | 48. | ||
IM | Juárez Flores, Carlos Armando | 2366 | 1 | GUA | 5 | 10 | 4 | 2 | 4 | 50.0 | 2131 | 2131 | 99. | 104. | ||
FM | Colindres, Daniel | 2233 | 1 | HON | 5 | 10 | 4 | 2 | 4 | 50.0 | 2024 | 2024 | 111. | 120. | ||
IM | Baúles, Jorge | 2335 | 1 | PAN | 5 | 10 | 4 | 2 | 4 | 50.0 | 2333 | 2333 | 94. | 83. | ||
GM | McNab, Colin Anderson | 2445 | 1 | SCO | 5 | 10 | 4 | 2 | 4 | 50.0 | 2402 | 2402 | 83. | 78. | ||
FM | Harper, Ryan | 2233 | 1 | TRI | 5 | 10 | 4 | 2 | 4 | 50.0 | 2129 | 2129 | 115. | 106. | ||
GM | Cuartas, Jaime Alexander | 2526 | 1 | COL | 5 | 10 | 2 | 6 | 2 | 50.0 | 2574 | 2574 | 54. | 46. | ||
GM | Külaots, Kaido | 2592 | 1 | EST | 5 | 10 | 2 | 6 | 2 | 50.0 | 2591 | 2591 | 26. | 42. | ||
GM | Granda Zuñiga, Julio | 2636 | 1 | PER | 5 | 10 | 2 | 6 | 2 | 50.0 | 2547 | 2547 | 44. | 52. | ||
GM | Pelletier, Yannick | 2592 | 1 | SUI | 5 | 10 | 2 | 6 | 2 | 50.0 | 2423 | 2423 | 65. | 77. | ||
GM | Amanov, Mesgen | 2493 | 1 | TKM | 4½ | 10 | 4 | 1 | 5 | 45.0 | 2532 | 2496 | 76. | 62. | ||
IM | Haddouche, Mohamed | 2425 | 1 | ALG | 4½ | 10 | 3 | 3 | 4 | 45.0 | 2218 | 2182 | 89. | 99. | ||
FM | Kojima, Shinya | 2334 | 1 | JPN | 4½ | 10 | 3 | 3 | 4 | 45.0 | 2347 | 2311 | 96. | 84. | ||
Shoubaita, Talal | 2160 | 1 | PLE | 4½ | 10 | 3 | 3 | 4 | 45.0 | 2118 | 2082 | 112. | 114. | |||
FM | Minhazuddin, Ahmed | 2368 | 1 | BAN | 4½ | 10 | 2 | 5 | 3 | 45.0 | 2260 | 2224 | 73. | 94. | ||
GM | León Hoyos, Manuel | 2579 | 1 | MEX | 4½ | 10 | 2 | 5 | 3 | 45.0 | 2546 | 2510 | 72. | 60. | ||
GM | Sedlak, Nikola | 2550 | 1 | SRB | 4½ | 10 | 2 | 5 | 3 | 45.0 | 2628 | 2592 | 33. | 41. | ||
IM | Esen, Barış | 2538 | 1 | TUR | 4½ | 10 | 2 | 5 | 3 | 45.0 | 2514 | 2478 | 45. | 66. | ||
GM | Lékó, Péter | 2724 | 1 | HUN | 4½ | 10 | 1 | 7 | 2 | 45.0 | 2707 | 2671 | 4. | 23. | ||
IM | Denny, Kevin | 2316 | 1 | BAR | 4 | 10 | 2 | 4 | 4 | 40.0 | 2368 | 2296 | 95. | 86. | ||
FM | Elliott, Warren | 2254 | 1 | JAM | 4 | 10 | 2 | 4 | 4 | 40.0 | 2324 | 2252 | 105. | 90. | ||
GM | Berg, Emanuel | 2616 | 1 | SWE | 4 | 10 | 2 | 4 | 4 | 40.0 | 2646 | 2574 | 34. | 46. | ||
Tsang Hon Ki | 2085 | 1 | HKG | 3½ | 10 | 3 | 1 | 6 | 35.0 | 2147 | 2037 | 129. | 119. | |||
