8th World Youth U16 Chess Olympiad: Akhisar 2009 |
[ Information || The final group || Statistics ]
[ Standings | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th ]
IND | India | 2323 | 1 : 3 | 2421 | Russia | RUS |
FM Priyadharshan | 2379 | ½ - ½ | 2417 | FM Bukavshin | ||
Das | 2364 | 0 - 1 | 2416 | FM Dubov | ||
Udeshi | 2363 | 0 - 1 | 2426 | Belous | ||
Deepthamsh | 2184 | ½ - ½ | 2426 | Ilyushenok |
TKUA | Turkey-Turkuaz | 2121 | 2 : 2 | 2237 | Georgia | GEO |
FM Fırat | 2365 | 1 - 0 | 2365 | Javakhadze | ||
Kerigan | 2041 | 0 - 1 | 2206 | Nikolashvili | ||
Topak | 2098 | 1 - 0 | 2220 | Lortkipanidze | ||
Çatalkılıç | 1981 | 0 - 1 | 2156 | Beradze |
ENG | England | 2077 | 1½ : 2½ | 2210 | Azerbaijan | AZE |
Zhou | 2291 | ½ - ½ | 2392 | FM Bajarani | ||
Jain | 2057 | 0 - 1 | 2324 | Mammadov | ||
Sathyanandha | 2010 | 1 - 0 | 2034 | Iskandarov | ||
Walker | 1951 | 0 - 1 | 2089 | Guliev |
ARM | Armenia | 2290 | 1½ : 2½ | 2278 | Hungary | HUN |
GM Ter-Sahakyan | 2504 | 0 - 1 | 2339 | FM Loránd | ||
Vardanian | 2300 | ½ - ½ | 2276 | Juhász | ||
Baghdasaryan | 2283 | 0 - 1 | 2271 | FM Csirik | ||
Petrosian | 2073 | 1 - 0 | 2224 | Fehér |
UZB | Uzbekistan | 2153 | 4 : 0 | 1843 | Turkey White | TUR |
Vakhidov | 2240 | 1 - 0 | 1888 | Komut | ||
Tillyaev | 2163 | 1 - 0 | 1865 | Arat | ||
Artemenko | 2144 | 1 - 0 | 1833 | Yurtseven | ||
Sattarov | 2063 | 1 - 0 | 1784 | Gör |
TUR2 | Turkey Red | 1916 | 3 : 1 | 1519 | Republic of South Africa "A" | RSA |
CM Şanal | 2003 | 1 - 0 | 1667 | Du Toit | ||
FM Ali Marandi | 1990 | 1 - 0 | 1610 | Modi | ||
Ererdem | 1902 | 1 - 0 | Surujhlal | |||
Benzetsel | 1769 | 0 - 1 | Du Plessis |
TURl | Turkey (girls-Red) | 1802 | 1½ : 2½ | 1745 | Republic of South Africa "B" | RSA2 |
Kaya | 1901 | ½ - ½ | 1916 | Kannemeyer | ||
Kaplan | 1794 | 0 - 1 | 1695 | Meyer | ||
Arığ | 1740 | 1 - 0 | 1819 | Naidu | ||
Morgül | 1774 | 0 - 1 | 1549 | Pon |
SRI | Sri Lanka | 1859 | 2½ : 1½ | 1838 | Turkey (girls-White) | TURg |
Kuruwitage | 1954 | 1 - 0 | 1930 | Sop | ||
Pinto | 1832 | 0 - 1 | 1803 | Menzi | ||
Egodage | 1821 | ½ - ½ | 1847 | Durmaz | ||
Munasinghe | 1829 | 1 - 0 | 1771 | Patel |
NZL | New Zealand | 1501 | ½ : 3½ | 1986 | Greece | GRE |
Gao | 1804 | ½ - ½ | 2171 | Pavlidou | ||
Li | 0 - 1 | 2045 | Kazakos | |||
Tang | 0 - 1 | 1879 | Fragaki | |||
Zheng Xing Hua | 0 - 1 | 1849 | Kalogeris |
TKM | Turkmenistan | 1523 | 2½ : 1½ | 1400 | Turkey-Akhisar | AKHI |
Nazarov | 1892 | 1 - 0 | Başaran | |||
Yoraeva | ½ - ½ | Dolap | ||||
Ovezova | 1 - 0 | Taşkinlar | ||||
Berdiev | 0 - 1 | Taşkinlar |
LBA | Libya "A" | 1400 | 4 : 0 | 1400 | Libya "B" | LBA2 |
Alnami | 1 - 0 | El-Nami | ||||
Mashaili | 1 - 0 | Abdulgader | ||||
El-Naami | 1 - 0 | WCM Emhemed | ||||
Alharari | 1 - 0 | Alghanei |
<< Standings after 5th round >>
no. | code | pts | Buch | MP | 1 | 2 | 3 | 4 | 5 | 6 |
1. | IND | 14½ | 59.5 | 8 | SRI 4 |
ENG 4 |
GEO 3 |
TKUA 2½ |
RUS 1 |
UZB |
2. | RUS | 13½ | 59.0 | 9 | TURg 3½ |
AZE 2 |
HUN 2½ |
ARM 2½ |
IND 3 |
GEO |
3. | UZB | 13½ | 54.0 | 6 | RSA 3½ |
HUN 1½ |
AZE 1 |
GRE 3½ |
TUR 4 |
IND |
4. | AZE | 13 | 59.5 | 8 | TKM 3½ |
RUS 2 |
UZB 3 |
GEO 2 |
ENG 2½ |
TUR2 |
5. | GEO | 13 | 59.5 | 6 | RSA2 4 |
GRE 4 |
IND 1 |
AZE 2 |
TKUA 2 |
RUS |
6. | TKUA | 12½ | 58.0 | 6 | NZL 4 |
TUR2 3 |
ARM 2 |
IND 1½ |
GEO 2 |
HUN |
7. | TUR2 | 12½ | 48.0 | 7 | AKHI 4 |
TKUA 1 |
TUR 2½ |
HUN 2 |
RSA 3 |
AZE |
8. | HUN | 12 | 59.0 | 7 | TURl 3½ |
UZB 2½ |
RUS 1½ |
TUR2 2 |
ARM 2½ |
TKUA |
9. | ENG | 12 | 55.5 | 6 | LBA 4 |
IND 0 |
GRE 2½ |
RSA2 4 |
AZE 1½ |
ARM |
10. | ARM | 11½ | 56.0 | 5 | TUR 3 |
TURg 3½ |
TKUA 2 |
RUS 1½ |
HUN 1½ |
ENG |
11. | TUR | 10 | 52.0 | 4 | ARM 1 |
TURl 3½ |
TUR2 1½ |
NZL 4 |
UZB 0 |
RSA2 |
12. | RSA2 | 10 | 42.5 | 6 | GEO 0 |
LBA2 4 |
TKM 3½ |
ENG 0 |
TURl 2½ |
TUR |
13. | RSA | 9½ | 50.5 | 4 | UZB ½ |
TKM 1 |
SRI 3½ |
LBA 3½ |
TUR2 1 |
GRE |
14. | GRE | 9½ | 47.0 | 4 | LBA2 4 |
GEO 0 |
ENG 1½ |
UZB ½ |
NZL 3½ |
RSA |
15. | SRI | 8½ | 42.5 | 4 | IND 0 |
LBA 1½ |
RSA ½ |
LBA2 4 |
TURg 2½ |
AKHI |
16. | LBA | 8½ | 38.5 | 4 | ENG 0 |
SRI 2½ |
NZL 1½ |
RSA ½ |
LBA2 4 |
TURg |
17. | TURg | 8 | 49.0 | 4 | RUS ½ |
ARM ½ |
TURl 2½ |
TKM 3 |
SRI 1½ |
LBA |
18. | TURl | 8 | 44.0 | 2 | HUN ½ |
TUR ½ |
TURg 1½ |
AKHI 4 |
RSA2 1½ |
TKM |
19. | TKM | 7½ | 44.5 | 4 | AZE ½ |
RSA 3 |
RSA2 ½ |
TURg 1 |
AKHI 2½ |
TURl |
20. | NZL | 6½ | 44.5 | 4 | TKUA 0 |
AKHI 3½ |
LBA 2½ |
TUR 0 |
GRE ½ |
LBA2 |
21. | AKHI | 4 | 36.5 | 1 | TUR2 0 |
NZL ½ |
LBA2 2 |
TURl 0 |
TKM 1½ |
SRI |
22. | LBA2 | 2 | 40.5 | 1 | GRE 0 |
RSA2 0 |
AKHI 2 |
SRI 0 |
LBA 0 |
NZL |