7th World Youth U16 Chess Olympiad: Mersin 2008 |
[ Information || The final group || Statistics ]
[ Standings | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th ]
AZE | Azerbaijan | 2349 | 3 : 1 | 2247 | Armenia | ARM |
GM Safarli | 2527 | 1 - 0 | 2480 | FM Ter-Sahakyan | ||
IM Durarbeyli | 2413 | 1 - 0 | 2193 | Baghdasaryan | ||
Mamadov | 2346 | 0 - 1 | 2177 | Vardanian | ||
Talishzada | 2108 | 1 - 0 | 2139 | Tamazian |
TUR | Turkey "A" | 2199 | 2½ : 1½ | 2348 | India | IND |
FM Yılmaz | 2362 | 1 - 0 | 2422 | IM Adhiban | ||
Fırat | 2219 | ½ - ½ | 2425 | IM Sethuraman | ||
Yılmazyerli | 2207 | 0 - 1 | 2312 | IM Shyam Sundar | ||
Sipahioğlu | 2006 | 1 - 0 | 2233 | FM Prasanna Rao |
ENG | England | 2126 | 1 : 3 | 2280 | The Philippines | PHI |
Zhou | 2259 | 0 - 1 | 2577 | GM So | ||
Kilpatrick | 2203 | 1 - 0 | 2171 | Pascua | ||
Sen | 2050 | 0 - 1 | 2138 | Datu | ||
Auckland | 1990 | 0 - 1 | 2232 | García |
RUS | Russia | 2346 | 4 : 0 | 1952 | Sri Lanka | SRI |
IM Shimanov | 2480 | 1 - 0 | 2029 | Kavinda | ||
Yaksin | 2307 | 1 - 0 | 1965 | Kottahachchy | ||
WFM Bodnaruk | 2394 | 1 - 0 | 1900 | Amarasena | ||
WFM Repina | 2201 | 1 - 0 | 1912 | Samarakoon |
GEO | Georgia | 2252 | 4 : 0 | 2201 | Slovakia | SVK |
FM Bregadze | 2399 | 1 - 0 | 2289 | Petényi | ||
Janiashvili | 2192 | 1 - 0 | 2237 | Mazúr | ||
Davarashvili | 2220 | 1 - 0 | 2157 | Csiba | ||
Nikolashvili | 2197 | 1 - 0 | 2121 | Straka |
GRE | Greece | 1977 | 3 : 1 | 1861 | Turkey (girls) "A" | TURg |
Malikentzos | 2063 | 1 - 0 | 1889 | Kaya | ||
Kafetzopoulos | 2049 | 1 - 0 | 1870 | Sop | ||
Rigopoulos-Tsigkos | 2018 | 1 - 0 | 1849 | Söylemez | ||
Balokas | 1779 | 0 - 1 | 1837 | Şaşmazel |
SUI | Switzerland "A" | 2138 | 3 : 1 | 1929 | Turkey "C" | TUR3 |
Nuri | 2168 | 1 - 0 | 2028 | Emiroğlu | ||
Rosenthal | 2248 | 1 - 0 | 1813 | Komut | ||
Gähwiler | 2095 | 1 - 0 | 1936 | CM Yüksel | ||
Grillon | 2042 | 0 - 1 | 1937 | Yargıcı |
SYR | Syria | 1400 | 2 : 2 | 1800 | Bosnia & Herzegovina | BIH |
Khatib | 0 - 1 | 2095 | Jefić | |||
Nekr | 0 - 1 | 1904 | Kadrić | |||
Khlefa | 1 - 0 | Matijević | ||||
Altrbosh | 1 - 0 | 1799 | Jaćimović |
RSA | Republic of South Africa "A" | 1476 | ½ : 3½ | 1780 | Mersin city | MERS |
Meyer | 1702 | 0 - 1 | 1988 | Uzun | ||
Bornheim | 0 - 1 | 1896 | Olcum | |||
Modi | 0 - 1 | 1836 | Ererdem | |||
Naidu | ½ - ½ | Sağbaş |
SUI2 | Switzerland "B" | 1988 | 2 : 2 | 1735 | Turkey (girls) "B" | TURl |
Rindlisbacher | 1999 | 0 - 1 | 1878 | Kaplan | ||
Rindlisbacher | 1980 | 0 - 1 | 1874 | Aşan | ||
Georgiadis | 1951 | 1 - 0 | 1787 | Arığ | ||
Hasenohr | 2021 | 1 - 0 | Durmaz |
KEN | Kenya | 1480 | 1½ : 2½ | 1771 | İSEK Aquamatch SK | ISEK |
Howorth | 0 - 1 | 1883 | Zeytinoğlu | |||
Mohan | ½ - ½ | 1754 | Kazdağlı | |||
Obillo | 0 - 1 | 1653 | Karanfil | |||
Nagda | 1719 | 1 - 0 | 1792 | Tarım |
ALB | Albania | 1564 | 1 : 3 | 1909 | Turkey "B" | TUR2 |
Ashiku | 2056 | 1 - 0 | 1941 | Atman | ||
Yzeiraj | 0 - 1 | 1972 | Kanlı | |||
Rasha | 0 - 1 | 1892 | Kerigan | |||
Doksani | 0 - 1 | 1829 | Tekeli |
AUS | Australia | 1451 | 1 : 3 | 1567 | Republic of South Africa "B" | RSA2 |
Grossman | 0 - 1 | 1862 | Kannemeyer | |||
Ng | 1 - 0 | Enslin | ||||
Feng | 1602 | 0 - 1 | Du Toit | |||
Ng | 0 - 1 | 1607 | Van Wyk |
<< Standings after 8th round >>
no. | code | pts | Buch | MP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1. | RUS | 22½ | 145.0 | 12 | TUR3 3½ |
IND ½ |
GRE 3½ |
GEO 3 |
SVK 3 |
ARM 4 |
PHI 1 |
SRI 4 |
TUR |
2. | PHI | 22 | 151.5 | 12 | TURg 4 |
SVK 3 |
GEO 2 |
TUR 3½ |
ARM 2 |
IND 1½ |
RUS 3 |
ENG 3 |
AZE |
3. | IND | 21 | 156.0 | 12 | TUR2 3 |
RUS 3½ |
AZE 3 |
ARM 1 |
TUR3 3 |
PHI 2½ |
GEO 3½ |
TUR 1½ |
SUI |
4. | AZE | 21 | 144.5 | 13 | MERS 3 |
SRI 3 |
IND 1 |
ENG 3 |
GEO 2 |
TUR 3 |
SVK 3 |
ARM 3 |
PHI |
5. | ARM | 20½ | 154.5 | 11 | ISEK 4 |
GRE 3½ |
TUR 3 |
IND 3 |
PHI 2 |
RUS 0 |
ENG 4 |
AZE 1 |
GEO |
6. | GEO | 20 | 149.0 | 10 | TURl 4 |
ENG 3 |
PHI 2 |
RUS 1 |
AZE 2 |
SUI 3½ |
IND ½ |
SVK 4 |
ARM |
7. | TUR | 20 | 146.5 | 10 | BIH 4 |
SUI 3½ |
ARM 1 |
PHI ½ |
SRI 3½ |
AZE 1 |
MERS 4 |
IND 2½ |
RUS |
8. | ENG | 16½ | 135.0 | 7 | ALB 4 |
GEO 1 |
SVK 2 |
AZE 1 |
SUI2 3½ |
TUR3 4 |
ARM 0 |
PHI 1 |
GRE |
9. | GRE | 16½ | 129.5 | 9 | AUS 4 |
ARM ½ |
RUS ½ |
SUI2 2½ |
MERS 1½ |
BIH 2½ |
TUR3 2 |
TURg 3 |
ENG |
10. | SUI | 16½ | 124.5 | 8 | KEN 4 |
TUR ½ |
SUI2 2½ |
SVK 1 |
BIH 3½ |
GEO ½ |
SRI 1½ |
TUR3 3 |
IND |
11. | SVK | 16 | 148.5 | 7 | RSA2 4 |
PHI 1 |
ENG 2 |
SUI 3 |
RUS 1 |
TUR2 4 |
AZE 1 |
GEO 0 |
MERS |
12. | MERS | 16 | 126.0 | 9 | AZE 1 |
SUI2 1½ |
TURg 2 |
AUS 3 |
GRE 2½ |
SYR 2½ |
TUR 0 |
RSA 3½ |
SVK |
13. | TUR2 | 15½ | 113.0 | 9 | IND 1 |
RSA 3 |
SRI 2½ |
TUR3 0 |
TURl 4 |
SVK 0 |
SUI2 2 |
ALB 3 |
BIH |
14. | TURg | 15 | 120.0 | 8 | PHI 0 |
RSA2 2½ |
MERS 2 |
BIH 1 |
ALB 4 |
SRI 2 |
SYR 2½ |
GRE 1 |
SUI2 |
15. | BIH | 15 | 120.0 | 7 | TUR 0 |
KEN 4 |
TUR3 1 |
TURg 3 |
SUI ½ |
GRE 1½ |
RSA 3 |
SYR 2 |
TUR2 |
16. | SYR | 15 | 111.0 | 5 | SRI 1 |
TUR3 1 |
AUS 1½ |
KEN 3 |
RSA2 3½ |
MERS 1½ |
TURg 1½ |
BIH 2 |
ISEK |
17. | ISEK | 15 | 103.5 | 8 | ARM 0 |
AUS 2 |
RSA2 2 |
TURl 2 |
RSA 2 |
SUI2 1½ |
ALB 3 |
KEN 2½ |
SYR |
18. | TUR3 | 14½ | 138.5 | 7 | RUS ½ |
SYR 3 |
BIH 3 |
TUR2 4 |
IND 1 |
ENG 0 |
GRE 2 |
SUI 1 |
KEN |
19. | SRI | 14½ | 138.0 | 7 | SYR 3 |
AZE 1 |
TUR2 1½ |
RSA 4 |
TUR ½ |
TURg 2 |
SUI 2½ |
RUS 0 |
AUS |
20. | SUI2 | 14½ | 122.0 | 7 | RSA 2 |
MERS 2½ |
SUI 1½ |
GRE 1½ |
ENG ½ |
ISEK 2½ |
TUR2 2 |
TURl 2 |
TURg |
21. | RSA2 | 14½ | 101.5 | 7 | SVK 0 |
TURg 1½ |
ISEK 2 |
ALB 3½ |
SYR ½ |
RSA 1 |
KEN 3 |
AUS 3 |
TURl |
22. | TURl | 13½ | 105.5 | 8 | GEO 0 |
ALB 3 |
RSA 1 |
ISEK 2 |
TUR2 0 |
KEN 2½ |
AUS 3 |
SUI2 2 |
RSA2 |
23. | RSA | 12½ | 118.5 | 6 | SUI2 2 |
TUR2 1 |
TURl 3 |
SRI 0 |
ISEK 2 |
RSA2 3 |
BIH 1 |
MERS ½ |
ALB |
24. | AUS | 11½ | 107.0 | 5 | GRE 0 |
ISEK 2 |
SYR 2½ |
MERS 1 |
KEN 1 |
ALB 3 |
TURl 1 |
RSA2 1 |
SRI |
25. | KEN | 10 | 107.5 | 3 | SUI 0 |
BIH 0 |
ALB 2 |
SYR 1 |
AUS 3 |
TURl 1½ |
RSA2 1 |
ISEK 1½ |
TUR3 |
26. | ALB | 6½ | 111.5 | 1 | ENG 0 |
TURl 1 |
KEN 2 |
RSA2 ½ |
TURg 0 |
AUS 1 |
ISEK 1 |
TUR2 1 |
RSA |