4NCL Division 1 :: 2006/2007 |
<< [ Information || Division 1 || Division 2 || Division 3 || Division 4 || Statistics ] >>
[ Standings | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th ]
no. | team | code | flag | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | MP | pts | + | = | - |
1. | Guildford-A&DC 1 | GUIL | ● | 6 | 5 | 5½ | 6½ | 7½ | 7 | 5 | 5½ | 5½ | 7½ | 7 | 22 | 68 | 11 | 0 | 0 | |
2. | Guildford-A&DC 2 | GUI2 | 2 | ● | 5½ | 7 | 5½ | 7 | 7 | 5 | 5 | 5½ | 6 | 6½ | 20 | 62 | 10 | 0 | 1 | |
3. | Hilsmark Kingfisher | HLSM | 3 | 2½ | ● | 5 | 4½ | 5½ | 4½ | 6½ | 4½ | 5½ | 5½ | 5 | 18 | 52 | 9 | 0 | 2 | |
4. | Slough Sharks | SLGH | 2½ | 1 | 3 | ● | 4½ | 4 | 6 | 4 | 5 | 4½ | 5½ | 4½ | 14 | 44½ | 6 | 2 | 3 | |
5. | Barbican 4NCL | BRBC | 1½ | 2½ | 3½ | 3½ | ● | 4 | 4 | 4½ | 5½ | 5 | 4 | 7 | 11 | 45 | 4 | 3 | 4 | |
6. | North West Eagles | NWEE | ½ | 1 | 2½ | 4 | 4 | ● | 5½ | 3½ | 3 | 5½ | 4½ | 5 | 10 | 39 | 4 | 2 | 5 | |
7. | The ADs | TADS | 1 | 1 | 3½ | 2 | 4 | 2½ | ● | 4½ | 4 | 4½ | 6 | 4½ | 10 | 37½ | 4 | 2 | 5 | |
8. | Wood Green London | WGLO | 3 | 3 | 1½ | 4 | 3½ | 4½ | 3½ | ● | 3 | 6 | 6½ | 7½ | 9 | 46 | 4 | 1 | 6 | |
9. | Betsson.com | BCOM | 2½ | 3 | 3½ | 3 | 2½ | 5 | 4 | 5 | ● | 4 | 3½ | 6 | 8 | 42 | 3 | 2 | 6 | |
⇓ 10. | 3Cs Oldham | CSOL | 2½ | 2½ | 2½ | 3½ | 3 | 2½ | 3½ | 2 | 4 | ● | 4½ | 7 | 5 | 37½ | 2 | 1 | 8 | |
⇓ 11. | Bristol Chess Club (P) | BRST | ½ | 2 | 2½ | 2½ | 4 | 3½ | 2 | 1½ | 4½ | 3½ | ● | 3 | 2 | 29½ | 1 | 1 | 9 | |
⇓ 12. | South Wales Dragons (P) | SWDR | 1 | 1½ | 3 | 3½ | 1 | 3 | 3½ | ½ | 2 | 1 | 5 | ● | 2 | 25 | 1 | 0 | 10 |
Bristol were deducted 1 match point because of the number of defaulted boards in round 10.