7th European U18 Team Chess Championship (boys): Subotica 2007 |
[ Information || The final group || Statistics || Girls' section ]
[ Standings | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th ]
BUL | Bulgaria | 2255 | 2 : 2 | 2300 | Croatia | CRO |
IM Dimitrov, P. | 2456 | ½ - ½ | 2463 | IM Šarić | ||
Enchev | 2302 | ½ - ½ | 2371 | FM Martinović | ||
Vlashki | 2009 | 0 - 1 | 2161 | Iveković | ||
Dimitrov, R. | 2254 | 1 - 0 | 2204 | Plenča |
HUN | Hungary | 2455 | 3½ : ½ | 1879 | Serbia "C" | SRB3 |
IM Bánusz | 2477 | 1 - 0 | 2035 | Inđić | ||
IM Szabó | 2482 | 1 - 0 | 2049 | Guzsvany | ||
FM Prohászka | 2486 | 1 - 0 | 2033 | Gabrić | ||
Balog | 2376 | ½ - ½ | Roganović, N. |
TUR | Turkey | 2120 | 3½ : ½ | 2117 | Serbia "B" | SRB2 |
Yılmaz | 2204 | 1 - 0 | 2258 | Šarenac, D. | ||
Kanmazalp | 2093 | ½ - ½ | 2086 | Nestorović, L. | ||
Yılmazyerli | 2071 | 1 - 0 | 2044 | Dimitrijević | ||
Fırat | 2113 | 1 - 0 | 2081 | Radusinović |
SVK | Slovakia | 2245 | 4 : 0 | 1978 | Montenegro | MNE |
Farkas | 2326 | 1 - 0 | 2079 | Mušović | ||
Hrabuša | 2277 | 1 - 0 | 2080 | Šćekić | ||
Dolník | 2196 | 1 - 0 | 1763 | Anastasijević | ||
Petényi | 2180 | 1 - 0 | 1989 | Drašković |
SRB | Serbia "A" | 2324 | 4 : 0 | 1827 | ŠK Spartak Subotica | SPSU |
Nestorović, N. | 2424 | 1 - 0 | 2042 | Jovanović | ||
Krstić | 2327 | 1 - 0 | 1902 | Grković | ||
FM Roganović, M. | 2329 | 1 - 0 | Surányi | |||
Šarenac, I. | 2215 | 1 - 0 | 1964 | Braun |
FIN | Finland | 2119 | 3 : 1 | 1964 | Scotland | SCO |
Pudas | 2227 | 0 - 1 | 2055 | Stokes | ||
Sofiev | 2150 | 1 - 0 | 1951 | Green | ||
Räisänen | 2062 | 1 - 0 | 1976 | MacQueen | ||
Oksa | 2035 | 1 - 0 | 1872 | Woods |
<< Standings after 7th round
no. | code | MP | pts | Buch | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
1. | HUN | 11 | 20 | 105.0 | SRB2 4 |
CRO 3 |
BUL 1 |
SRB 3 |
SVK 2 |
FIN 3½ |
SRB3 3½ |
2. | TUR | 10 | 18 | 92.0 | SRB 1½ |
SCO 2 |
SRB3 2½ |
MNE 4 |
BUL 2½ |
CRO 2 |
SRB2 3½ |
3. | CRO | 10 | 17 | 112.0 | MNE 3 |
HUN 1 |
SRB2 3½ |
FIN 3 |
SRB 2½ |
TUR 2 |
BUL 2 |
4. | SVK | 9 | 18 | 86.0 | SCO 3 |
SRB3 4 |
SRB 0 |
BUL 1 |
HUN 2 |
SPSU 4 |
MNE 4 |
5. | BUL | 9 | 17 | 117.0 | FIN 2½ |
SRB 1½ |
HUN 3 |
SVK 3 |
TUR 1½ |
MNE 3½ |
CRO 2 |
6. | SRB | 8 | 17 | 107.0 | TUR 2½ |
BUL 2½ |
SVK 4 |
HUN 1 |
CRO 1½ |
SRB2 1½ |
SPSU 4 |
7. | SRB2 | 8 | 13 | 93.0 | HUN 0 |
SPSU 4 |
CRO ½ |
SRB3 2½ |
SCO 3 |
SRB 2½ |
TUR ½ |
8. | FIN | 7 | 16 | 86.0 | BUL 1½ |
MNE 2 |
SPSU 4 |
CRO 1 |
SRB3 4 |
HUN ½ |
SCO 3 |
9. | MNE | 5 | 11 | 100.0 | CRO 1 |
FIN 2 |
SCO 4 |
TUR 0 |
SPSU 3½ |
BUL ½ |
SVK 0 |
10. | SCO | 5 | 10 | 87.0 | SVK 1 |
TUR 2 |
MNE 0 |
SPSU 2½ |
SRB2 1 |
SRB3 2½ |
FIN 1 |
11. | SRB3 | 1 | 7 | 99.0 | SPSU 2 |
SVK 0 |
TUR 1½ |
SRB2 1½ |
FIN 0 |
SCO 1½ |
HUN ½ |
12. | SPSU | 1 | 4 | 92.0 | SRB3 2 |
SRB2 0 |
FIN 0 |
SCO 1½ |
MNE ½ |
SVK 0 |
SRB 0 |