4th World Youth U16 Chess Olympiad: Calicut 2004 |
[ Information || The final group || Statistics ]
[ Standings | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th ]
IRI | Iran | 2173 | 1 : 3 | 2180 | China | CHN |
Noroozi | 2194 | 0 - 1 | 2433 | Wang Hao | ||
WIM Pourkashiyan | 2229 | 0 - 1 | 2385 | Zhou Jianchao | ||
Toufighi | 2198 | 0 - 1 | Li Chao | |||
Khademi | 2070 | 1 - 0 | 2302 | Liu Pei |
HUN | Hungary | 2378 | 2½ : 1½ | 2181 | Kazakhstan | KAZ |
FM Bánusz | 2389 | ½ - ½ | 2155 | Alaguzov | ||
FM Boros | 2401 | ½ - ½ | 2235 | Medirbaev | ||
FM Bérczes | 2351 | 1 - 0 | 2209 | Issabaev | ||
Szabó | 2371 | ½ - ½ | 2126 | Baltabaev |
UZB | Uzbekistan | 2182 | 2½ : 1½ | 2125 | India "C" | IND3 |
IM Gareev | 2536 | 1 - 0 | 2143 | Soumya | ||
Khamrakulov | 2301 | ½ - ½ | 2162 | Sriram | ||
Kvon | 2291 | ½ - ½ | 2101 | Raghavi | ||
Mustafaev | ½ - ½ | 2095 | Sivasankari |
IND4 | India "D" | 2068 | ½ : 3½ | 2208 | India "B" | IND2 |
Kurukulasooriya | 2064 | 0 - 1 | 2220 | Vijay | ||
Kiran | 2066 | 0 - 1 | 2273 | Negi | ||
Karthikeyan | 2089 | ½ - ½ | 2166 | Praveen | ||
Narayanan | 2052 | 0 - 1 | 2172 | Gomes |
IND | India "A" | 2272 | 4 : 0 | 2099 | Turkey | TUR |
Arun | 2348 | 1 - 0 | 2159 | Apaydın | ||
Gopal | 2275 | 1 - 0 | 2027 | Deruni | ||
Abhay | 2244 | 1 - 0 | 2047 | Şirin | ||
Sangma | 2222 | 1 - 0 | 2162 | WFM Yıldız |
IND5 | India "E" | 1959 | 3 : 1 | 1600 | Sri Lanka "B" | SRI2 |
Rajasurya | 2012 | 1 - 0 | Siriwardena | |||
Nishanth | 1935 | 1 - 0 | Fernando | |||
Dave | 1946 | 1 - 0 | Jayawardena | |||
Choksi | 1944 | 0 - 1 | Randil |
RSA | Republic of South Africa | 1713 | 1 : 3 | 1600 | Sri Lanka "A" | SRI |
Stander | 2052 | 0 - 1 | Palawatta | |||
Venter | 0 - 1 | Desilva | ||||
Van Vollenhoven | 0 - 1 | Madugalle | ||||
Earle | 1 - 0 | Wijayawardena |
MAS | Malaysia | 1948 | 2½ : 1½ | 1600 | Sri Lanka "D" | SRI4 |
FM Anas | 2188 | ½ - ½ | Abesingea | |||
Zullkafli | 1963 | ½ - ½ | Fernando | |||
Wan Khye Theng | ½ - ½ | Jinadhasa | ||||
Zullkafli | 2039 | 1 - 0 | Madugalle |
AUS | Australia | 1931 | 4 : 0 | 1788 | India "F" | IND6 |
Suttor | 2036 | 1 - 0 | 1974 | Harini | ||
Stojic | 2024 | 1 - 0 | 1978 | Sindhu | ||
Cronan | 2065 | 1 - 0 | Shalmali | |||
Ruperto | 1 - 0 | Ganesh |
SRI3 | Sri Lanka "C" | 1600 | 2½ : 1½ | 1600 | Sri Lanka "E" | SRI5 |
Senanayake | 0 - 1 | Maheshika | ||||
Lakmali | ½ - ½ | Methmali | ||||
Nisansala | 1 - 0 | Lenagala | ||||
Umesha | 1 - 0 | Anorathne |
<< Standings after 7th round >>
no. | code | pts | Buch | MP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1. | CHN | 21 | 118.0 | 13 | AUS 3 |
IND 3½ |
KAZ 3½ |
UZB 3 |
HUN 2 |
IND2 3 |
IRI 3 |
IND5 |
2. | HUN | 19½ | 113.0 | 11 | MAS 4 |
IND4 3 |
UZB 2 |
IND3 4 |
CHN 2 |
IRI 2 |
KAZ 2½ |
IND2 |
3. | IND2 | 17½ | 112.0 | 9 | RSA 4 |
UZB ½ |
IND 2 |
SRI 4 |
KAZ 2½ |
CHN 1 |
IND4 3½ |
HUN |
4. | UZB | 17½ | 111.0 | 9 | IND6 4 |
IND2 3½ |
HUN 2 |
CHN 1 |
IRI 1½ |
TUR 3 |
IND3 2½ |
IND |
5. | IND | 17½ | 110.0 | 8 | IND5 3½ |
CHN ½ |
IND2 2 |
AUS 4 |
IND4 2 |
KAZ 1½ |
TUR 4 |
UZB |
6. | IRI | 16½ | 109.5 | 9 | SRI2 3 |
KAZ 0 |
RSA 4 |
MAS 4 |
UZB 2½ |
HUN 2 |
CHN 1 |
SRI |
7. | KAZ | 16 | 119.0 | 8 | SRI 3 |
IRI 4 |
CHN ½ |
TUR 3 |
IND2 1½ |
IND 2½ |
HUN 1½ |
IND3 |
8. | IND3 | 15½ | 103.0 | 9 | SRI3 2½ |
TUR 2½ |
IND4 3½ |
HUN 0 |
IND5 2 |
AUS 3½ |
UZB 1½ |
KAZ |
9. | IND5 | 15½ | 87.5 | 7 | IND ½ |
SRI ½ |
SRI5 4 |
SRI4 4 |
IND3 2 |
IND4 1½ |
SRI2 3 |
CHN |
10. | SRI | 14½ | 95.0 | 7 | KAZ 1 |
IND5 3½ |
TUR 1½ |
IND2 0 |
SRI2 2 |
SRI3 3½ |
RSA 3 |
IRI |
11. | IND4 | 14 | 102.5 | 7 | SRI5 4 |
HUN 1 |
IND3 ½ |
SRI2 3½ |
IND 2 |
IND5 2½ |
IND2 ½ |
AUS |
12. | AUS | 13½ | 93.5 | 7 | CHN 1 |
SRI4 3 |
SRI2 2 |
IND 0 |
SRI3 3 |
IND3 ½ |
IND6 4 |
IND4 |
13. | TUR | 12½ | 102.5 | 6 | SRI4 3 |
IND3 1½ |
SRI 2½ |
KAZ 1 |
MAS 3½ |
UZB 1 |
IND 0 |
IND6 |
14. | MAS | 12½ | 82.0 | 8 | HUN 0 |
SRI5 3½ |
SRI3 3½ |
IRI 0 |
TUR ½ |
IND6 2½ |
SRI4 2½ |
RSA |
15. | SRI2 | 11½ | 96.0 | 6 | IRI 1 |
SRI3 2½ |
AUS 2 |
IND4 ½ |
SRI 2 |
RSA 2½ |
IND5 1 |
SRI5 |
16. | RSA | 11½ | 83.0 | 6 | IND2 0 |
IND6 2½ |
IRI 0 |
SRI5 3 |
SRI4 3½ |
SRI2 1½ |
SRI 1 |
MAS |
17. | SRI3 | 10½ | 81.5 | 4 | IND3 1½ |
SRI2 1½ |
MAS ½ |
IND6 3 |
AUS 1 |
SRI ½ |
SRI5 2½ |
SRI4 |
18. | SRI4 | 9 | 79.5 | 3 | TUR 1 |
AUS 1 |
IND6 2 |
IND5 0 |
RSA ½ |
SRI5 3 |
MAS 1½ |
SRI3 |
19. | IND6 | 8½ | 80.0 | 3 | UZB 0 |
RSA 1½ |
SRI4 2 |
SRI3 1 |
SRI5 2½ |
MAS 1½ |
AUS 0 |
TUR |
20. | SRI5 | 5½ | 81.5 | 0 | IND4 0 |
MAS ½ |
IND5 0 |
RSA 1 |
IND6 1½ |
SRI4 1 |
SRI3 1½ |
SRI2 |