36th Chess Olympiad: Calvia 2004 |
<< [ Information || The final group || Statistics || Women's Olympiad ] >>
[ Standings | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th ]
RUS | Russia | 2695 | 1½ : 2½ | 2680 | Ukraine | UKR | ||
GM Morozevich | 2758 | 0 - 1 | 2705 | GM Ivanchuk | ||||
GM Grischuk | 2704 | ½ - ½ | 2710 | GM Ponomariov | ||||
GM Khalifman | 2669 | ½ - ½ | 2652 | GM Volokytin | ||||
GM Zviagintsev | 2650 | ½ - ½ | 2653 | GM Moiseenko |
MKD | FYR Macedonia | 2497 | ½ : 3½ | 2612 | Spain "A" | ESP | ||
GM Nedev | 2528 | ½ - ½ | 2726 | GM Shirov | ||||
GM Georgiev | 2512 | 0 - 1 | 2678 | GM Vallejo Pons | ||||
GM Bogdanovski | 2443 | 0 - 1 | 2514 | GM Romero Holmes | ||||
GM Stanojoski | 2506 | 0 - 1 | 2531 | IM Arizmendi Martínez |
ISR | Israel | 2661 | 3½ : ½ | 2589 | Bulgaria | BUL | ||
GM Gelfand | 2693 | 1 - 0 | 2625 | GM Georgiev | ||||
GM Sutovsky | 2697 | 1 - 0 | 2601 | GM Delchev | ||||
GM Smirin | 2673 | 1 - 0 | 2576 | IM Cheparinov | ||||
GM Huzman | 2581 | ½ - ½ | 2554 | GM Chatalbashev |
AZE | Azerbaijan | 2607 | 2½ : 1½ | 2455 | Scotland | SCO | ||
GM Radjabov | 2663 | 1 - 0 | 2577 | GM Rowson | ||||
GM Mamedyarov | 2660 | ½ - ½ | 2434 | GM McNab | ||||
GM Gashimov | 2586 | 1 - 0 | 2433 | IM Shaw | ||||
GM Mamedov | 2517 | 0 - 1 | 2376 | Dearing |
BIH | Bosnia & Herzegovina | 2532 | 2 : 2 | 2633 | Armenia | ARM | ||
GM Dizdarević | 2538 | ½ - ½ | 2675 | GM Aronian | ||||
GM Atalik | 2541 | ½ - ½ | 2640 | GM Vaganian | ||||
GM Kurajica | 2541 | ½ - ½ | 2634 | GM Lputian | ||||
IM Predojević | 2509 | ½ - ½ | 2584 | GM Minasian |
USA | United States | 2617 | 1½ : 2½ | 2622 | India | IND | ||
GM Onischuk | 2653 | ½ - ½ | 2781 | GM Anand | ||||
GM Shabalov | 2608 | 0 - 1 | 2612 | GM Harikrishna | ||||
GM Goldin | 2620 | 0 - 1 | 2550 | GM Kunte | ||||
GM Novikov | 2588 | 1 - 0 | 2543 | GM Sandipan |
CUB | Cuba | 2587 | 2½ : 1½ | 2606 | Netherlands | NED | ||
GM Domínguez | 2645 | 1 - 0 | 2681 | GM Van Wely | ||||
GM Bruzón Bautista | 2637 | ½ - ½ | 2617 | GM Tiviakov | ||||
GM Delgado Ramírez | 2554 | ½ - ½ | 2560 | GM Van den Doel | ||||
IM Quezada Pérez | 2513 | ½ - ½ | 2567 | GM Nijboer |
ENG | England | 2587 | 2½ : 1½ | 2477 | Canada | CAN | ||
GM Adams | 2740 | 1 - 0 | 2490 | IM Charbonneau | ||||
GM Speelman | 2555 | ½ - ½ | 2505 | GM Tyomkin | ||||
GM Hebden | 2550 | ½ - ½ | 2479 | IM Zugic | ||||
GM Wells | 2504 | ½ - ½ | 2435 | IM Teplitsky |
GEO | Georgia | 2615 | 2½ : 1½ | 2553 | Serbia & Montenegro | YUG | ||
GM Azmaiparashvili | 2672 | 1 - 0 | 2575 | IM Perunović | ||||
GM Kacheishvili | 2599 | ½ - ½ | 2563 | GM Šolak | ||||
GM Jobava | 2614 | 1 - 0 | 2556 | GM Kovačević | ||||
GM Gelashvili | 2576 | 0 - 1 | 2519 | GM Kosić |
SVK | Slovakia | 2530 | 3½ : ½ | 2482 | Moldova | MDA | ||
GM Movsesian | 2629 | 1 - 0 | 2568 | GM Svetuşchin | ||||
GM Ftáčnik | 2533 | 1 - 0 | 2486 | IM Sănduleac | ||||
IM Maník | 2510 | 1 - 0 | 2440 | IM Khruschiov | ||||
IM Likavský | 2449 | ½ - ½ | 2434 | GM Komliakov |
NOR | Norway | 2481 | 1 : 3 | 2561 | France | FRA | ||
GM Johannessen | 2519 | ½ - ½ | 2596 | GM Dorfman | ||||
GM Østenstad | 2506 | 0 - 1 | 2565 | GM Nataf | ||||
IM Lie | 2474 | ½ - ½ | 2551 | GM Degraeve | ||||
IM Elsness | 2425 | 0 - 1 | 2531 | GM Fontaine |
POL | Poland | 2624 | 2½ : 1½ | 2569 | Greece | GRE | ||
GM Macieja | 2613 | 1 - 0 | 2599 | GM Kotronias | ||||
GM Krasenkow | 2676 | 0 - 1 | 2577 | GM Papaioannou | ||||
GM Kempiński | 2608 | 1 - 0 | 2574 | GM Mastrovasilis, D. | ||||
GM Mitoń | 2600 | ½ - ½ | 2527 | GM Nikolaidis |
LAT | Latvia | 2504 | 2 : 2 | 2587 | Czech Republic | CZE | ||
GM Frīdmans | 2578 | ½ - ½ | 2620 | GM Navara | ||||
GM Svešņikovs | 2512 | ½ - ½ | 2595 | GM Hráček | ||||
IM Meijers | 2465 | 1 - 0 | 2565 | GM Oral | ||||
IM Antoms | 2461 | 0 - 1 | 2569 | GM Štoček |
ARG | Argentina | 2487 | 2½ : 1½ | 2579 | Romania | ROM | ||
GM Felgaer | 2569 | 1 - 0 | 2687 | GM Nisipeanu | ||||
GM Sorín | 2509 | ½ - ½ | 2511 | GM Marin | ||||
IM Soppe | 2433 | 1 - 0 | 2559 | GM Pârligras | ||||
IM Pierrot | 2436 | 0 - 1 | 2560 | IM Lupulescu |
BLR | Belarus | 2587 | 1½ : 2½ | 2526 | Uzbekistan | UZB | ||
GM Alexandrov | 2659 | ½ - ½ | 2650 | GM Kasimdzhanov | ||||
GM Fedorov | 2619 | 0 - 1 | 2471 | GM Barsov | ||||
GM Azarov | 2556 | 1 - 0 | 2459 | IM Egin | ||||
IM Zhigalko | 2515 | 0 - 1 | 2525 | GM Gareev |
GER | Germany | 2602 | 2 : 2 | 2512 | Switzerland | SUI | ||
GM Graf | 2646 | ½ - ½ | 2589 | GM Pelletier | ||||
GM Dautov | 2623 | ½ - ½ | 2543 | GM Gallagher | ||||
GM Lutz | 2596 | ½ - ½ | 2503 | GM Jenni | ||||
GM Kritz | 2543 | ½ - ½ | 2411 | FM Papa |
AUS | Australia | 2466 | 1½ : 2½ | 2612 | China | CHN | ||
GM Rogers | 2593 | 0 - 1 | 2649 | GM Ye Jiangchuan | ||||
IM Solomon | 2435 | 1 - 0 | 2596 | GM Zhang Zhong | ||||
IM Zhao | 2410 | ½ - ½ | 2589 | GM Xu Jun | ||||
IM Smerdon | 2425 | 0 - 1 | 2615 | GM Bu Xiangzhi |
EST | Estonia | 2526 | 1½ : 2½ | 2447 | Kazakhstan | KAZ | ||
GM Ehlvest | 2631 | ½ - ½ | 2631 | GM Sadvakasov | ||||
GM Külaots | 2597 | ½ - ½ | 2476 | IM Ibraev | ||||
IM Sepp | 2455 | ½ - ½ | 2357 | Gnusarev | ||||
IM Seeman | 2421 | 0 - 1 | 2323 | FM Kuderinov |
PHI | The Philippines | 2451 | 3 : 1 | 2437 | Ireland | IRL | ||
GM Torre | 2518 | 1 - 0 | 2527 | GM Baburin | ||||
IM Paragua | 2534 | ½ - ½ | 2494 | IM Kelly | ||||
IM Gonzáles, J. | 2422 | 1 - 0 | 2409 | IM Quinn | ||||
Laylo | 2328 | ½ - ½ | 2316 | FM Ryan |
INA | Indonesia | 2392 | 2 : 2 | 2614 | Hungary | HUN | ||
IM Megaranto | 2439 | 1 - 0 | 2650 | GM Almási | ||||
IM Liu | 2397 | 0 - 1 | 2630 | GM Berkes | ||||
GM Gunawan | 2467 | 0 - 1 | 2613 | GM Gyimesi | ||||
FM Halay | 2264 | 1 - 0 | 2562 | GM Ruck |
DEN | Denmark | 2492 | 3½ : ½ | 2373 | Brazil | BRA | ||
IM Palo | 2526 | 1 - 0 | 2441 | IM Braga | ||||
GM Schandorff | 2510 | ½ - ½ | 2393 | FM Martínez | ||||
IM Vesterbæk Pedersen | 2466 | 1 - 0 | 2365 | FM Fier | ||||
IM Mortensen | 2465 | 1 - 0 | 2293 | Nogueira |
COL | Colombia | 2382 | 1½ : 2½ | 2516 | Lithuania | LTU | ||
Mosquera | 2394 | 1 - 0 | 2595 | GM Rozentalis | ||||
Cuartas | 2452 | ½ - ½ | 2555 | GM Šulskis | ||||
IM Alzate | 2427 | 0 - 1 | 2486 | IM Zagorskis | ||||
Sánchez | 2255 | 0 - 1 | 2429 | IM Butnorius |
SLO | Slovenia | 2569 | 3 : 1 | 2471 | Bangladesh | BAN | ||
GM Beliavsky | 2660 | 1 - 0 | 2535 | GM Rahman | ||||
GM Pavasovič | 2581 | 1 - 0 | 2462 | IM Bin Sattar | ||||
GM Sermek | 2547 | 1 - 0 | 2474 | IM Al-Rakib | ||||
IM Borišek | 2489 | 0 - 1 | 2413 | IM Hossain |
VIE | Vietnam | 2446 | 3½ : ½ | 2345 | Turkey | TUR | ||
GM Nguyễn Anh Dũng | 2567 | 1 - 0 | 2394 | IM Haznedaroğlu | ||||
GM Từ Hoàng Thông | 2499 | 1 - 0 | 2393 | IM Erdoğdu | ||||
FM Đinh Đức Trọng | 2392 | ½ - ½ | 2281 | FM Erturan | ||||
Nguyễn Văn Huy | 2325 | 1 - 0 | 2310 | FM Karadeniz |
ITA | Italy | 2420 | 1 : 3 | 2540 | Croatia | CRO | ||
IM Braga | 2465 | ½ - ½ | 2640 | GM Kožul | ||||
IM Arlandi | 2440 | ½ - ½ | 2532 | GM Cvitan | ||||
IM Sarno | 2385 | 0 - 1 | 2535 | GM Dizdar | ||||
IM Borgo | 2388 | 0 - 1 | 2454 | IM Brkić |
BOL | Bolivia | 2297 | 1 : 3 | 2484 | Chile | CHI | ||
IM Zambrana | 2473 | ½ - ½ | 2564 | GM Morovic Fernández | ||||
IM Cueto Chajtur | 2306 | 0 - 1 | 2546 | GM Vásquez Schroder | ||||
Cruz | 2179 | ½ - ½ | 2449 | Castellanos Rodríguez | ||||
Ferrufino | 2231 | 0 - 1 | 2375 | FM Llorens Sepúlveda |
POR | Portugal | 2385 | 1½ : 2½ | 2549 | Sweden | SWE | ||
GM Galego | 2515 | ½ - ½ | 2580 | GM Andersson | ||||
GM Fernandes | 2431 | 1 - 0 | 2523 | GM Hillarp Persson | ||||
FM Pinheiro | 2310 | 0 - 1 | 2564 | IM Hellsten | ||||
Costa | 2284 | 0 - 1 | 2529 | IM Berg |
ISL | Iceland | 2490 | 2½ : 1½ | 2350 | Republic of South Africa | RSA | ||
GM Stefánsson | 2549 | ½ - ½ | 2438 | IM Michelakis | ||||
GM Ólafsson | 2531 | ½ - ½ | 2408 | IM Kobese | ||||
IM Gunnarsson | 2437 | 1 - 0 | 2358 | FM Solomon | ||||
IM Kristjánsson | 2444 | ½ - ½ | 2194 | Gluckman, J. |
SIN | Singapore | 2404 | 3 : 1 | 2363 | Tunisia | TUN | ||
GM Wu Shaobin | 2504 | 1 - 0 | 2478 | GM Belkhodja | ||||
FM Goh Koon Jong | 2419 | ½ - ½ | 2309 | FM Doghri | ||||
FM Goh Wei Ming | 2353 | 1 - 0 | 2341 | GM Bouaziz | ||||
IM Chan Peng Kong | 2339 | ½ - ½ | 2324 | Chikhaoui |
LIB | Lebanon | 2254 | 1 : 3 | 2433 | Mexico | MEX | ||
FM Najjar | 2337 | 0 - 1 | 2509 | GM Hernández | ||||
IM Eid | 2357 | ½ - ½ | 2447 | IM González García | ||||
Kassis | 2221 | ½ - ½ | 2386 | IM Escobedo Tinajero | ||||
Abdulaziz | 2101 | 0 - 1 | 2388 | IM Almeida Saenz |
ESP2 | Spain "B" | 2481 | 2½ : 1½ | 2328 | IPCA | IPC | ||
GM San Segundo Carrillo | 2516 | 1 - 0 | 2352 | FM Mikheev | ||||
GM Moreno Carnero | 2512 | 1 - 0 | 2181 | Pukkila | ||||
IM Pérez Candelario | 2474 | 0 - 1 | 2394 | IM Zhidkov | ||||
IM Ibarra Jérez | 2423 | ½ - ½ | 2385 | IM Talla |
BEL | Belgium | 2391 | 3 : 1 | 2359 | Uruguay | URU | ||
IM Cekro | 2433 | 0 - 1 | 2533 | GM Rodríguez Vila | ||||
IM Van der Stricht | 2413 | 1 - 0 | 2405 | IM Roselli Mailhe | ||||
IM Van Beers | 2383 | 1 - 0 | 2264 | FM Curi Milia | ||||
FM Laurent | 2335 | 1 - 0 | 2235 | FM Bauzá Ortiz |
IRI | Iran | 2459 | 3 : 1 | 2381 | Mongolia | MGL | ||
GM Ghaem Maghami | 2558 | 1 - 0 | 2466 | GM Sharavdorj | ||||
IM Mahjoob | 2455 | 0 - 1 | 2427 | GM Hatanbaatar | ||||
IM Moradiabadi | 2445 | 1 - 0 | 2332 | FM Erhembayar | ||||
Ghane | 2376 | 1 - 0 | 2299 | FM Byambaa |
LUX | Luxembourg | 2295 | 3 : 1 | 2399 | Costa Rica | CRC | ||
IM Berend | 2378 | ½ - ½ | 2519 | GM Ramírez Álvarez | ||||
FM Bakalarz | 2389 | 1 - 0 | 2423 | IM González Acosta | ||||
Brittner | 2291 | 1 - 0 | 2372 | IM Valdes Romero | ||||
Schartz | 2123 | ½ - ½ | 2283 | IM Hernández Basante |
ECU | Ecuador | 2382 | 1 : 3 | 2352 | Venezuela | VEN | ||
GM Matamoros Franco | 2513 | 1 - 0 | 2401 | IM Rohl Montes | ||||
IM Mieles Palau | 2486 | 0 - 1 | 2396 | IM Prasca Sosa | ||||
FM Santos Flores | 2326 | 0 - 1 | 2332 | IM Ostos | ||||
González Davila | 2202 | 0 - 1 | 2280 | IM Iturrizaga |
AUT | Austria | 2440 | 2 : 2 | 2279 | Barbados | BAR | ||
IM Volkmann | 2454 | 0 - 1 | 2334 | IM Denny | ||||
IM Neubauer | 2440 | 1 - 0 | 2291 | FM Warner | ||||
FM Pilaj | 2431 | 1 - 0 | 2247 | Farley | ||||
IM Danner | 2436 | 0 - 1 | 2242 | FM Corbin |
THA | Thailand | 2206 | 0 : 4 | 2394 | Finland | FIN | ||
Thamtavatvorn | 2214 | 0 - 1 | 2438 | IM Sammalvuo | ||||
Srivachirawat | 2166 | 0 - 1 | 2420 | FM Lehtinen | ||||
Teerapabpaisit | 2277 | 0 - 1 | 2390 | FM Mäki-Uuro | ||||
Saelee | 2165 | 0 - 1 | 2328 | FM Molander |
AND | Andorra | 2310 | 2½ : 1½ | 2262 | Wales | WLS | ||
IM De la Riva Aguado | 2528 | 1 - 0 | 2355 | IM Williams | ||||
FM Simonet Pons | 2300 | ½ - ½ | 2297 | Jones | ||||
Monell Camarasa | 2263 | 1 - 0 | 2196 | Kett | ||||
Ribera Baztán | 2147 | 0 - 1 | 2201 | Rees |
NCA | Nicaragua | 2276 | 1 : 3 | 2319 | Kyrgyzstan | KGZ | ||
IM Canda | 2335 | 0 - 1 | 2388 | IM Moldobaev | ||||
IM Dávila | 2339 | 0 - 1 | 2331 | FM Ilinsky | ||||
Sirias | 2285 | 1 - 0 | 2248 | Shukuraliev | ||||
Puhiera | 2144 | 0 - 1 | 2307 | Turpanov |
TJK | Tajikistan | 2303 | 1½ : 2½ | 2388 | Albania | ALB | ||
IM Khamdamov | 2150 | 0 - 1 | 2502 | GM Dervishi | ||||
IM Isaev | 2424 | ½ - ½ | 2356 | FM Shytaj | ||||
Khouseinov | 2343 | 0 - 1 | 2347 | FM Rama | ||||
Ziyaev | 2295 | 1 - 0 | 2346 | Mehmeti |
ANG | Angola | 2245 | 1½ : 2½ | 2293 | Spain "C" | ESP3 | ||
IM Adérito | 2262 | ½ - ½ | 2491 | GM Del Río Angelis | ||||
IM Agnelio | 2227 | 0 - 1 | 2257 | FM Galiana | ||||
IM Campos | 2265 | ½ - ½ | 2220 | Cubas Pons | ||||
Domingos | 2227 | ½ - ½ | 2204 | Ducros Salva |
PAR | Paraguay | 2286 | 2½ : 1½ | 2280 | Peru | PER | ||
IM Cubas | 2376 | 1 - 0 | 2320 | FM Pacheco Vivanco | ||||
Bachmann | 2282 | 1 - 0 | 2347 | FM Córdova Daza | ||||
Jodorcovsky | 2278 | ½ - ½ | 2253 | Requejo Cotrina | ||||
Ojeda | 2206 | 0 - 1 | 2201 | García Vásquez |
CYP | Cyprus | 2179 | 1½ : 2½ | 2287 | New Zealand | NZL | ||
Kyriakidis | 2157 | 0 - 1 | 2328 | IM Ker | ||||
Theocharides | 2115 | ½ - ½ | 2333 | FM Nokes | ||||
Klerides | 2234 | 1 - 0 | 2251 | FM Smith | ||||
Antoniou | 2211 | 0 - 1 | 2236 | Wang |
NAM | Namibia | 2036 | 0 : 4 | 2325 | Dominican Republic | DOM | ||
FM Müller | 2213 | 0 - 1 | 2453 | IM Mateo | ||||
Nakapunda | 2129 | 0 - 1 | 2290 | FM Alvarado | ||||
Jorrit | 2200 | 0 - 1 | 2255 | Puntier | ||||
Tjipueja | 0 - 1 | 2302 | FM Muñoz |
GUA | Guatemala | 2231 | 4 : 0 | 2141 | Jersey | JCI | ||
IM Juárez Flores, C. | 2391 | 1 - 0 | 2151 | Hawes | ||||
FM Reyes Nájera | 2186 | 1 - 0 | 2203 | Fulton | ||||
Figueroa | 2126 | 1 - 0 | 2146 | Wojciechowski | ||||
FM Juárez Flores, J. | 2221 | 1 - 0 | 2065 | Simmons |
MAR | Morocco | 2328 | 1½ : 2½ | 2145 | Botswana | BOT | ||
GM Hamdouchi | 2575 | ½ - ½ | 2201 | Njobvu | ||||
IM Tissir | 2394 | 1 - 0 | 2128 | Pitlagano | ||||
Sebbar | 2116 | - w/o + | 2128 | Oatlhotse | ||||
Karim | 2228 | 0 - 1 | 2124 | Hosiah |
PLE | Palestine | 2070 | 2 : 2 | 2187 | Puerto Rico | PUR | ||
GM Ermenkov | 2454 | 1 - 0 | 2184 | Ovalle Burgos | ||||
Moussa | 2188 | ½ - ½ | 2229 | IM Santa Torres, J. | ||||
Kayle | 2036 | ½ - ½ | 2196 | Santa Torres, L. | ||||
Gholmieh | 0 - 1 | 2138 | Bermúdez Adams |
SMR | San Marino | 1972 | 0 : 4 | 2277 | Faroe Islands | FAI | ||
Gruska | 0 - 1 | 2292 | Poulsen | |||||
Righi | 2129 | 0 - 1 | 2293 | Simonsen | ||||
Volpinari | 2053 | 0 - 1 | 2211 | Berg | ||||
Grassi | 2104 | 0 - 1 | 2310 | IM Rødgaard |
IRQ | Iraq | 2273 | 3 : 1 | 1847 | Hong Kong | HKG | ||
Ahmed | 2270 | 1 - 0 | 2146 | Chong Chor Yuen | ||||
Abdul | 2202 | 0 - 1 | 2041 | Corke | ||||
FM Hussein | 2349 | 1 - 0 | Borigas | |||||
FM Jalal | 2270 | 1 - 0 | Chau Kar Keung |
FIJ | Fiji | 1852 | 0 : 4 | 2172 | Sri Lanka | SRI | ||
Bancod | 0 - 1 | 2221 | Russell | |||||
Kumar | 2036 | 0 - 1 | 2231 | FM Weeramantry | ||||
Prasad | 1803 | 0 - 1 | 2112 | Dissanayake | ||||
Gautam | 1969 | 0 - 1 | 2124 | Wijesuriya |
UGA | Uganda | 2032 | 1 : 3 | 2102 | Pakistan | PAK | ||
Kawuma, S. | 2141 | 0 - 1 | 2277 | Gillani | ||||
Munanira | 2200 | 1 - 0 | 2250 | Amir | ||||
Kawuma, M. | 0 - 1 | 2279 | IM Mirza | |||||
Kantinti | 2188 | 0 - 1 | Syed |
MAS | Malaysia | 2241 | 2 : 2 | 2184 | Jamaica | JAM | ||
FM Mok Tze Meng | 2336 | 1 - 0 | 2251 | Matthews | ||||
FM Lim Yee Weng | 2346 | 0 - 1 | 2197 | Rowe | ||||
Leong Mun Wan | 2205 | ½ - ½ | 2176 | Porter | ||||
Hafiz | 2075 | ½ - ½ | 2110 | Lorne |
MRI | Mauritius | 2207 | 2½ : 1½ | 2082 | Malta | MLT | ||
Philips | 2229 | 0 - 1 | 2145 | Pace | ||||
Li Ying | 2200 | 1 - 0 | 2189 | Cilia Vincenti | ||||
Chinasamy | 2200 | 1 - 0 | 2167 | Vella | ||||
Seegolam | 2200 | ½ - ½ | 1826 | Sammut |
LBA | Libya | 2260 | 2½ : 1½ | 2090 | Japan | JPN | ||
El-Arbi | 2253 | ½ - ½ | 2154 | Nanjo | ||||
Salem | 2228 | 1 - 0 | 2072 | Shiomi | ||||
Asabri | 2286 | 0 - 1 | 2045 | Kato | ||||
FM Chahrani | 2273 | 1 - 0 | 2087 | Yamagishi |
TRI | Trinidad & Tobago | 2112 | 2½ : 1½ | 2137 | Monaco | MNC | ||
Cave | 2276 | 1 - 0 | 2269 | FM Van Hoolandt | ||||
FM Merritt | 2079 | ½ - ½ | 2256 | Gentilleau | ||||
Yee | 2101 | 1 - 0 | 2038 | Calabrese | ||||
Marcelle | 1990 | 0 - 1 | 1986 | Lebel-Arias |
PNG | Papua New Guinea | 1866 | 2 : 2 | 2051 | Nepal | NEP | ||
Fancy | 2195 | ½ - ½ | 2180 | Shrestha, B. | ||||
Press | 2070 | 1 - 0 | 2253 | Digesh | ||||
Skehan | 0 - 1 | Shrestha, R. | ||||||
Jones | ½ - ½ | 2170 | Shrestha, K. |
LIE | Liechtenstein | 2096 | ½ : 3½ | 2072 | Honduras | HON | ||
Mannhart | 2191 | ½ - ½ | 2301 | FM Guillen Ramirez | ||||
Frick | 2151 | 0 - 1 | 2247 | IM Urbina | ||||
Mündle | 2016 | 0 - 1 | 2141 | Huguet | ||||
Ferster | 2025 | 0 - 1 | Deras Flores |
SUR | Surinam | 1901 | 2½ : 1½ | 1904 | British Virgin Islands | IVB | ||
Mungroo | ½ - ½ | 2309 | FM Van Tilbury | |||||
Dos Ramos | 2203 | 0 - 1 | 2108 | Hook | ||||
Veer | 1 - 0 | Christopher | ||||||
Lo Kim Lin | 2200 | 1 - 0 | Lettsome |
BER | Bermuda | 1824 | 1½ : 2½ | 2018 | Nigeria | NGR | ||
Kovacova | 2039 | ½ - ½ | 2304 | Olape | ||||
Faulks | 2056 | 0 - 1 | Allor | |||||
Ebbin | 0 - 1 | 2093 | Adedeji | |||||
Simmons | + w/o - | 2075 | Onyekwere |
RWA | Rwanda | 1750 | 0 : 4 | 1906 | Panama | PAN | ||
Murara | 0 - 1 | 2275 | Baúles | |||||
Mutabazi | 2200 | 0 - 1 | 2150 | Salcedo | ||||
Niyontegereje | 0 - 1 | Sánchez | ||||||
Ngarambe | 0 - 1 | Rivera |
SEY | Seychelles | 1750 | ½ : 3½ | 1981 | Macau | MAC | ||
Valentin | 0 - 1 | 2146 | Silveirinha | |||||
Constance | 0 - 1 | 2035 | Ho Cheng Fai | |||||
Hoareau | 2200 | ½ - ½ | 2142 | Calangi | ||||
Furneau | 0 - 1 | Abelgas |
AHO | Netherlands Antilles | 1967 | 1½ : 2½ | 1832 | Aruba | ARU | ||
Maduro | 2116 | ½ - ½ | Pesqueira | |||||
Dekker | 2133 | 0 - 1 | 2058 | Croes | ||||
Flanders | 1 - 0 | 2069 | Tromp | |||||
Martis | 2019 | 0 - 1 | Carter |
AFG | Afghanistan | 1716 | 2 : 2 | 1812 | Guernsey | GCI | ||
Asefi | 2064 | 1 - 0 | 2085 | Rowe | ||||
Jamshidi | 1 - 0 | 1961 | Hamperl | |||||
-- empty board -- | - w/o + | Forbes | ||||||
-- empty board -- | - w/o + | Brookfield |
KEN | Kenya | 1861 | ½ : 3½ | 2317 | IBCA | IBC | ||
Ateka | 2138 | 0 - 1 | 2407 | IM Krylov | ||||
Kamau Kanegeni | 0 - 1 | 2347 | IM Berlinsky | |||||
Mukabi | 2105 | 0 - 1 | 2366 | IM Dukaczewski | ||||
Nguku | ½ - ½ | 2148 | Pohlers |
U.S. Virgin Islands (ISV) received a bye worth 2 points.
<< Standings after 4th round >>
no. | code | pts | Buch | MP | 1 | 2 | 3 | 4 | 5 |
1. | UKR | 14½ | 41.0 | 8 | INA 4 |
ESP2 4 |
CZE 4 |
RUS 2½ |
ISR |
2. | ISR | 14 | 38.5 | 8 | RSA 4 |
AUS 3½ |
YUG 3 |
BUL 3½ |
UKR |
3. | RUS | 12 | 41.0 | 6 | AND 3½ |
SUI 3 |
SWE 4 |
UKR 1½ |
SVK |
4. | AZE | 12 | 40.5 | 8 | LUX 4 |
CHI 3 |
CAN 2½ |
SCO 2½ |
BIH |
5. | SVK | 12 | 35.0 | 6 | MRI 4 |
BEL 3½ |
BUL 1 |
MDA 3½ |
RUS |
6. | ARM | 11½ | 38.0 | 7 | MGL 3½ |
UZB 3 |
EST 3 |
BIH 2 |
IND |
7. | FRA | 11½ | 37.0 | 8 | LIB 3 |
VIE 2½ |
SIN 3 |
NOR 3 |
CUB |
8. | ESP | 11½ | 36.5 | 7 | TUN 3½ |
ARG 2 |
LTU 2½ |
MKD 3½ |
GEO |
9. | CUB | 11½ | 36.0 | 8 | PAK 3½ |
ISL 3 |
LAT 2½ |
NED 2½ |
FRA |
10. | IND | 11½ | 35.0 | 8 | URU 2½ |
CRC 3½ |
PHI 3 |
USA 2½ |
ARM |
11. | BIH | 11½ | 32.5 | 7 | NAM 4 |
ECU 3 |
MDA 2½ |
ARM 2 |
AZE |
12. | BUL | 11 | 42.5 | 6 | WLS 3½ |
KAZ 4 |
SVK 3 |
ISR ½ |
SCO |
13. | ENG | 11 | 38.5 | 8 | TUR 2½ |
CRO 3 |
DEN 3 |
CAN 2½ |
POL |
GEO | 11 | 38.5 | 8 | IPC 3 |
SLO 3 |
CHN 2½ |
YUG 2½ |
ESP | |
15. | POL | 11 | 36.0 | 7 | VEN 3 |
ROM 2 |
AUT 3½ |
GRE 2½ |
ENG |
16. | SCO | 11 | 34.5 | 6 | HKG 4 |
POR 3 |
NOR 2½ |
AZE 1½ |
BUL |
17. | USA | 10½ | 38.5 | 5 | DOM 3½ |
LTU 2 |
IRI 3½ |
IND 1½ |
UZB |
18. | NED | 10½ | 37.5 | 6 | IBC 3 |
BLR 2½ |
