11th European Team Chess Championship: Pula 1997 |
<< [ Information || The final group || Statistics || Women's section ] >>
[ Standings | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th ]
EST | Estonia | 2529 | 1½ : 2½ | 2619 | England | ENG | ||
GM Ehlvest | 2635 | ½ - ½ | 2660 | GM Adams | ||||
GM Oll | 2625 | ½ - ½ | 2610 | GM Speelman | ||||
IM Rõtšagov | 2485 | 0 - 1 | 2645 | GM Sadler | ||||
Sergejev | 2370 | ½ - ½ | 2560 | GM Hodgson |
CRO | Croatia "A" | 2580 | 4 : 0 | 2373 | Turkey | TUR | ||
GM Lalić | 2585 | 1 - 0 | 2405 | IM Arduman | ||||
GM Kožul | 2590 | 1 - 0 | 2390 | IM Yılmaz | ||||
GM Palac | 2595 | 1 - 0 | 2395 | FM Soylu | ||||
GM Dizdar | 2550 | 1 - 0 | 2300 | FM İpek |
RUS | Russia | 2623 | 2½ : 1½ | 2529 | Lithuania | LTU | ||
GM Bareev | 2665 | 1 - 0 | 2650 | GM Rozentalis | ||||
GM Svidler | 2640 | ½ - ½ | 2525 | GM Šulskis | ||||
GM Zviagintsev | 2610 | 1 - 0 | 2505 | IM Zagorskis | ||||
GM Yakovich | 2575 | 0 - 1 | 2435 | IM Grabliauskas |
SUI | Switzerland | 2529 | 1½ : 2½ | 2591 | Armenia | ARM | ||
GM Kortschnoj | 2635 | ½ - ½ | 2655 | GM Akopian | ||||
GM Gallagher | 2545 | ½ - ½ | 2585 | GM Vaganian | ||||
IM Hug | 2465 | ½ - ½ | 2550 | GM Minasian | ||||
IM Pelletier | 2470 | 0 - 1 | 2575 | GM Anastasian |
GER | Germany | 2579 | 3 : 1 | 2503 | France | FRA | ||
GM Hübner | 2600 | ½ - ½ | 2515 | IM Degraeve | ||||
GM Dautov | 2590 | 1 - 0 | 2510 | IM Hauchard | ||||
GM Gabriel | 2570 | 1 - 0 | 2480 | IM Relange | ||||
GM Lutz | 2555 | ½ - ½ | 2505 | GM Renet |
POL | Poland | 2525 | 2 : 2 | 2596 | Netherlands | NED | ||
GM Krasenkow | 2615 | 1 - 0 | 2630 | GM Timman | ||||
GM Kempiński | 2515 | 0 - 1 | 2645 | GM Van Wely | ||||
IM Urban | 2490 | ½ - ½ | 2555 | GM Nijboer | ||||
IM Grabarczyk | 2480 | ½ - ½ | 2555 | GM Van der Wiel |
ISR | Israel | 2583 | 2½ : 1½ | 2498 | Spain | ESP | ||
GM Alterman | 2595 | 1 - 0 | 2570 | GM Magem Badals | ||||
GM Yudasin | 2600 | ½ - ½ | 2500 | GM García Ilundain | ||||
GM Smirin | 2575 | ½ - ½ | 2490 | GM Izeta Txabarri | ||||
GM Sutovsky | 2560 | ½ - ½ | 2430 | FM Estremera Paños |
ITA | Italy | 2443 | 1½ : 2½ | 2589 | Bosnia & Herzegovina | BIH | ||
GM Efimov | 2530 | ½ - ½ | 2655 | GM Nikolić | ||||
IM Arlandi | 2470 | 1 - 0 | 2615 | GM Sokolov | ||||
IM Belotti | 2405 | 0 - 1 | 2545 | GM Kurajica | ||||
IM Mantovani | 2365 | 0 - 1 | 2540 | GM Dizdarević |
HUN | Hungary | 2588 | 2½ : 1½ | 2479 | FYR Macedonia | MKD | ||
GM Csernyin | 2635 | ½ - ½ | 2495 | GM Bogdanovski | ||||
GM Almási | 2595 | ½ - ½ | 2475 | GM Mitkov | ||||
GM Pintér | 2575 | 1 - 0 | 2475 | IM Nedev | ||||
GM Sax | 2545 | ½ - ½ | 2470 | IM Jacimović |
CRO2 | Croatia "B" | 2465 | 1 : 3 | 2578 | Georgia | GEO | ||
GM Cvitan | 2550 | ½ - ½ | 2650 | GM Azmaiparashvili | ||||
IM Zelčić | 2455 | ½ - ½ | 2595 | GM Giorgadze | ||||
IM Rogić | 2455 | 0 - 1 | 2560 | GM Sturua | ||||
IM Stević | 2400 | 0 - 1 | 2505 | IM Kacheishvili |
POR | Portugal | 2430 | 1½ : 2½ | 2580 | Czech Republic | CZE | ||
GM Antunes | 2510 | ½ - ½ | 2630 | GM Hráček | ||||
IM Dâmaso | 2465 | 1 - 0 | 2630 | IM Movsesian | ||||
FM Rocha | 2405 | 0 - 1 | 2540 | GM Blatný | ||||
FM Santos | 2340 | 0 - 1 | 2520 | IM Hába |
SLO | Slovenia | 2549 | 2 : 2 | 2423 | Austria | AUT | ||
GM Beliavsky | 2665 | 1 - 0 | 2460 | IM Stanec | ||||
GM Sermek | 2575 | 0 - 1 | 2415 | IM Hölzl | ||||
IM Grosar | 2495 | 1 - 0 | 2430 | IM Danner | ||||
IM Pavasovič | 2460 | 0 - 1 | 2385 | IM Schroll |
FIN | Finland | 2410 | ½ : 3½ | 2558 | Belarus | BLR | ||
GM Yrjölä | 2435 | 0 - 1 | 2615 | IM Alexandrov | ||||
IM Norri | 2430 | 0 - 1 | 2580 | GM Fedorov | ||||
IM Mäki | 2395 | 0 - 1 | 2555 | GM Shulman | ||||
IM Manninen | 2380 | ½ - ½ | 2480 | GM Dydyshko |
LAT | Latvia | 2551 | 2½ : 1½ | 2381 | Azerbaijan | AZE | ||
GM Ķeņģis | 2585 | 1 - 0 | 2425 | GM Guliev | ||||
GM Lanka | 2575 | 0 - 1 | 2430 | GM Guseinov | ||||
IM Miezis | 2555 | 1 - 0 | 2380 | Allakhverdiev | ||||
IM Frīdmans | 2490 | ½ - ½ | 2290 | Gadjily |
IRL | Ireland | 2286 | 1 : 3 | 2506 | Sweden | SWE | ||
Daly | 2310 | ½ - ½ | 2545 | GM Cramling | ||||
FM Heidenfeld | 2335 | 0 - 1 | 2515 | GM Åkesson | ||||
Ryan | 2245 | 0 - 1 | 2485 | IM Hellsten | ||||
O'Cinneide | 2255 | ½ - ½ | 2480 | IM Degerman |
GRE | Greece | 2544 | 3½ : ½ | 2258 | Wales | WLS | ||
GM Kotronias | 2590 | 1 - 0 | 2375 | IM Cummings | ||||
GM Nikolaidis | 2565 | 1 - 0 | 2255 | Zeidler | ||||
GM Grivas | 2510 | 1 - 0 | 2215 | Morris | ||||
GM Miladinovic | 2510 | ½ - ½ | 2185 | Spice |
SCO | Scotland | 2269 | 0 : 4 | 2540 | Slovakia | SVK | ||
FM Upton | 2285 | 0 - 1 | 2595 | GM Ftáčnik | ||||
IM Muir | 2300 | 0 - 1 | 2580 | GM Štohl | ||||
Grant | 2275 | 0 - 1 | 2515 | GM Timoščenko | ||||
Morrison | 2215 | 0 - 1 | 2470 | IM Pčola |
Standings after 1st round >>
no. | code | pts | Buch | MP | 1 | 2 |
1. | SVK | 4 | 0.0 | 2 | SCO 4 |
CRO |
CRO | 4 | 0.0 | 2 | TUR 4 |
SVK | |
3. | GRE | 3½ | 0.5 | 2 | WLS 3½ |
BLR |
BLR | 3½ | 0.5 | 2 | FIN 3½ |
GRE | |
5. | SWE | 3 | 1.0 | 2 | IRL 3 |
ENG |
GEO | 3 | 1.0 | 2 | CRO2 3 |
GER | |
GER | 3 | 1.0 | 2 | FRA 3 |
GEO | |
8. | CZE | 2½ | 1.5 | 2 | POR 2½ |
ISR |
LAT | 2½ | 1.5 | 2 | AZE 2½ |
NED | |
BIH | 2½ | 1.5 | 2 | ITA 2½ |
RUS | |
ISR | 2½ | 1.5 | 2 | ESP 2½ |
CZE | |
HUN | 2½ | 1.5 | 2 | MKD 2½ |
ARM | |
ARM | 2½ | 1.5 | 2 | SUI 2½ |
HUN | |
RUS | 2½ | 1.5 | 2 | LTU 2½ |
BIH | |
ENG | 2½ | 1.5 | 2 | EST 2½ |
SWE | |
16. | AUT | 2 | 2.0 | 1 | SLO 2 |
EST |
SLO | 2 | 2.0 | 1 | AUT 2 |
POL | |
POL | 2 | 2.0 | 1 | NED 2 |
SLO | |
NED | 2 | 2.0 | 1 | POL 2 |
LAT | |
20. | POR | 1½ | 2.5 | 0 | CZE 1½ |
ESP |
MKD | 1½ | 2.5 | 0 | HUN 1½ |
SUI | |
LTU | 1½ | 2.5 | 0 | RUS 1½ |
ITA | |
ITA | 1½ | 2.5 | 0 | BIH 1½ |
LTU | |
ESP | 1½ | 2.5 | 0 | ISR 1½ |
POR | |
AZE | 1½ | 2.5 | 0 | LAT 1½ |
FRA | |
SUI | 1½ | 2.5 | 0 | ARM 1½ |
MKD | |
EST | 1½ | 2.5 | 0 | ENG 1½ |
AUT | |
28. | IRL | 1 | 3.0 | 0 | SWE 1 |
CRO2 |
CRO2 | 1 | 3.0 | 0 | GEO 1 |
IRL | |
FRA | 1 | 3.0 | 0 | GER 1 |
AZE | |
31. | WLS | ½ | 3.5 | 0 | GRE ½ |
FIN |
FIN | ½ | 3.5 | 0 | BLR ½ |
WLS | |
33. | SCO | 0 | 4.0 | 0 | SVK 0 |
TUR |
TUR | 0 | 4.0 | 0 | CRO 0 |
SCO |