29th Chess Olympiad (women): Novi Sad 1990 |
<< [ Information || The final group || Statistics || Men's Olympiad ] >>
[ Standings | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th ]
URU | Uruguay | 2003 | 0 : 3 | 2492 | Hungary | HUN | ||
De los Santos | 2005 | 0 - 1 | 2510 | WGM Polgár, Zsuzsa | ||||
Domínguez | 0 - 1 | 2540 | WGM Polgár, Judit | |||||
Vera | 2005 | 0 - 1 | 2425 | WGM Polgár, Zsófia |
BAN | Bangladesh | 2063 | 0 : 3 | 2275 | China | CHN | ||
WIM Hamid | 2190 | 0 - 1 | 2360 | WGM Xie Jun | ||||
Parveen, T. | 0 - 1 | 2335 | WIM Peng Zhaoqin | |||||
Khanam | 0 - 1 | 2130 | Wang Lei |
NOR | Norway | 2032 | 1½ : 1½ | 2257 | Poland | POL | ||
Dahl | 2095 | ½ - ½ | 2300 | WGM Brustman | ||||
Berntsen | 1 - 0 | 2250 | WIM Sikora-Giżyńska | |||||
Johnsen | 0 - 1 | 2220 | WFM Świecik |
GRE | Greece | 2200 | 2 : 1 | 2022 | Sweden | SWE | ||
WGM Makropoulou | 2310 | 1 - 0 | 2065 | Bener | ||||
WIM Botsari | 2255 | 0 - 1 | Johansson | |||||
Petraki | 2035 | 1 - 0 | Jiretorn |
SCO | Scotland | 2012 | 1½ : 1½ | 2055 | Italy | ITA | ||
Milligan | 2035 | 1 - 0 | 2130 | Paizis | ||||
McLure | 0 - 1 | 2035 | Gramignani | |||||
Coull | ½ - ½ | Deantoni |
TUR | Turkey | 2047 | 2 : 1 | 2000 | New Zealand | NZL | ||
İpek | 2095 | ½ - ½ | Smith | |||||
Öney | ½ - ½ | Metge | ||||||
Yılmaz | 2045 | 1 - 0 | McIntosh |
PUR | Puerto Rico | 2000 | 0 : 3 | 2040 | Finland | FIN | ||
Martorell Martínez | 0 - 1 | Paasikangas | ||||||
Aviles Caratini | 0 - 1 | 2105 | Koskela | |||||
Murray Ortiz | 0 - 1 | 2015 | Walta |
WLS | Wales | 2005 | 2½ : ½ | 2000 | Syria | SYR | ||
Cooper | 1 - 0 | Nairsh | ||||||
Powell | 2010 | ½ - ½ | El-Zagheir | |||||
Adams | 2005 | 1 - 0 | Al-Najjar |
YUG | Yugoslavia "A" | 2295 | 2½ : ½ | 2000 | Vietnam | VIE | ||
WGM Marić, A. | 2305 | 1 - 0 | Mai Thị Thanh Hương | |||||
WIM Bašagić | 2330 | 1 - 0 | Phạm Ngọc Thanh | |||||
WFM Mičić | 2250 | ½ - ½ | Nguyễn Thị Kim Ngân |
GDR | East Germany | 2222 | 1 : 2 | 2243 | Yugoslavia "B" | YUG2 | ||
WIM Burchardt-Hofmann | 2245 | 0 - 1 | 2220 | WIM Petrović | ||||
WIM Wagner-Michel | 2250 | ½ - ½ | 2235 | WIM Bojković | ||||
WFM Starck | 2170 | ½ - ½ | 2275 | WIM Marković-Jovanović |
BUL | Bulgaria | 2203 | 3 : 0 | 2032 | Belgium | BEL | ||
WIM Peicheva | 2235 | 1 - 0 | 2095 | WIM Finegold | ||||
WIM Angelova | 2185 | 1 - 0 | Maeckelbergh | |||||
WIM Gocheva | 2190 | 1 - 0 | Baecke |
URS | Soviet Union | 2395 | 3 : 0 | 2000 | Albania | ALB | ||
GM Gaprindashvili | 2435 | 1 - 0 | Gjergji | |||||
WGM Galliamova | 2370 | 1 - 0 | Vuji | |||||
WGM Arakhamia | 2380 | 1 - 0 | Boriçi |
ESP | Spain | 2145 | ½ : 2½ | 2357 | United States | USA | ||
WIM García Vicente | 2225 | ½ - ½ | 2430 | WGM Donaldson-Akhmilovskaya | ||||
WIM Cuevas Rodríguez | 2210 | 0 - 1 | 2395 | WGM Akhsharumova | ||||
Alfonso Nogue | 0 - 1 | 2245 | WIM Epstein |
CSR | Czechoslovakia | 2250 | 2 : 1 | 2073 | Austria | AUT | ||
WGM Richtrová-Klímová | 2340 | 1 - 0 | 2035 | WFM Horvath | ||||
WIM Hájková-Mašková | 2250 | 0 - 1 | 2125 | WFM Mira | ||||
WFM Kišová-Poláková | 2160 | 1 - 0 | 2060 | Borek |
DOM | Dominican Republic | 2048 | 0 : 3 | 2235 | England | ENG | ||
Pérez de Lücke | 2120 | 0 - 1 | 2270 | WGM Arkell | ||||
García Portes | 2005 | 0 - 1 | 2230 | WGM Bellin | ||||
Guzmán | 2020 | 0 - 1 | 2205 | WIM Jackson |
ROM | Romania | 2273 | 3 : 0 | 2003 | United Arab Emirates | UAE | ||
WIM Foişor | 2330 | 1 - 0 | 2005 | Karim | ||||
WIM Stanciu-Olăraşu | 2300 | 1 - 0 | 2005 | Karim | ||||
WFM Radu | 2190 | 1 - 0 | Ahmed |
POR | Portugal | 2003 | 0 : 3 | 2108 | Switzerland | SUI | ||
Santos | 2005 | 0 - 1 | 2325 | WGM Lematschko | ||||
Silva, M. | 2005 | 0 - 1 | Brülhart | |||||
Ferreira | 0 - 1 | Thürig |
GER | West Germany | 2173 | 3 : 0 | 2000 | Bolivia | BOL | ||
WIM Gant | 2240 | 1 - 0 | Bolaños | |||||
WIM Trabert | 2150 | 1 - 0 | Quispe | |||||
WIM Lauterbach | 2130 | 1 - 0 | Barrón |
AUS | Australia | 2053 | 0 : 3 | 2187 | Argentina | ARG | ||
WIM Dekic | 2160 | 0 - 1 | 2360 | WIM Amura | ||||
Wilkie | 0 - 1 | 2200 | WIM Burijovich | |||||
Mills, N. | 0 - 1 | Needleman |
YUG3 | Yugoslavia "C" | 2173 | 2 : 1 | 2020 | Canada | CAN | ||
WIM Marić, M. | 2245 | 1 - 0 | 2030 | WIM Baltgailis | ||||
WFM Strižak | 2140 | ½ - ½ | 2030 | Palamarek | ||||
WFM Mihevc | 2135 | ½ - ½ | WIM Mongeau |
VEN | Venezuela | 2000 | 1 : 2 | 2045 | Brazil | BRA | ||
Mujica | ½ - ½ | 2040 | Veloso | |||||
Sequera | ½ - ½ | 2095 | WIM Chaves, Jo. | |||||
De Pool | 0 - 1 | Souza |
BOT | Botswana | 2000 | 0 : 3 | 2157 | Netherlands | NED | ||
Seitshiro | 0 - 1 | 2150 | WIM Benschop | |||||
Joseph | 0 - 1 | 2155 | Limbach | |||||
Mosiakgabo | 0 - 1 | 2165 | De Vries |
ISR | Israel | 2112 | 1½ : 1½ | 2077 | France | FRA | ||
WIM Kristol | 2245 | 0 - 1 | 2160 | WIM Flear | ||||
WIM Podrazhanskaya | 2090 | 1 - 0 | 2020 | WIM Lebel-Arias | ||||
Bar-Shalom | ½ - ½ | 2050 | Winkler |
IRL | Ireland | 2047 | ½ : 2½ | 2120 | Denmark | DEN | ||
O'Siochrú | 2100 | 0 - 1 | 2275 | WIM Høiberg | ||||
Connolly | 2040 | ½ - ½ | 2040 | Jensen | ||||
Knox | 0 - 1 | 2045 | Berg |
CUB | Cuba | 2135 | 3 : 0 | 2000 | Mexico | MEX | ||
WIM De Armas | 2100 | 1 - 0 | Hernández Guerrero | |||||
WFM Arribas Robaina | 2165 | 1 - 0 | Martín del Campo | |||||
WIM Frometa | 2140 | 1 - 0 | Bedolla Luz |
IND | India | 2107 | 2½ : ½ | 2000 | Ecuador | ECU | ||
WIM Thipsay | 2180 | ½ - ½ | Jimbo | |||||
WFM Agrawal | 2070 | 1 - 0 | Riofrio | |||||
WIM Saritha | 2070 | 1 - 0 | Ramírez |
MGL | Mongolia | 2112 | 3 : 0 | 2000 | Lebanon | LIB | ||
WIM Batceceg | 2240 | + w/o - | -- empty board -- | |||||
Gerelmaa | 2095 | + w/o - | -- empty board -- | |||||
Undrahbuyan | + w/o - | -- empty board -- |
MLT | Malta | 2000 | 0 : 3 | 2042 | Indonesia | INA | ||
Sciortino | 0 - 1 | 2110 | WIM Wijayanti | |||||
Causon | 0 - 1 | 2005 | Lumongdong | |||||
Farrugia | 0 - 1 | 2010 | WFM Sulistya |
NGR | Nigeria | 2000 | 1 : 2 | 2007 | Egypt | EGY | ||
Ugorji | 0 - 1 | 2020 | Basta Sohair | |||||
Chidi | ½ - ½ | Samy Maha | ||||||
Opuama | ½ - ½ | Mousa Ghada |
JAM | Jamaica | 2005 | 3 : 0 | 2000 | Netherlands Antilles | AHO | ||
Clarke | 2015 | 1 - 0 | Cardose | |||||
Palmer | 1 - 0 | Craane | ||||||
Anderson | 1 - 0 | Sambre |
ISV | U.S. Virgin Islands | 2000 | ½ : 2½ | 2002 | Malaysia | MAS | ||
Hasson | ½ - ½ | Ong Hwa Liu | ||||||
Forbes, L. | 0 - 1 | 2005 | Putra-Johns | |||||
Mody | 0 - 1 | Ibrahim |
ALG | Algeria | 2000 | 1 : 2 | 2000 | Zambia | ZAM | ||
Abbou | 1 - 0 | Mwamba | ||||||
Lounis | 0 - 1 | Zeko | ||||||
Berrabah | 0 - 1 | Mtine |
ZIM | Zimbabwe | 2000 | 3 : 0 | 2000 | Angola | ANG | ||
Gambiza | 1 - 0 | Venâncio | ||||||
Guzha | 1 - 0 | Cabral | ||||||
Masiyazi | 1 - 0 | Da Luz |
<< Standings after 2nd round >>
no. | code | pts | Buch | MP | 1 | 2 | 3 |
1. | HUN | 6 | 6.0 | 4 | CUB 3 |
URU 3 |
CHN |
2. | CHN | 6 | 5.5 | 4 | IND 3 |
BAN 3 |
HUN |
3. | FIN | 6 | 4.0 | 4 | ALG 3 |
PUR 3 |
BUL |
4. | BUL | 5½ | 5.5 | 4 | DEN 2½ |
BEL 3 |
FIN |
5. | WLS | 5½ | 3.5 | 4 | ANG 3 |
SYR 2½ |
URS |
6. | GRE | 5 | 7.0 | 4 | INA 3 |
SWE 2 |
TUR |
YUG | 5 | 7.0 | 4 | NED 2½ |
VIE 2½ |
ENG | |
8. | TUR | 5 | 6.5 | 4 | MAS 3 |
NZL 2 |
GRE |
URS | 5 | 6.5 | 4 | ARG 2 |
ALB 3 |
WLS | |
10. | ENG | 5 | 3.0 | 4 | AUS 2 |
DOM 3 |
YUG |
11. | ITA | 4½ | 7.5 | 3 | JAM 3 |
SCO 1½ |
SWE |
POL | 4½ | 7.5 | 3 | MGL 3 |
NOR 1½ |
SUI | |
13. | ROM | 4½ | 6.5 | 3 | SUI 1½ |
UAE 3 |
CSR |
14. | SUI | 4½ | 6.0 | 3 | ROM 1½ |
POR 3 |
POL |
15. | YUG2 | 4½ | 5.5 | 4 | ISR 2½ |
GDR 2 |
GER |
USA | 4½ | 5.5 | 4 | YUG3 2 |
ESP 2½ |
SCO | |
17. | CSR | 4½ | 5.0 | 4 | BRA 2½ |
AUT 2 |
ROM |
18. | SCO | 4½ | 4.5 | 3 | AHO 3 |
ITA 1½ |
USA |
NOR | 4½ | 4.5 | 3 | MLT 3 |
POL 1½ |
ARG | |
20. | GER | 4½ | 4.0 | 3 | AUT 1½ |
BOL 3 |
YUG2 |
21. | NZL | 4 | 7.0 | 2 | EGY 3 |
TUR 1 |
GDR |
22. | SWE | 4 | 6.0 | 2 | NGR 3 |
GRE 1 |
ITA |
ARG | 4 | 6.0 | 2 | URS 1 |
AUS 3 |
NOR | |
24. | VIE | 3½ | 8.0 | 2 | ZIM 3 |
YUG ½ |
CUB |
25. | SYR | 3½ | 7.5 | 2 | ZAM 3 |
WLS ½ |
NED |
26. | GDR | 3½ | 6.5 | 2 | FRA 2½ |
YUG2 1 |
NZL |
27. | NED | 3½ | 6.0 | 2 | YUG ½ |
BOT 3 |
SYR |
28. | PUR | 3 | 6.5 | 2 | ISV 3 |
FIN 0 |
INA |
URU | 3 | 6.5 | 2 | ECU 3 |
HUN 0 |
YUG3 | |
DEN | 3 | 6.5 | 2 | BUL ½ |
IRL 2½ |
BAN | |
YUG3 | 3 | 6.5 | 2 | USA 1 |
CAN 2 |
URU | |
CUB | 3 | 6.5 | 2 | HUN 0 |
MEX 3 |
VIE | |
33. | BAN | 3 | 6.0 | 2 | LIB 3 |
CHN 0 |
DEN |
34. | INA | 3 | 5.0 | 2 | GRE 0 |
MLT 3 |
PUR |
35. | JAM | 3 | 4.5 | 2 | ITA 0 |
AHO 3 |
MGL |
MGL | 3 | 4.5 | 2 | POL 0 |
LIB 3 |
JAM | |
37. | ZIM | 3 | 3.5 | 2 | VIE 0 |
ANG 3 |
ESP |
38. | AUT | 2½ | 9.0 | 1 | GER 1½ |
CSR 1 |
ALB |
39. | IND | 2½ | 6.5 | 2 | CHN 0 |
ECU 2½ |
BEL |
ESP | 2½ | 6.5 | 2 | CAN 2 |
USA ½ |
ZIM | |
BRA | 2½ | 6.5 | 2 | CSR ½ |
VEN 2 |
MAS | |
42. | BEL | 2½ | 6.0 | 2 | MEX 2½ |
BUL 0 |
IND |
ALB | 2½ | 6.0 | 2 | IRL 2½ |
URS 0 |
AUT | |
44. | MAS | 2½ | 5.5 | 2 | TUR 0 |
ISV 2½ |
BRA |
45. | DOM | 2 | 7.0 | 2 | VEN 2 |
ENG 0 |
ISR |
46. | ISR | 2 | 6.5 | 1 | YUG2 ½ |
FRA 1½ |
DOM |
47. | UAE | 2 | 5.5 | 2 | BOT 2 |
ROM 0 |
FRA |
48. | FRA | 2 | 5.5 | 1 | GDR ½ |
ISR 1½ |
UAE |
49. | CAN | 2 | 5.5 | 0 | ESP 1 |
YUG3 1 |
EGY |
50. | EGY | 2 | 5.0 | 2 | NZL 0 |
NGR 2 |
CAN |
51. | ZAM | 2 | 4.5 | 2 | SYR 0 |
ALG 2 |
BOL |
52. | VEN | 2 | 4.5 | 0 | DOM 1 |
BRA 1 |
POR |
53. | BOL | 1½ | 6.0 | 1 | POR 1½ |
GER 0 |
ZAM |
POR | 1½ | 6.0 | 1 | BOL 1½ |
SUI 0 |
VEN | |
55. | AUS | 1 | 9.0 | 0 | ENG 1 |
ARG 0 |
ALG |
56. | ALG | 1 | 8.0 | 0 | FIN 0 |
ZAM 1 |
AUS |
57. | NGR | 1 | 6.0 | 0 | SWE 0 |
EGY 1 |
ECU |
58. | BOT | 1 | 5.5 | 0 | UAE 1 |
NED 0 |
IRL |
IRL | 1 | 5.5 | 0 | ALB ½ |
DEN ½ |
BOT | |
60. | ISV | ½ | 5.5 | 0 | PUR 0 |
MAS ½ |
MEX |
ECU | ½ | 5.5 | 0 | URU 0 |
IND ½ |
NGR | |
MEX | ½ | 5.5 | 0 | BEL ½ |
CUB 0 |
ISV | |
63. | ANG | 0 | 8.5 | 0 | WLS 0 |
ZIM 0 |
MLT |
64. | MLT | 0 | 7.5 | 0 | NOR 0 |
INA 0 |
ANG |
AHO | 0 | 7.5 | 0 | SCO 0 |
JAM 0 |
LIB | |
66. | LIB | 0 | 6.0 | 0 | BAN 0 |
MGL 0 |
AHO |