36th Yugoslav Team Chess Championship: Pula 1984 |
<< [ Information || First league || Second league || Statistics ] >>
[ Standings | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th ]
PTBE | ŠK Partizan Belgrade | 2326 | 5 : 5 | 2338 | Crvena Zvezda Belgrade | CZBE | ||
GM Matulović | 2435 | ½ - ½ | 2490 | GM Đurić | ||||
GM Šahović | 2430 | ½ - ½ | 2415 | GM Knežević | ||||
GM Raičević, V. | 2395 | ½ - ½ | 2410 | IM Veličković | ||||
IM Karaklajić | 2435 | 0 - 1 | 2405 | IM Damljanović | ||||
Paunović, D. | 2365 | ½ - ½ | 2365 | FM Mirković | ||||
Mitrović | 2395 | ½ - ½ | 2350 | FM Kovačević, S. | ||||
WGM Lazarević | 2165 | ½ - ½ | 2170 | WIM Marković, G. | ||||
WIM Nikolin | 2105 | ½ - ½ | 2120 | Živković | ||||
Vratonjić | 1 - 0 | 2340 | Ilić, D. | |||||
Marković, I. | ½ - ½ | Stevanović, V. |
SARA | ŠK Sarajevo | 2323 | 6½ : 4½ | 2319 | Industrija Motora Rakovica Belgrade | IMRB | ||
GM Nikolić, P. | 2585 | ½ - ½ | 2480 | IM Abramović | ||||
IM Meštrović | 2325 | 0 - 1 | 2410 | IM Cvetković | ||||
IM Osmanović | 2375 | 1 - 0 | 2405 | IM Bjelajac, M. | ||||
Bašagić, Z. | 2430 | 0 - 1 | 2360 | IM Govedarica | ||||
Čekro | 2355 | ½ - ½ | 2360 | Raičević, M. | ||||
Osmanagić | 2360 | ½ - ½ | 2370 | Vujačić | ||||
Jovanović | 0 - 1 | 2040 | Vujić-Katanić | |||||
Gackić | 1825 | 1 - 0 | 2045 | Bošković | ||||
Burnazović | 1 - 0 | 2200 | Zakić | |||||
Nikolić, N. | 1 - 0 | Nikolić, G. |
NVSA | ŠK Novi Sad | 2319 | 3 : 8 | 2350 | ŠK Bosna Sarajevo | BOSN | ||
GM Popović | 2525 | ½ - ½ | 2530 | GM Kurajica | ||||
IM Deže, A. | 2375 | 0 - 1 | 2405 | IM Dizdarević | ||||
IM Mašić | 2365 | ½ - ½ | 2360 | IM Kelečević | ||||
FM Petrović, V. | 2325 | ½ - ½ | 2480 | Draško | ||||
FM Vlaović | 2305 | 0 - 1 | 2385 | FM Lalić, B. | ||||
FM Marjan | 2330 | ½ - ½ | 2325 | FM Bistrić | ||||
WIM Čejić | 2085 | 0 - 1 | 2130 | WIM Petrović, M. | ||||
Markov, V. | 2015 | 0 - 1 | 2070 | Veruš | ||||
FM Lazić | 2335 | 1 - 0 | 2380 | FM Kožul | ||||
Deže, V. | 2230 | 0 - 1 | 2235 | Miljanić |
MARI | ŽŠK Maribor | 2314 | 8½ : 2½ | 2290 | ŠK Železničar Niš | ZELN | ||
GM Nikolac | 2450 | ½ - ½ | 2515 | GM Marjanović | ||||
IM Rakić | 2415 | 1 - 0 | 2440 | IM Ilić, Z. | ||||
IM Musil | 2385 | ½ - ½ | 2355 | Đukić | ||||
FM Mencinger | 2355 | 0 - 1 | 2300 | Maksimović, B. | ||||
FM Supančič | 2385 | 1 - 0 | 2260 | Keča | ||||
Mihevc | 2270 | 1 - 0 | 2230 | Raičević, I. | ||||
Ankerst | 2110 | ½ - ½ | 2150 | WIM Maksimović, S. | ||||
Vošpernik | 1840 | 1 - 0 | Otović | |||||
Cigan | 2280 | 1 - 0 | Stevanović, G. | |||||
Mohr | 1 - 0 | Kulak |
MTZG | ŠK Monting Zagreb | 2275 | 4½ : 6½ | 2304 | ŠK Mladost-Industrogradnja Zagreb | MLAZ | ||
IM Bukal | 2445 | 0 - 1 | 2510 | GM Kovačević, V. | ||||
IM Košanski | 2400 | ½ - ½ | 2440 | GM Hulak | ||||
FM Hrešć | 2400 | 0 - 1 | 2500 | IM Cebalo | ||||
Vujaković | 2305 | 0 - 1 | 2365 | IM Rogulj | ||||
Zečević | 1 - 0 | Stojaković | ||||||
Dragojlović | ½ - ½ | 2225 | Šulc | |||||
Petek, M. | 2055 | ½ - ½ | 2110 | WIM Maček | ||||
Masnjak | 1900 | ½ - ½ | Špan | |||||
Čurik | ½ - ½ | Radočaj | ||||||
Petek, R. | 1 - 0 | Koštrun |
<< Standings after 6th round >>
no. | code | Bonus | MP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1. | BOSN | 44 | 10 | IMRB 8 |
MTZG 8 |
ZELN 7½ |
MLAZ 4½ |
MARI 8 |
NVSA 8 |
SARA | PTBE | CZBE |
2. | PTBE | 41½ | 11 | MLAZ 6½ |
MARI 7 |
NVSA 8½ |
SARA 6½ |
MTZG 8 |
CZBE 5 |
IMRB | BOSN | ZELN |
3. | SARA | 35 | 6 | MARI 4½ |
NVSA 8½ |
MTZG 6½ |
PTBE 4½ |
CZBE 4½ |
IMRB 6½ |
BOSN | ZELN | MLAZ |
4. | CZBE | 34½ | 7 | ZELN 4 |
MLAZ 7 |
MARI 4½ |
NVSA 7½ |
SARA 6½ |
PTBE 5 |
MTZG | IMRB | BOSN |
5. | MARI | 33½ | 7 | SARA 6½ |
PTBE 4 |
CZBE 6½ |
IMRB 5 |
BOSN 3 |
ZELN 8½ |
MLAZ | MTZG | NVSA |
6. | IMRB | 32½ | 7 | BOSN 3 |
ZELN 6½ |
MLAZ 7 |
MARI 5 |
NVSA 6½ |
SARA 4½ |
PTBE | CZBE | MTZG |
7. | MLAZ | 30 | 4 | PTBE 4½ |
CZBE 4 |
IMRB 4 |
BOSN 6½ |
ZELN 4½ |
MTZG 6½ |
MARI | NVSA | SARA |
8. | ZELN | 28 | 4 | CZBE 7 |
IMRB 4½ |
BOSN 3½ |
MTZG 4 |
MLAZ 6½ |
MARI 2½ |
NVSA | SARA | PTBE |
9. | MTZG | 26½ | 2 | NVSA 4½ |
BOSN 3 |
SARA 4½ |
ZELN 7 |
PTBE 3 |
MLAZ 4½ |
CZBE | MARI | IMRB |
10. | NVSA | 22½ | 2 | MTZG 6½ |
SARA 2½ |
PTBE 2½ |
CZBE 3½ |
IMRB 4½ |
BOSN 3 |
ZELN | MLAZ | MARI |