16th Soviet Team Chess Championship: Moscow 1983 |
<< [ Information || Final A | Final B | Final C || Group 1 | Group 2 | Group 3 || Statistics ] >>
[ Standings | 1st | 2nd | 3rd | 4th | 5th ]
MOSC | Moscow city | 2476 | 5½ : 2½ | 2440 | Georgian SSR | GEO |
GM Karpov | 2710 | 1 - 0 | 2495 | GM Georgadze | ||
GM Petrosian, T. | 2580 | ½ - ½ | 2470 | GM Gurgenidze | ||
GM Balashov | 2545 | 1 - 0 | 2455 | Azmaiparashvili | ||
GM Dolmatov | 2555 | ½ - ½ | 2480 | GM Gufeld | ||
GM Yusupov | 2555 | ½ - ½ | 2465 | IM Ubilava | ||
GM Vasiukov | 2460 | 1 - 0 | 2450 | IM Sturua | ||
WGM Fatalibekova | 2150 | 0 - 1 | 2380 | WGM Chiburdanidze | ||
WIM Zaitseva | 2160 | 1 - 0 | 2325 | IM Gaprindashvili |
UKR | Ukrainian SSR | 2468 | 5 : 3 | 2406 | Leningrad city | SPET |
GM Beliavsky | 2565 | ½ - ½ | 2515 | GM Taimanov | ||
GM Tukmakov | 2590 | ½ - ½ | 2465 | GM Kochiev | ||
GM Romanishin | 2575 | 1 - 0 | 2485 | IM Yudasin | ||
GM Dorfman | 2545 | ½ - ½ | 2470 | IM Lukin | ||
IM Lerner | 2495 | ½ - ½ | 2420 | Yermolinsky | ||
GM Mikhalchishin | 2465 | ½ - ½ | 2450 | IM Tseitlin | ||
WGM Litinskaya | 2280 | 1 - 0 | 2245 | WGM Levitina | ||
WGM Semenova | 2230 | ½ - ½ | 2090 | Bystryakova |
LAT | Latvian SSR | 2420 | 4 : 4 | 2356 | Armenian SSR | ARM |
GM Tāls | 2620 | ½ - ½ | 2620 | GM Vaganian | ||
GM Bagirovs | 2505 | ½ - ½ | 2530 | IM Lputian | ||
GM Ģipslis | 2475 | 1 - 0 | 2460 | IM Petrosian, A. | ||
IM Vītoliņš | 2465 | 0 - 1 | 2435 | IM Mnatsakanian | ||
IM Klovāns | 2450 | 1 - 0 | Anastasian | |||
IM Ķeņģis | 2445 | ½ - ½ | Movsisian | |||
Goldmane | 1920 | ½ - ½ | 2100 | Kulikova | ||
Šafranska | 0 - 1 | Khalafian |
<< Standings after 4th round >>
no. | code | pts | MP | 1 | 2 | 3 | 4 | 5 |
1. | MOSC | 18½ | 6 | SPET 5 |
LAT 4½ |
UKR 3½ |
GEO 5½ |
ARM |
2. | UKR | 17½ | 6 | LAT 4 |
ARM 4 |
MOSC 4½ |
SPET 5 |
GEO |
3. | LAT | 16 | 4 | UKR 4 |
MOSC 3½ |
GEO 4½ |
ARM 4 |
SPET |
4. | GEO | 15½ | 4 | ARM 5 |
SPET 4½ |
LAT 3½ |
MOSC 2½ |
UKR |
5. | SPET | 15½ | 2 | MOSC 3 |
GEO 3½ |
ARM 6 |
UKR 3 |
LAT |
6. | ARM | 13 | 2 | GEO 3 |
UKR 4 |
SPET 2 |
LAT 4 |
MOSC |