37th Polish Team Chess Championship: Lubniewice 1981 |
<< [ Information || First league || Second league || Statistics ] >>
[ Standings | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th ]
POLW | KKS Polonia Warszawa | 2288 | 1 : 5 | 2322 | FKS Avia Świdnik | AVIA | ||
GM Kuligowski | 2405 | ½ - ½ | 2400 | IM Pytel, K. | ||||
IM Schinzel | 2380 | 0 - 1 | 2370 | IM Szymczak | ||||
Sarwiński | 2245 | 0 - 1 | 2365 | Księski | ||||
Dejkało | 2280 | 0 - 1 | 2330 | Hawełko | ||||
Kolasiński | 2220 | ½ - ½ | 2265 | Lipski | ||||
Szymańska | 1915 | 0 - 1 | 1985 | Kasprzyk |
MWAR | KS Maraton Warszawa | 2362 | 4 : 2 | 2258 | KS Górnik 09 Mysłowice | G09M | ||
GM Schmidt | 2475 | ½ - ½ | 2345 | FM Kruszyński | ||||
IM Sznapik, A. | 2470 | 1 - 0 | 2370 | FM Kostyra | ||||
IM Adamski, A. | 2375 | 1 - 0 | 2230 | Twardoń | ||||
IM Witkowski | 2325 | ½ - ½ | 2205 | Tomalczyk | ||||
IM Grąbczewski | 2325 | 1 - 0 | Kwiecień | |||||
Kowalska | 2045 | 0 - 1 | 2000 | Grabczyńska |
ANLL | KS Anilana Łódź | 2263 | 3 : 3 | 2255 | KS Skra-Komobex Częstochowa | SKRA | ||
Balcerowski | 2355 | 1 - 0 | 2385 | FM Tomaszewski | ||||
FM Świć | 2330 | ½ - ½ | 2310 | Flis | ||||
Rakowiecki | 2280 | ½ - ½ | 2235 | Giżyński | ||||
Bakalarz | 2210 | 0 - 1 | Sygulski, B. | |||||
Zieliński | 1 - 0 | Sygulski, A. | ||||||
WIM Szmacińska | 2195 | 0 - 1 | 2050 | Sikora |
HTWA | HKS Hutnik Warszawa | 2269 | 4½ : 1½ | 2227 | MZKS Pocztowiec Poznań | PPOZ | ||
Pańczyk | 2375 | ½ - ½ | 2345 | FM Nowak | ||||
Petryk | 2390 | 1 - 0 | Stypka | |||||
Marcinkowski | 2250 | ½ - ½ | Ereński | |||||
Sęk | 1 - 0 | Maćkowiak | ||||||
Mannke | 1 - 0 | Kałużny | ||||||
WFM Sosnowska | 2030 | ½ - ½ | 2215 | WIM Ereńska-Radzewska |
LWAR | WKSz Legion Warszawa | 2310 | 5½ : ½ | 2286 | KKS Hetman Wrocław | HTWR | ||
IM Adamski, J. | 2420 | 1 - 0 | 2435 | IM Jaśnikowski | ||||
IM Filipowicz | 2385 | 1 - 0 | 2375 | IM Borkowski | ||||
FM Marszałek | 2345 | ½ - ½ | 2230 | Balicki | ||||
Borysiak | 2240 | 1 - 0 | 2235 | Świerczewski | ||||
Łokasto | 2270 | 1 - 0 | 2240 | Śledziewski | ||||
WFM Brustman | 2110 | 1 - 0 | 1885 | Kasińska |
LCZB | KS Łączność Bydgoszcz | 2238 | 4 : 2 | 2259 | SKS Start Łódź | STLD | ||
IM Pokojowczyk | 2430 | 1 - 0 | 2360 | IM Łuczak | ||||
Czerniakow | ½ - ½ | 2300 | FM Żółtek | |||||
Kaczmarek | 1 - 0 | 2295 | Rosiak | |||||
Lewandowski | 0 - 1 | Kwieciński | ||||||
Jagodziński | 1 - 0 | Lenczewski | ||||||
Turczynowicz | ½ - ½ | Krawcewicz |
<< Standings after 6th round >>
no. | code | pts | Jun | MP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1. | LWAR | 34 | 10.5 | 9 | POLW 4½ |
SKRA 3 |
HTWA 4½ |
STLD 3½ |
MWAR 2½ |
HTWR 5½ |
G09M | LCZB | PPOZ | ANLL | AVIA |
2. | MWAR | 31½ | 10.5 | 9 | LCZB 5 |
ANLL 3 |
POLW 1½ |
HTWA 4 |
LWAR 3½ |
G09M 4 |
PPOZ | AVIA | SKRA | STLD | HTWR |
3. | G09M | 30 | 9.5 | 7 | HTWR 5 |
LCZB 4½ |
ANLL 3 |
POLW 3 |
HTWA 3 |
MWAR 2 |
LWAR | PPOZ | AVIA | SKRA | STLD |
4. | AVIA | 30 | 6.5 | 11 | SKRA 4 |
STLD 4½ |
HTWR 3½ |
LCZB 3½ |
ANLL 3 |
POLW 5 |
HTWA | MWAR | G09M | PPOZ | LWAR |
5. | HTWA | 27 | 9.0 | 7 | ANLL 3½ |
POLW 3½ |
LWAR 1½ |
MWAR 2 |
G09M 3 |
PPOZ 4½ |
AVIA | SKRA | STLD | HTWR | LCZB |
6. | SKRA | 26½ | 7.5 | 7 | AVIA 2 |
LWAR 3 |
STLD 4½ |
HTWR 3½ |
LCZB 3 |
ANLL 3 |
POLW | HTWA | MWAR | G09M | PPOZ |
7. | LCZB | 26 | 10.5 | 5 | MWAR 1 |
G09M 1½ |
PPOZ 3½ |
AVIA 2½ |
SKRA 3 |
STLD 4 |
HTWR | LWAR | ANLL | POLW | HTWA |
8. | POLW | 24½ | 9.5 | 3 | LWAR 1½ |
HTWA 2½ |
MWAR 4½ |
G09M 3 |
PPOZ 2½ |
AVIA 1 |
SKRA | STLD | HTWR | LCZB | ANLL |
9. | ANLL | 24 | 5.5 | 6 | HTWA 2½ |
MWAR 3 |
G09M 3 |
PPOZ 4 |
AVIA 3 |
SKRA 3 |
STLD | HTWR | LCZB | LWAR | POLW |
10. | PPOZ | 21½ | 6.0 | 4 | STLD 4 |
HTWR 2 |
LCZB 2½ |
ANLL 2 |
POLW 3½ |
HTWA 1½ |
MWAR | G09M | LWAR | AVIA | SKRA |
11. | HTWR | 20½ | 6.0 | 4 | G09M 1 |
PPOZ 4 |
AVIA 2½ |
SKRA 2½ |
STLD 4 |
LWAR ½ |
LCZB | ANLL | POLW | HTWA | MWAR |
12. | STLD | 19 | 7.5 | 0 | PPOZ 2 |
AVIA 1½ |
SKRA 1½ |
LWAR 2½ |
HTWR 2 |
LCZB 2 |
ANLL | POLW | HTWA | MWAR | G09M |