30th Yugoslav Team Chess Championship: Pula 1978 |
<< [ Information || First league || Second league || Statistics ] >>
[ Standings | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th ]
PTBE | ŠK Partizan Belgrade | 2329 | 5 : 5 | 2290 | Industrija Motora Rakovica Belgrade | IMRB | ||
GM Matulović | 2525 | 0 - 1 | 2450 | Marjanović, S. | ||||
GM Raičević, V. | 2450 | 1 - 0 | 2390 | Simić, R. | ||||
IM Karaklajić | 2460 | 0 - 1 | 2405 | Govedarica | ||||
Joksić | 2405 | ½ - ½ | 2365 | Ugrinović | ||||
Rakić, T. | 2410 | ½ - ½ | Vujačić, B. | |||||
Milovanović | 1 - 0 | 2290 | Raičević, M. | |||||
WGM Lazarević | 2240 | ½ - ½ | Gostović | |||||
WIM Pihajlić | 2190 | 0 - 1 | 1995 | Bošković | ||||
Paunović | ½ - ½ | Katanić | ||||||
Paunović | 1 - 0 | Nedeljković, D. |
MLAZ | ŠK Mladost-Industrogradnja Zagreb | 2334 | 5 : 5 | 2292 | Crvena Zvezda Belgrade | CZBE | ||
GM Damjanović | 2455 | ½ - ½ | 2505 | GM Matanović | ||||
GM Kovačević | 2505 | 0 - 1 | 2425 | IM Todorčević | ||||
IM Bukal | 2410 | ½ - ½ | 2350 | Đurić | ||||
IM Rogulj | 2420 | 1 - 0 | 2390 | Cvetković | ||||
Košanski | 2360 | 0 - 1 | Veličković | |||||
Mrđa | 2385 | 0 - 1 | 2250 | Vuruna | ||||
WIM Maček | 2205 | 1 - 0 | 2020 | WGM Nedeljković, V. | ||||
WIM Belamarić | 2130 | ½ - ½ | 2155 | WIM Konarkowska-Sokolov | ||||
Dizdar | 1 - 0 | Manić | ||||||
Stipić | ½ - ½ | Tričković |
MARI | ŽŠK Maribor | 2304 | 5 : 5 | 2328 | PTT Zagreb | PTTZ | ||
GM Parma | 2540 | ½ - ½ | 2455 | GM Marović | ||||
IM Musil | 2410 | ½ - ½ | 2405 | IM Nikolac | ||||
IM Puc | 2365 | ½ - ½ | 2425 | IM Minić | ||||
Supančič | 2335 | ½ - ½ | 2415 | IM Bertok | ||||
Bodić | 2295 | 0 - 1 | 2450 | Cebalo | ||||
Črepinšek | 2295 | ½ - ½ | 2325 | Sindik | ||||
Rakić, B. | 2075 | 0 - 1 | 1940 | Štadler | ||||
Švarcer | 2030 | 1 - 0 | 1980 | Masnjak | ||||
Orel | ½ - ½ | Gazarek | ||||||
Polajžer | 1 - 0 | Livajić |
GOSP | Goša Smederevska Palanka | 2285 | 6½ : 3½ | 2292 | Nikica Pavlić Banja Luka | NPBL | ||
GM Janošević | 2455 | ½ - ½ | 2500 | GM Bukić | ||||
GM Rajković | 2490 | 0 - 1 | 2480 | GM Vukić | ||||
IM Nikolić | 2350 | 1 - 0 | 2385 | Lakić | ||||
Despotović | 2355 | 0 - 1 | 2355 | Šibarević | ||||
Ljubisavljević | 1 - 0 | Filipović | ||||||
Vuković, M. | 1 - 0 | Mačkić | ||||||
Vulović | 2020 | 1 - 0 | 2130 | Bukić | ||||
Milivojević | 2030 | ½ - ½ | 1935 | Karabegović | ||||
Ristić | ½ - ½ | Komić | ||||||
Živanović | 1 - 0 | Ganić |
RKRG | ŠK Radnički Kragujevac | 2251 | 6½ : 3½ | 2287 | RAD Belgrade | RADB | ||
Dimitrijević | 2355 | 0 - 1 | 2520 | GM Velimirović | ||||
Milićević, M. | 2290 | ½ - ½ | 2420 | GM Ostojić | ||||
Barlov | 2310 | ½ - ½ | 2430 | GM Ćirić | ||||
Novoselski | 2260 | 1 - 0 | Jovičić | |||||
Milićević, P. | 2230 | 1 - 0 | 2300 | Gavela | ||||
Lazić | 2265 | 1 - 0 | Spasojević | |||||
Prokopović | 2070 | 1 - 0 | 2195 | Marković | ||||
Aleksić, M. | 2045 | 0 - 1 | 2085 | Dekić-Novaković | ||||
Aleksić, N. | 1 - 0 | Todorović | ||||||
Miletić | ½ - ½ | Peović |
Standings after 1st round >>
no. | code | pts | MP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1. | RKRG | 6½ | 2 | RADB 6½ |
CZBE | IMRB | NPBL | MARI | GOSP | PTBE | MLAZ | PTTZ |
GOSP | 6½ | 2 | NPBL 6½ |
MARI | PTTZ | PTBE | MLAZ | RKRG | RADB | CZBE | IMRB | |
3. | PTTZ | 5 | 1 | MARI 5 |
RADB | GOSP | CZBE | PTBE | IMRB | MLAZ | NPBL | RKRG |
IMRB | 5 | 1 | PTBE 5 |
MLAZ | RKRG | RADB | CZBE | PTTZ | NPBL | MARI | GOSP | |
MLAZ | 5 | 1 | CZBE 5 |
IMRB | NPBL | MARI | GOSP | PTBE | PTTZ | RKRG | RADB | |
MARI | 5 | 1 | PTTZ 5 |
GOSP | PTBE | MLAZ | RKRG | RADB | CZBE | IMRB | NPBL | |
CZBE | 5 | 1 | MLAZ 5 |
RKRG | RADB | PTTZ | IMRB | NPBL | MARI | GOSP | PTBE | |
PTBE | 5 | 1 | IMRB 5 |
NPBL | MARI | GOSP | PTTZ | MLAZ | RKRG | RADB | CZBE | |
9. | RADB | 3½ | 0 | RKRG 3½ |
PTTZ | CZBE | IMRB | NPBL | MARI | GOSP | PTBE | MLAZ |
NPBL | 3½ | 0 | GOSP 3½ |
PTBE | MLAZ | RKRG | RADB | CZBE | IMRB | PTTZ | MARI |