9th Chess Balkaniad (men): Albena 1977 |
[ Information || The final group || Statistics || Women's Balkaniad | Boys' Balkaniad ]
[ Standings | 1st | 2nd | 3rd | 4th | 5th ]
TUR | Turkey | 2242 | ½ : 5½ | 2485 | Yugoslavia | YUG |
IM Onat | 2335 | ½ - ½ | 2510 | GM Matulović | ||
Gümrükçüoğlu | 0 - 1 | 2495 | IM Rajković | |||
Öney | 0 - 1 | 2475 | GM Planinc | |||
IM Süer | 2285 | 0 - 1 | 2525 | GM Hulak | ||
Bilyap | 2230 | 0 - 1 | 2470 | GM Raičević | ||
Ülker | 0 - 1 | 2435 | IM Meštrović |
ROM | Romania | 2425 | 5½ : ½ | 2226 | Greece | GRE |
GM Gheorghiu | 2545 | 1 - 0 | 2235 | Balaskas | ||
IM Ghiţescu | 2440 | ½ - ½ | Tsouros | |||
IM Ciocâltea | 2365 | 1 - 0 | 2290 | IM Vizantiadis | ||
Ghindă | 2360 | 1 - 0 | Paidousis | |||
IM Şubă | 2455 | 1 - 0 | 2230 | IM Grigoriou | ||
Ungureanu | 2385 | 1 - 0 | Petrovikis |
Bulgaria (BUL) received a bye.
<< Standings after 3rd round >>
no. | code | pts | 1 | 2 | 3 | 4 | 5 |
1. | ROM | 11 | TUR 5½ |
BYE - |
GRE 5½ |
YUG | BUL |
2. | BUL | 9 | GRE 5 |
YUG 4 |
BYE - |
TUR | ROM |
3. | YUG | 7½ | BYE - |
BUL 2 |
TUR 5½ |
ROM | GRE |
4. | TUR | 5 * | ROM ½ |
GRE 4 |
YUG ½ |
BUL | BYE - |
5. | GRE | 3½ * | BUL 1 |
TUR 2 |
ROM ½ |
BYE - |
YUG |