21st Chess Olympiad: Nice 1974 |
<< [ Information || Final A | Final B | Final C | Final D | Final E || Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | Group 7 | Group 8 || Statistics ] >>
[ Standings | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th ]
no. | team | code | flag | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | pts | MP | + | = | - |
17. | Israel | ISR | ● | 1½ | 3 | 3 | 1 | 2 | 2 | 3½ | 2½ | 3 | 3 | 3 | 3½ | 3½ | 3 | 3 | 40½ | 24 | 11 | 2 | 2 | |
18. | Austria | AUT | 2½ | ● | 2½ | 2 | 2½ | 2 | 2 | 1½ | 2½ | 2½ | 2 | 4 | 2 | 3½ | 3½ | 3½ | 38½ | 23 | 9 | 5 | 1 | |
19. | Italy | ITA | 1 | 1½ | ● | 3 | 2 | 2½ | 3½ | 3½ | 3 | 1½ | 2½ | 3 | 4 | 2½ | 1½ | 3 | 38 | 21 | 10 | 1 | 4 | |
20. | Colombia | COL | 1 | 2 | 1 | ● | 1½ | 2 | 2 | 2 | 2 | 2½ | 3 | 2½ | 3 | 2½ | 2½ | 3 | 32½ | 19 | 7 | 5 | 3 | |
21. | Norway | NOR | 3 | 1½ | 2 | 2½ | ● | 2½ | 2 | 2½ | 2½ | 2½ | 1 | 1½ | 1½ | 2 | 2½ | 2½ | 32 | 19 | 8 | 3 | 4 | |
22. | Iceland | ISL | 2 | 2 | 1½ | 2 | 1½ | ● | 2½ | 2 | 2 | 2 | 2½ | 2 | 2½ | 2 | 3 | 2½ | 32 | 18 | 5 | 8 | 2 | |
23. | Poland | POL | 2 | 2 | ½ | 2 | 2 | 1½ | ● | 1½ | 2½ | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 32 | 17 | 5 | 7 | 3 | |
24. | Canada | CAN | ½ | 2½ | ½ | 2 | 1½ | 2 | 2½ | ● | 3 | ½ | 2½ | 2½ | 1½ | 3½ | 3½ | 2½ | 31 | 18 | 8 | 2 | 5 | |
25. | Cuba | CUB | 1½ | 1½ | 1 | 2 | 1½ | 2 | 1½ | 1 | ● | 2½ | 2½ | 2½ | 2½ | 2 | 3½ | 3½ | 31 | 15 | 6 | 3 | 6 | |
26. | Denmark | DEN | 1 | 1½ | 2½ | 1½ | 1½ | 2 | 1 | 3½ | 1½ | ● | 1½ | 2 | 2½ | 3½ | 3 | 2½ | 31 | 14 | 6 | 2 | 7 | |
27. | Switzerland | SUI | 1 | 2 | 1½ | 1 | 3 | 1½ | 1 | 1½ | 1½ | 2½ | ● | 2 | 2 | 2 | 3 | 3½ | 29 | 12 | 4 | 4 | 7 | |
28. | France | FRA | 1 | 0 | 1 | 1½ | 2½ | 2 | 2 | 1½ | 1½ | 2 | 2 | ● | 2 | 3½ | 2½ | 2 | 27 | 12 | 3 | 6 | 6 | |
29. | Scotland | SCO | ½ | 2 | 0 | 1 | 2½ | 1½ | 2 | 2½ | 1½ | 1½ | 2 | 2 | ● | 1½ | 2 | 3 | 25½ | 11 | 3 | 5 | 7 | |
30. | Belgium | BEL | ½ | ½ | 1½ | 1½ | 2 | 2 | 2 | ½ | 2 | ½ | 2 | ½ | 2½ | ● | 2½ | 2½ | 23 | 11 | 3 | 5 | 7 | |
31. | Portugal | POR | 1 | ½ | 2½ | 1½ | 1½ | 1 | 1 | ½ | ½ | 1 | 1 | 1½ | 2 | 1½ | ● | 2½ | 19½ | 5 | 2 | 1 | 12 | |
32. | Tunisia | TUN | 1 | ½ | 1 | 1 | 1½ | 1½ | 1 | 1½ | ½ | 1½ | ½ | 2 | 1 | 1½ | 1½ | ● | 17½ | 1 | 0 | 1 | 14 |
1° Tunisia refused to play Israel because of political reasons. The score was set by default.
2° Canada-Iceland on the board result was 3-1 and not 2-2 as wrongly recorded by the jury.