19th World Student Team Chess Championship: Graz 1972 |
<< [ Information || Final A | Final B | Final C || Group 1 | Group 2 | Group 3 | Group 4 | Group 5 || Statistics ] >>
[ Standings | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th ]
URS | Soviet Union | 2520 | 3½ : ½ | 2283 | Denmark | DEN | ||
GM Balashov | 2560 | 1 - 0 | 2370 | Fedder | ||||
GM Tukmakov | 2560 | 1 - 0 | 2360 | Kristiansen | ||||
Podgaets | 2485 | ½ - ½ | Øst-Hansen | |||||
Anikaev | 2475 | 1 - 0 | Poulsen |
USA | United States | 2425 | 2 : 2 | 2433 | Hungary | HUN | ||
Rogoff | 2430 | 1 - 0 | 2475 | IM Adorján | ||||
Soltis | 2440 | 0 - 1 | 2445 | IM Sax | ||||
De Fotis | 2425 | 0 - 1 | 2425 | Faragó | ||||
Tarjan | 2405 | 1 - 0 | 2385 | Tompa |
BUL | Bulgaria | 2411 | 2 : 2 | 2294 | Romania | ROM | ||
IM Kirov | 2450 | ½ - ½ | 2385 | IM Ghizdavu | ||||
Ermenkov | 2410 | 1 - 0 | Şubă | |||||
Atanasov | 2450 | ½ - ½ | 2330 | Grünberg | ||||
Velikov | 2335 | 0 - 1 | 2260 | Urzică |
GER | West Germany | 2345 | 3 : 1 | 2290 | Cuba | CUB | ||
GM Hübner | 2590 | 1 - 0 | 2395 | IM Estevez Morales | ||||
Nehmert | 1 - 0 | 2260 | Vilela | |||||
Borngässer | 2390 | 0 - 1 | 2305 | Díaz | ||||
Weichert | 1 - 0 | García Gonzáles |
ENG | England | 2326 | 2 : 2 | 2200 | Israel | ISR | ||
Botterill | 2410 | 0 - 1 | Friedman | |||||
Markland | 2420 | ½ - ½ | Koski | |||||
Stean | 2275 | 1 - 0 | Agur | |||||
Perkins | ½ - ½ | Birnboim |
<< Standings after 5th round >>
no. | code | pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1. | URS | 16 | ROM 3½ |
ISR 3½ |
HUN 2 |
CUB 3½ |
DEN 3½ |
GER | USA | ENG | BUL |
2. | GER | 11½ | BUL 2 |
ROM 1½ |
ISR 2½ |
HUN 2½ |
CUB 3 |
URS | DEN | USA | ENG |
3. | BUL | 11 | GER 2 |
USA 2 |
ENG 2 |
DEN 3 |
ROM 2 |
ISR | HUN | CUB | URS |
4. | HUN | 10 | DEN 2 |
CUB 2½ |
URS 2 |
GER 1½ |
USA 2 |
ENG | BUL | ROM | ISR |
5. | ROM | 9½ | URS ½ |
GER 2½ |
USA 2 |
ENG 2½ |
BUL 2 |
DEN | ISR | HUN | CUB |
ISR | 9½ | CUB 3 |
URS ½ |
GER 1½ |
USA 2½ |
ENG 2 |
BUL | ROM | DEN | HUN | |
USA | 9½ | ENG 2 |
BUL 2 |
ROM 2 |
ISR 1½ |
HUN 2 |
CUB | URS | GER | DEN | |
8. | ENG | 9 | USA 2 |
DEN 1½ |
BUL 2 |
ROM 1½ |
ISR 2 |
HUN | CUB | URS | GER |
DEN | 9 | HUN 2 |
ENG 2½ |
CUB 3 |
BUL 1 |
URS ½ |
ROM | GER | ISR | USA | |
10. | CUB | 5 | ISR 1 |
HUN 1½ |
DEN 1 |
URS ½ |
GER 1 |
USA | ENG | BUL | ROM |