[ Team Record | Team vs Team Record | Individual Record ]

Ukraine
(UKR)
Ukraine


WOMEN'S CHESS OLYMPIADS See context-sensitive help
OVERALL TEAM VS TEAM STATISTICS
team mtch pts gms games matches %  
 
4 : 0
 
3 : 0
3½:½
2 : 0
2½:½
3 : 1
1½:½
2 : 1
2½:1½
1 : 1
1½:1½
2 : 2
½:1½
1 : 2
1½:2½
0 : 2
½:2½
1 : 3
 
0 : 3
½:3½
 
 
0 : 4
+ = - + = -
ALL 154 326 506 219 214 73 90 44 20 64.4 2 24 30 34 44 13 6 1 0
ARG 2 7 1 5 1 0 2 0 50.0 0 0 0 0 2 0 0 0 0
ARM 5 11½ 16 8 7 1 3 2 0 71.9 0 2 0 1 2 0 0 0 0
AUS 1 3 4 2 2 0 1 0 0 75.0 0 0 1 0 0 0 0 0 0
AZE 4 9 14 6 6 2 2 1 1 64.3 0 1 1 0 1 1 0 0 0
BAN 1 3 3 3 0 0 1 0 0 100.0 0 1 0 0 0 0 0 0 0
BLR 1 2 3 2 0 1 1 0 0 66.7 0 0 0 1 0 0 0 0 0
BOL 1 4 4 4 0 0 1 0 0 100.0 1 0 0 0 0 0 0 0 0
BRA 1 3 3 3 0 0 1 0 0 100.0 0 1 0 0 0 0 0 0 0
BUL 8 18 26 11 14 1 6 2 0 69.2 0 0 4 2 2 0 0 0 0
CAN 1 2 3 2 0 1 1 0 0 66.7 0 0 0 1 0 0 0 0 0
CHN 11 16½ 37 7 19 11 2 6 3 44.6 0 0 0 2 6 1 1 1 0
COL 1 3 3 3 0 0 1 0 0 100.0 0 1 0 0 0 0 0 0 0
CRO 3 8 10 7 2 1 2 1 0 80.0 0 2 0 0 1 0 0 0 0
CSR 1 3 2 1 0 1 0 0 83.3 0 0 1 0 0 0 0 0 0
CUB 2 5 7 4 2 1 2 0 0 71.4 0 0 1 1 0 0 0 0 0
CZE 1 ½ 3 0 1 2 0 0 1 16.7 0 0 0 0 0 0 1 0 0
ENG 4 9 12 6 6 0 3 1 0 75.0 0 1 1 1 1 0 0 0 0
ESA 1 4 3 1 0 1 0 0 87.5 0 1 0 0 0 0 0 0 0
ESP 4 13 8 3 2 3 1 0 73.1 0 1 1 1 1 0 0 0 0
EST 1 2 3 2 0 1 1 0 0 66.7 0 0 0 1 0 0 0 0 0
FIN 1 3 3 3 0 0 1 0 0 100.0 0 1 0 0 0 0 0 0 0
FRA 3 6 10 3 6 1 1 1 1 60.0 0 1 0 0 1 1 0 0 0
GEO 10 16½ 33 7 19 7 3 5 2 50.0 0 0 0 3 5 1 1 0 0
GER 6 14½ 20 11 7 2 5 1 0 72.5 0 1 2 2 1 0 0 0 0
GRE 3 9 5 3 1 2 1 0 72.2 0 0 2 0 1 0 0 0 0
HUN 6 11 18 8 6 4 3 2 1 61.1 0 0 2 1 2 1 0 0 0
IBC 1 3 2 1 0 1 0 0 83.3 0 0 1 0 0 0 0 0 0
IND 4 14 3 9 2 2 0 2 53.6 0 0 1 1 0 2 0 0 0
IRI 2 7 8 6 2 0 2 0 0 87.5 0 2 0 0 0 0 0 0 0
ISR 3 3 9 1 4 4 0 1 2 33.3 0 0 0 0 1 1 1 0 0
KAZ 3 6 10 3 6 1 2 0 1 60.0 0 0 1 1 0 1 0 0 0
KGZ 1 3 3 3 0 0 1 0 0 100.0 0 1 0 0 0 0 0 0 0
LAT 2 6 3 3 0 1 1 0 75.0 0 1 0 0 1 0 0 0 0
LTU 3 5 10 3 4 3 0 3 0 50.0 0 0 0 0 3 0 0 0 0
LUX 1 4 4 4 0 0 1 0 0 100.0 1 0 0 0 0 0 0 0 0
MDA 1 3 1 1 1 0 1 0 50.0 0 0 0 0 1 0 0 0 0
MEX 1 3 2 1 0 1 0 0 83.3 0 0 1 0 0 0 0 0 0
MGL 2 6 7 6 0 1 2 0 0 85.7 0 1 1 0 0 0 0 0 0
MKD 1 3 3 3 0 0 1 0 0 100.0 0 1 0 0 0 0 0 0 0
NED 5 11 17 6 10 1 3 1 1 64.7 0 1 1 1 1 1 0 0 0
NGR 1 3 2 1 0 1 0 0 83.3 0 0 1 0 0 0 0 0 0
POL 4 14 5 7 2 3 1 0 60.7 0 0 0 3 1 0 0 0 0
ROM 7 13 22 7 12 3 3 3 1 59.1 0 0 2 1 3 1 0 0 0
RUS 10 16 33 9 14 10 3 4 3 48.5 0 0 0 3 4 2 1 0 0
SRB 2 3 8 0 6 2 0 1 1 37.5 0 0 0 0 1 0 1 0 0
SUI 3 10 8 1 1 3 0 0 85.0 0 2 0 1 0 0 0 0 0
SVK 2 5 7 3 4 0 2 0 0 71.4 0 0 1 1 0 0 0 0 0
SWE 1 2 3 1 2 0 1 0 0 66.7 0 0 0 1 0 0 0 0 0
TUR 1 3 4 2 2 0 1 0 0 75.0 0 0 1 0 0 0 0 0 0
USA 4 13 7 5 1 4 0 0 73.1 0 0 2 2 0 0 0 0 0
UZB 1 3 3 3 0 0 1 0 0 100.0 0 1 0 0 0 0 0 0 0
VIE 2 6 3 3 0 2 0 0 75.0 0 0 1 1 0 0 0 0 0
YUG 3 5 9 2 6 1 1 2 0 55.6 0 0 0 1 2 0 0 0 0
team mtch pts gms games matches %  
 
4 : 0
 
3 : 0
3½:½
2 : 0
2½:½
3 : 1
1½:½
2 : 1
2½:1½
1 : 1
1½:1½
2 : 2
½:1½
1 : 2
1½:2½
0 : 2
½:2½
1 : 3
 
0 : 3
½:3½
 
 
0 : 4
+ = - + = -

URL: http://www.olimpbase.org/teamsw/ukr_tvt.html