[ Team Record | Team vs Team Record | Individual Record ]
England (ENG) |
EUROPEAN MEN'S TEAM CHESS CHAMPIONSHIP |
OVERALL TEAM VS TEAM STATISTICS | ||||||||||||||||||||||||||||||
team | mtch | pts | gms | games | matches | % | 8 : 0 |
7½:½ |
6 : 0 7 : 1 |
5½:½ 6½:1½ |
4 : 0 5 : 1 6 : 2 |
3½:½ 4½:1½ 5½:2½ |
3 : 1 4 : 2 5 : 3 |
2½:1½ 3½:2½ 4½:3½ |
2 : 2 3 : 3 4 : 4 |
1½:2½ 2½:3½ 3½:4½ |
1 : 3 2 : 4 3 : 5 |
½:3½ 1½:4½ 2½:5½ |
0 : 4 1 : 5 2 : 6 |
½:5½ 1½:6½ |
0 : 6 1 : 7 |
½:7½ |
0 : 8 |
|||||||
+ | = | - | + | = | - | |||||||||||||||||||||||||
ALL | 172 | 434 | 818 | 218 | 432 | 168 | 78 | 39 | 55 | 53.1 | 0 | 0 | 0 | 0 | 2 | 15 | 23 | 38 | 39 | 37 | 9 | 5 | 3 | 1 | 0 | 0 | 0 | |||
ALB | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ARM | 7 | 16½ | 28 | 9 | 15 | 4 | 4 | 2 | 1 | 58.9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
AUT | 3 | 9 | 14 | 5 | 8 | 1 | 2 | 1 | 0 | 64.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
AZE | 1 | 1½ | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
BIH | 1 | 2½ | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
BLR | 2 | 3½ | 8 | 2 | 3 | 3 | 0 | 1 | 1 | 43.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
BUL | 5 | 18½ | 34 | 10 | 17 | 7 | 3 | 0 | 2 | 54.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
CRO | 6 | 16 | 24 | 10 | 12 | 2 | 4 | 2 | 0 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
CSR | 2 | 7 | 16 | 2 | 10 | 4 | 0 | 0 | 2 | 43.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
CYP | 1 | 3½ | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 87.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
CZE | 4 | 7 | 16 | 3 | 8 | 5 | 0 | 2 | 2 | 43.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEN | 3 | 11 | 16 | 6 | 10 | 0 | 3 | 0 | 0 | 68.8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ESP | 7 | 18 | 28 | 12 | 12 | 4 | 4 | 2 | 1 | 64.3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
EST | 2 | 4 | 8 | 1 | 6 | 1 | 1 | 0 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FIN | 2 | 7 | 8 | 6 | 2 | 0 | 2 | 0 | 0 | 87.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRA | 4 | 9 | 18 | 5 | 8 | 5 | 2 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GEO | 5 | 11 | 20 | 5 | 12 | 3 | 2 | 3 | 0 | 55.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GER | 12 | 32 | 62 | 13 | 38 | 11 | 5 | 2 | 5 | 51.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GRE | 5 | 10 | 20 | 5 | 10 | 5 | 3 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GRE2 | 1 | 2½ | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
HUN | 9 | 22 | 54 | 8 | 28 | 18 | 2 | 2 | 5 | 40.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |||
HUN2 | 1 | 2½ | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ISR | 4 | 8½ | 20 | 3 | 11 | 6 | 0 | 1 | 3 | 42.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ITA | 3 | 7 | 12 | 4 | 6 | 2 | 1 | 2 | 0 | 58.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
LAT | 2 | 5½ | 8 | 5 | 1 | 2 | 2 | 0 | 0 | 68.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
LTU | 3 | 8 | 12 | 5 | 6 | 1 | 3 | 0 | 0 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
LUX | 2 | 6 | 8 | 4 | 4 | 0 | 2 | 0 | 0 | 75.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MDA | 1 | 2 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MKD | 4 | 9½ | 16 | 6 | 7 | 3 | 2 | 1 | 1 | 59.4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MNC | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MNE | 1 | 3½ | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 87.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
NED | 7 | 16½ | 32 | 7 | 19 | 6 | 3 | 1 | 3 | 51.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
NOR | 3 | 6½ | 12 | 4 | 5 | 3 | 1 | 1 | 1 | 54.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
POL | 7 | 13½ | 34 | 4 | 19 | 11 | 0 | 3 | 4 | 39.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
POL3 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
POR | 1 | 4½ | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 75.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ROM | 6 | 15 | 32 | 4 | 22 | 6 | 2 | 2 | 2 | 46.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
RUS | 6 | 10½ | 24 | 3 | 15 | 6 | 0 | 4 | 2 | 43.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SCO | 1 | 3½ | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 87.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SLO | 2 | 4½ | 8 | 2 | 5 | 1 | 1 | 0 | 1 | 56.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SRB | 1 | 1½ | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SUI | 4 | 11 | 20 | 4 | 14 | 2 | 3 | 0 | 1 | 55.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SVK | 2 | 5 | 8 | 2 | 6 | 0 | 1 | 1 | 0 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SWE | 5 | 15½ | 24 | 10 | 11 | 3 | 4 | 1 | 0 | 64.6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SWE3 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TUR | 3 | 8 | 12 | 5 | 6 | 1 | 3 | 0 | 0 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
UKR | 5 | 8 | 20 | 5 | 6 | 9 | 0 | 1 | 4 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
URS | 5 | 12 | 38 | 3 | 18 | 17 | 0 | 1 | 4 | 31.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |||
YUG | 7 | 22½ | 46 | 8 | 29 | 9 | 2 | 2 | 3 | 48.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
team | mtch | pts | gms | games | matches | % | 8 : 0 |
7½:½ |
6 : 0 7 : 1 |
5½:½ 6½:1½ |
4 : 0 5 : 1 6 : 2 |
3½:½ 4½:1½ 5½:2½ |
3 : 1 4 : 2 5 : 3 |
2½:1½ 3½:2½ 4½:3½ |
2 : 2 3 : 3 4 : 4 |
1½:2½ 2½:3½ 3½:4½ |
1 : 3 2 : 4 3 : 5 |
½:3½ 1½:4½ 2½:5½ |
0 : 4 1 : 5 2 : 6 |
½:5½ 1½:6½ |
0 : 6 1 : 7 |
½:7½ |
0 : 8 |
|||||||
+ | = | - | + | = | - |