Foişor, Cristina
Also known as: Bădulescu, Cristina

WOMEN'S CHESS OLYMPIADS See context-sensitive help
OVERALL STATISTICS
ap years pts gms + = - % medals won
team individual
13 1988-2006, 2010-2014 84½ 146 56 57 33 57.9 0 - 0 - 0 0 - 0 - 0

 
STATISTICS YEAR BY YEAR
year ttl bd flag code Elo pts gms + = - % Eloav Elop positions
tea ind
2014 IM 2 Romania ROM 2404 5 9 3 4 2 55.6 2309 2352 11. 20.
2012 IM 1 Romania ROM 2402 9 3 3 3 50.0 2288 2288 5. 35.
2010 IM 1 Romania ROM 2395 6 10 5 2 3 60.0 2300 2372 13. 28.
2008 Did not take part.
2006 IM 2 Romania ROM 2392 8 12 5 6 1 66.7 2303 2428 14. 13.
2004 IM 1 Romania ROM 2436 12 2 7 3 45.8 2317 2288 20. 59.
2002 IM 2 Romania ROM 2408 8 12 6 4 2 66.7 2327 2452 14. 9.
2000 IM 1 Romania ROM 2386 8 13 5 6 2 61.5 2361 2448 11. 14.
1998 WGM 2 Romania ROM 2405 10 3 5 2 55.0 2342 2378 6. 25.
1996 WGM 1 Romania ROM 2375 6 12 3 6 3 50.0 2362 2362 6. 39.
1994 WGM 1 Romania ROM 2405 10 2 5 3 45.0 2271 2235 4. 54.
1992 WGM 1 Romania ROM 2375 7 12 6 2 4 58.3 2318 2375 6. 15.
1990 WIM 2 Romania ROM 2330 14 7 5 2 67.9 2220 2353 9. 7.
1988 WIM 1 res. Romania ROM 2270 7 11 6 2 3 63.6 2149 2251 6. 11.

Cristina Foişor at Google Search Wikipedia article   FIDE ID search

URL: http://www.olimpbase.org/playersw/j35lxt9g.html