Hund, Barbara

WOMEN'S CHESS OLYMPIADS See context-sensitive help
OVERALL STATISTICS
ap years pts gms + = - % medals won
team individual
15 1978-1988, 1992-1994, 2000-2008, 2012-2014 102 165 70 64 31 61.8 0 - 0 - 1 0 - 1 - 3

 
STATISTICS YEAR BY YEAR
year ttl bd flag code Elo pts gms + = - % Eloav Elop positions
tea ind
2014 WGM 2 Switzerland SUI 2153 4 7 3 2 2 57.1 2164 2214 24.
2012 WGM 1 Switzerland SUI 2211 8 3 1 4 43.8 2086 2043 60. 58.
2010 Did not take part.
2008 WGM 3 Switzerland SUI 2216 6 9 4 4 1 66.7 2102 2227 40. 27.
2006 WGM 3 Switzerland SUI 2261 8 2 5 1 56.3 2097 2140 38. 27.
2004 WGM 2 Switzerland SUI 2240 8 11 6 4 1 72.7 2196 2371 31. 3.
2002 WGM 1 Switzerland SUI 2285 13 3 7 3 50.0 2218 2218 37. 42.
2000 WGM 1 Switzerland SUI 2292 8 14 7 2 5 57.1 2221 2271 44. 24.
1998 Did not take part.
1996 Did not take part.
1994 WGM 2 Switzerland SUI 2255 10 6 3 1 75.0 2168 2361 37. 3.
1992 WGM 2 Switzerland SUI 2300 7 13 5 4 4 53.8 2159 2188 19. 27.
1990 Did not take part.
1988 WGM 1 Germany GER 2315 5 10 2 6 2 50.0 2277 2277 15. 25.
1986 WGM 1 Germany GER 2245 13 7 5 1 73.1 2165 2340 6. 4.
1984 WGM 1 Germany GER 2270 11 3 7 1 59.1 2126 2191 4. 14.
1982 WGM 1 Germany GER 2205 13 4 7 2 57.7 2172 2229 6. 13.
1980 WIM 2 Germany GER 2110 9 13 8 2 3 69.2 2067 2208 5. 3.
1978 3 Germany GER 2075 12 7 5 0 79.2 2059 2289 3. 2.

Barbara Hund at Google Search Wikipedia article   FIDE ID search

URL: http://www.olimpbase.org/playersw/66mwa2id.html