Gaponenko, Inna

EUROPEAN WOMEN'S TEAM CHESS CHAMPIONSHIP See context-sensitive help
OVERALL STATISTICS - results are not complete!
ap years pts gms + = - % medals won
team individual
10 2001-2019 32½ 58 19 27 12 56.0 1 - 1 - 2 1 - 0 - 0

 
STATISTICS YEAR BY YEAR
year ttl bd flag code Elo pts gms + = - % Eloav Elop positions
tea ind
2019 IM 2 Ukraine UKR 2427 7 1 3 3 35.7 2352 2250 4. 19.
2017 IM 4 Ukraine UKR 2433 6 3 3 0 75.0 2359 2552 3. 1.
2015 IM res. Ukraine UKR 2401 3 4 3 0 1 75.0 2234 2427 2.
2013 IM res. Ukraine UKR 2402 2 4 0 4 0 50.0 2272 2272 1.
2011 IM 4 Ukraine UKR 2435 6 1 3 2 41.7 2342 2285 4. 10.
2009 IM 4 Ukraine UKR 2438 7 3 3 1 64.3 2326 2428 3. 6.
2007 IM 4 Ukraine UKR 2440 6 2 3 1 58.3 2262 2319 4. 10.
2005 IM 3 Ukraine UKR 2439 3 6 2 2 2 50.0 2316 2316 7. 18.
2003 WGM 1 res. Ukraine UKR 2409 7 3 3 1 64.3 2310 2412 6. 6.
2001 WGM 1 res. Ukraine UKR 2409 5 1 3 1 50.0 2304 2304 10. 13.

Inna Gaponenko at Google Search Wikipedia article   FIDE ID search

URL: https://www.olimpbase.org/playersu/hp1flbdo.html