Lanchava, Tea
Also known as: Bosboom-Lanchava, Tea

EUROPEAN WOMEN'S TEAM CHESS CHAMPIONSHIP See context-sensitive help
OVERALL STATISTICS
ap years pts gms + = - % medals won
team individual
10 1999-2007, 2011-2019 34½ 69 25 19 25 50.0 0 - 0 - 0 0 - 0 - 0

 
STATISTICS YEAR BY YEAR
year ttl bd flag code Elo pts gms + = - % Eloav Elop positions
tea ind
2019 IM 4 Netherlands NED 2236 6 2 1 3 41.7 2155 2098 5. 35.
2017 IM 3 Netherlands NED 2314 3 7 2 2 3 42.9 2274 2224 14. 18.
2015 IM 4 Netherlands NED 2274 4 7 4 0 3 57.1 2229 2279 15. 11.
2013 IM 3 Netherlands NED 2289 7 3 1 3 50.0 2262 2262 14. 13.
2011 IM 3 Netherlands NED 2320 8 3 3 2 56.3 2288 2331 13. 7.
2009 Did not take part.
2007 IM 2 Netherlands NED 2379 1 6 0 2 4 16.7 2353 2080 12. 27.
2005 IM 2 Netherlands NED 2363 9 4 3 2 61.1 2334 2414 10. 6.
2003 WGM 2 Netherlands NED 2315 5 3 1 1 70.0 2241 2390 13. 4.
2001 WGM 2 Netherlands NED 2342 6 2 1 3 41.7 2276 2219 9. 23.
1999 WIM 1 Netherlands NED 2297 8 2 5 1 56.3 2250 2293 26. 13.

Tea Lanchava at Google Search Wikipedia article   FIDE ID search

URL: https://www.olimpbase.org/playersu/e2eyoykl.html