Wojtaszek, Radosław

EUROPEAN MEN'S TEAM CHESS CHAMPIONSHIP See context-sensitive help
OVERALL STATISTICS
ap years pts gms + = - % medals won
team individual
9 2005-2011, 2015-2023 36½ 69 13 47 9 52.9 0 - 0 - 1 0 - 0 - 0

 
STATISTICS YEAR BY YEAR
year ttl bd flag code Elo pts gms + = - % Eloav Elop positions
tea ind
2023 GM 1 Poland POL 2668 4 8 1 6 1 50.0 2628 2628 4. 18.
2021 GM 2 Poland POL 2700 8 2 5 1 56.3 2606 2649 3. 9.
2019 GM 2 Poland POL 2748 5 8 2 6 0 62.5 2614 2709 12. 7.
2017 GM 1 Poland POL 2737 8 1 7 0 56.3 2686 2729 10. 9.
2015 GM 1 Poland POL 2748 7 0 3 4 21.4 2697 2467 13. 33.
2013 Did not take part.
2011 GM 1 Poland POL 2705 8 1 7 0 56.3 2670 2713 8. 12.
2009 GM 2 Poland POL 2640 8 2 5 1 56.3 2613 2656 7. 8.
2007 GM 4 Poland POL 2635 7 3 3 1 64.3 2500 2602 4. 7.
2005 GM 3 Poland POL 2591 7 1 5 1 50.0 2576 2576 6. 20.

Radosław Wojtaszek at Google Search Wikipedia article   FIDE ID search

URL: https://www.olimpbase.org/playerse/vxjvvjjj.html