Radjabov, Teimour

EUROPEAN MEN'S TEAM CHESS CHAMPIONSHIP See context-sensitive help
OVERALL STATISTICS
ap years pts gms + = - % medals won
team individual
11 2001-2017, 2021-2023 50 93 16 68 9 53.8 3 - 1 - 1 0 - 1 - 0

 
STATISTICS YEAR BY YEAR
year ttl bd flag code Elo pts gms + = - % Eloav Elop positions
tea ind
2023 GM 1 Azerbaijan AZE 2745 7 0 5 2 35.7 2616 2514 18. 29.
2021 GM 2 Azerbaijan AZE 2763 4 8 0 8 0 50.0 2677 2677 5. 7.
2019 Did not take part.
2017 GM 2 Azerbaijan AZE 2741 8 3 5 0 68.8 2641 2782 1. 2.
2015 GM 2 Azerbaijan AZE 2739 8 1 5 2 43.8 2668 2625 7. 15.
2013 GM 2 Azerbaijan AZE 2715 8 1 7 0 56.3 2650 2693 1. 9.
2011 GM 1 Azerbaijan AZE 2781 9 1 7 1 50.0 2718 2718 2. 9.
2009 GM 1 Azerbaijan AZE 2757 9 1 7 1 50.0 2677 2677 1. 19.
2007 GM 2 Azerbaijan AZE 2742 9 3 5 1 61.1 2655 2735 3. 5.
2005 GM 1 Azerbaijan AZE 2682 5 9 2 6 1 55.6 2661 2704 9. 15.
2003 GM 1 Azerbaijan AZE 2650 9 2 7 0 61.1 2620 2700 16. 9.
2001 GM 1 Azerbaijan AZE 2567 5 9 2 6 1 55.6 2612 2655 22. 12.

Teimour Radjabov at Google Search Wikipedia article   FIDE ID search

URL: https://www.olimpbase.org/playerse/6yymu4yh.html