De la Villa García, Jesús María |
EUROPEAN MEN'S CHESS CLUB CUP |
OVERALL STATISTICS | |||||||||
ap | years | pts | gms | + | = | - | % | medals won | |
team | individual | ||||||||
2 | 1993, 2014 | 3½ | 8 | 1 | 5 | 2 | 43.8 | 0 - 0 - 0 | 0 - 0 - 0 |
STATISTICS YEAR BY YEAR | ||||||||||||||||
year | ttl | bd | flag | code | Elo | pts | gms | + | = | - | % | Eloav | Elop | positions | ||
tea | ind | |||||||||||||||
2014 | GM | 4 | SVTR | 2483 | 1½ | 5 | 0 | 3 | 2 | 30.0 | 2336 | 2187 | 21. | 41. | ||
2013 | Did not take part. | |||||||||||||||
2012 | Did not take part. | |||||||||||||||
2011 | Did not take part. | |||||||||||||||
2010 | Did not take part. | |||||||||||||||
2009 | Did not take part. | |||||||||||||||
2008 | Did not take part. | |||||||||||||||
2007 | Did not take part. | |||||||||||||||
2006 | Did not take part. | |||||||||||||||
2005 | Did not take part. | |||||||||||||||
2004 | Did not take part. | |||||||||||||||
2003 | Did not take part. | |||||||||||||||
2002 | Did not take part. | |||||||||||||||
2001 | Did not take part. | |||||||||||||||
2000 | Did not take part. | |||||||||||||||
1999 | Did not take part. | |||||||||||||||
1998 | Did not take part. | |||||||||||||||
1997 | Did not take part. | |||||||||||||||
1996 | Did not take part. | |||||||||||||||
1995 | Did not take part. | |||||||||||||||
1994 | Did not take part. | |||||||||||||||
1993 | IM | UGAB | 2440 | 2 | 3 | 1 | 2 | 0 | 66.7 | 2412 | 2537 | QG7 2. |
Jesús María De la Villa García at
URL: http://www.olimpbase.org/playersc/d7lln3pv.html