Godena, Michele

MEN'S CHESS OLYMPIADS See context-sensitive help
OVERALL STATISTICS
ap years pts gms + = - % medals won
team individual
13 1988-2012 70 134 35 70 29 52.2 0 - 0 - 0 0 - 0 - 0

 
STATISTICS YEAR BY YEAR
year ttl bd flag code Elo pts gms + = - % Eloav Elop positions
tea ind
2012 GM 2 Italy ITA 2516 9 4 3 2 61.1 2515 2595 15. 26.
2010 GM 2 Italy ITA 2551 9 2 7 0 61.1 2597 2677 21. 13.
2008 GM 2 Italy ITA 2517 9 4 3 2 61.1 2520 2600 41. 27.
2006 GM 1 Italy ITA 2537 11 3 7 1 59.1 2463 2528 35. 37.
2004 GM 1 Italy ITA 2550 7 13 3 8 2 53.8 2495 2524 60. 52.
2002 GM 1 Italy ITA 2506 4 10 0 8 2 40.0 2536 2464 38. 95.
2000 GM 2 Italy ITA 2485 5 10 2 6 2 50.0 2506 2506 56. 63.
1998 GM 2 Italy ITA 2510 8 12 5 6 1 66.7 2451 2576 41. 9.
1996 IM 1 Italy ITA 2550 13 4 7 2 57.7 2447 2504 57. 35.
1994 IM 1 Italy ITA 2485 10 2 5 3 45.0 2451 2415 53. 88.
1992 IM 2 Italy ITA 2425 9 2 3 4 38.9 2504 2363 29. 75.
1990 IM 2 Italy ITA 2405 10 2 3 5 35.0 2432 2322 35. 82.
1988 FM 3 Italy ITA 2430 4 9 2 4 3 44.4 2349 2306 14. 64.

Michele Godena at Google Search Wikipedia article   FIDE ID search

URL: http://www.olimpbase.org/players/t97n9ndf.html