Danner, Georg

CHESS OLYMPIADS See context-sensitive help
OVERALL STATISTICS
ap years pts gms + = - % medals won
team individual
11 1982-1988, 1996-2006, 2010 65½ 107 43 45 19 61.2 0 - 0 - 0 0 - 0 - 0

 
STATISTICS YEAR BY YEAR
year ttl bd flag code Elo pts gms + = - % Eloav Elop positions
tea ind
2010 IM res. Austria AUT 2422 3 4 2 2 0 75.0 2093 2286 38.
2008 Did not take part.
2006 IM 3 Austria AUT 2402 7 10 5 4 1 70.0 2318 2467 77. 7.
2004 IM res. Austria AUT 2436 7 4 1 2 64.3 2222 2324 62. 29.
2002 IM 3 Austria AUT 2370 11 3 7 1 59.1 2353 2418 64. 35.
2000 IM 1 Austria AUT 2454 11 3 5 3 50.0 2463 2463 60. 64.
1998 IM 3 Austria AUT 2340 8 3 5 0 68.8 2421 2562 50. 8.
1996 IM 2 Austria AUT 2375 11 4 5 2 59.1 2388 2424 48. 27.
1994 Did not take part.
1992 Did not take part.
1990 Did not take part.
1988 IM res. Austria AUT 2400 4 7 3 2 2 57.1 2257 2307 28. 24.
1986 IM 4 Austria AUT 2360 13 8 3 2 73.1 2345 2520 14. 7.
1984 IM 2 Austria AUT 2390 7 13 4 6 3 53.8 2373 2402 38. 39.
1982 IM 4 Austria AUT 2410 12 4 5 3 54.2 2346 2375 14. 32.

Georg Danner at Google Search Wikipedia article   FIDE ID search

URL: https://www.olimpbase.org/players/o4ygg08d.html