Almási, Zoltán

CHESS OLYMPIADS See context-sensitive help
OVERALL STATISTICS
ap years pts gms + = - % medals won
team individual
13 1994-2018 84 135 52 64 19 62.2 0 - 2 - 0 0 - 2 - 0

 
STATISTICS YEAR BY YEAR
year ttl bd flag code Elo pts gms + = - % Eloav Elop positions
tea ind
2018 GM 4 Hungary HUN 2702 8 3 3 2 56.3 2509 2552 18. 21.
2016 GM 3 Hungary HUN 2684 9 6 3 0 83.3 2572 2845 15. 2.
2014 GM 3 Hungary HUN 2690 7 10 5 4 1 70.0 2554 2703 2.
2012 GM 2 Hungary HUN 2713 6 10 4 4 2 60.0 2583 2655 9. 15.
2010 GM 2 Hungary HUN 2707 7 10 5 4 1 70.0 2652 2801 4. 2.
2008 GM 3 Hungary HUN 2663 7 10 5 4 1 70.0 2585 2734 8. 5.
2006 GM 1 Hungary HUN 2657 11 3 7 1 59.1 2627 2692 5. 35.
2004 GM 1 Hungary HUN 2650 3 9 1 4 4 33.3 2594 2469 31. 103.
2002 GM 3 Hungary HUN 2672 9 13 5 8 0 69.2 2557 2698 2. 4.
2000 GM 2 Hungary HUN 2668 6 11 3 6 2 54.5 2588 2624 4. 39.
1998 GM 1 Hungary HUN 2650 9 12 6 6 0 75.0 2562 2755 9. 5.
1996 GM 3 Hungary HUN 2655 11 3 5 3 50.0 2527 2527 18. 50.
1994 GM 4 Hungary HUN 2620 6 11 3 6 2 54.5 2499 2535 8. 39.

Zoltán Almási at Google Search Wikipedia article   FIDE ID search

URL: https://www.olimpbase.org/players/bfzpr1re.html