1st African Women's Chess Championship :: Cairo 2001 |
[ Competition summary || Final Standings || 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th || Information ] >>
pos. | name | Elo | flag | pts | Buch | games | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
+ | = | - | |||||||||||||||
⇑ 1. | Houli, Asma | 7½ | 40.5 | 7 | 1 | 1 | 3 1 |
8 1 |
4 0 |
5 1 |
2 ½ |
6 1 |
12 1 |
10 1 |
9 1 |
||
⇑ 2. | Arouche, Farida | 2065 | 7 | 44.5 | 5 | 4 | 0 | 6 1 |
5 ½ |
8 1 |
4 1 |
1 ½ |
3 ½ |
9 1 |
11 1 |
7 ½ |
|
⇑ 3. | Toubal, Wissam | 6½ | 40.0 | 6 | 1 | 2 | 1 0 |
11 1 |
7 1 |
6 1 |
4 1 |
2 ½ |
5 0 |
12 1 |
10 1 |
||
4. | Van der Merwe, Cecile | 6 | 45.5 | 5 | 2 | 2 | 7 1 |
9 1 |
1 1 |
2 0 |
3 0 |
8 1 |
10 1 |
5 ½ |
6 ½ |
||
5. | Bahji, Hind | 5½ | 41.5 | 4 | 3 | 2 | 12 1 |
2 ½ |
9 1 |
1 0 |
8 0 |
7 ½ |
3 1 |
4 ½ |
11 1 |
||
6. | Metosy, Amina | 5½ | 38.5 | 5 | 1 | 3 | 2 0 |
12 1 |
10 1 |
3 0 |
9 1 |
1 0 |
11 1 |
8 1 |
4 ½ |
||
7. | Makumbe, Tiritoga | 4½ | 36.5 | 3 | 3 | 3 | 4 0 |
10 0 |
3 0 |
12 1 |
11 1 |
5 ½ |
8 ½ |
9 1 |
2 ½ |
||
8. | WFM Mudongo, Boikhutso | 2050 | 4½ | 40.0 | 4 | 1 | 4 | 11 1 |
1 0 |
2 0 |
10 1 |
5 1 |
4 0 |
7 ½ |
6 0 |
12 1 |
|
9. | Afonso, Flora | 3 | 40.0 | 3 | 0 | 6 | 10 1 |
4 0 |
5 0 |
11 1 |
6 0 |
12 1 |
2 0 |
7 0 |
1 0 |
||
10. | Namutebi, Joy Catherine | 1½ | 40.0 | 1 | 1 | 7 | 9 0 |
7 1 |
6 0 |
8 0 |
12 0 |
11 ½ |
4 0 |
1 0 |
3 0 |
||
11. | Nakandi, Juliet | 1½ | 39.0 | 1 | 1 | 7 | 8 0 |
3 0 |
12 1 |
9 0 |
7 0 |
10 ½ |
6 0 |
2 0 |
5 0 |
||
12. | Nanteza, Charity | 1 | 40.0 | 1 | 0 | 8 | 5 0 |
6 0 |
11 0 |
7 0 |
10 1 |
9 0 |
1 0 |
3 0 |
8 0 |
Players ranked 1st-3rd qualified for the 2001 Women's World Chess Championship.
1st round — 16th September 2001 | |||||||||
Bahji, Hind | 1 - 0 | Nanteza, Charity | |||||||
Makumbe, Tiritoga | 0 - 1 | Van der Merwe, Cecile | |||||||
Metosy, Amina | 0 - 1 | 2065 | Arouche, Farida | ||||||
WFM Mudongo, Boikhutso | 2050 | 1 - 0 | Nakandi, Juliet | ||||||
Namutebi, Joy Catherine | 0 - 1 | Afonso, Flora | |||||||
Toubal, Wissam | 0 - 1 | Houli, Asma | |||||||
1.-6. Houli, Arouche, Van der Merwe, Bahji, Mudongo, Afonso 1; 7.-12. Toubal, Metosy, Makumbe, Namutebi, Nakandi, Nanteza 0; |
2nd round — 17th September 2001 | |||||||||
Afonso, Flora | 0 - 1 | Van der Merwe, Cecile | |||||||
Arouche, Farida | 2065 | ½ - ½ | Bahji, Hind | ||||||
Houli, Asma | 1 - 0 | 2050 | WFM Mudongo, Boikhutso | ||||||
Makumbe, Tiritoga | 0 - 1 | Namutebi, Joy Catherine | |||||||
Nakandi, Juliet | 0 - 1 | Toubal, Wissam | |||||||
Nanteza, Charity | 0 - 1 | Metosy, Amina | |||||||
1.-2. Houli, Van der Merwe 2; 3.-4. Arouche, Bahji 1½; 5.-9. Toubal, Metosy, Mudongo, Afonso, Namutebi 1; 10.-12. Makumbe, Nakandi, Nanteza 0; |
3rd round — 18th September 2001 | |||||||||
Bahji, Hind | 1 - 0 | Afonso, Flora | |||||||
Metosy, Amina | 1 - 0 | Namutebi, Joy Catherine | |||||||
WFM Mudongo, Boikhutso | 2050 | 0 - 1 | 2065 | Arouche, Farida | |||||
Nakandi, Juliet | 1 - 0 | Nanteza, Charity | |||||||
Toubal, Wissam | 1 - 0 | Makumbe, Tiritoga | |||||||
Van der Merwe, Cecile | 1 - 0 | Houli, Asma | |||||||
1. Van der Merwe 3; 2.-3. Arouche, Bahji 2½; 4.-6. Houli, Toubal, Metosy 2; 7.-10. Mudongo, Afonso, Namutebi, Nakandi 1; 11.-12. Makumbe, Nanteza 0; |
4th round — 19th September 2001 | |||||||||
Afonso, Flora | 1 - 0 | Nakandi, Juliet | |||||||
Arouche, Farida | 2065 | 1 - 0 | Van der Merwe, Cecile | ||||||
Houli, Asma | 1 - 0 | Bahji, Hind | |||||||
Namutebi, Joy Catherine | 0 - 1 | 2050 | WFM Mudongo, Boikhutso | ||||||
Nanteza, Charity | 0 - 1 | Makumbe, Tiritoga | |||||||
Toubal, Wissam | 1 - 0 | Metosy, Amina | |||||||
1. Arouche 3½; 2.-4. Houli, Toubal, Van der Merwe 3; 5. Bahji 2½; 6.-8. Metosy, Mudongo, Afonso 2; 9.-11. Makumbe, Namutebi, Nakandi 1; 12. Nanteza 0; |
5th round — 20th September 2001 | |||||||||
Bahji, Hind | 0 - 1 | 2050 | WFM Mudongo, Boikhutso | ||||||
Houli, Asma | ½ - ½ | 2065 | Arouche, Farida | ||||||
Makumbe, Tiritoga | 1 - 0 | Nakandi, Juliet | |||||||
Metosy, Amina | 1 - 0 | Afonso, Flora | |||||||
Namutebi, Joy Catherine | 0 - 1 | Nanteza, Charity | |||||||
Van der Merwe, Cecile | 0 - 1 | Toubal, Wissam | |||||||
1.-2. Arouche, Toubal 4; 3. Houli 3½; 4.-6. Van der Merwe, Metosy, Mudongo 3; 7. Bahji 2½; 8.-9. Makumbe, Afonso 2; 10.-12. Namutebi, Nakandi, Nanteza 1; |
6th round — 21st September 2001 | |||||||||
Arouche, Farida | 2065 | ½ - ½ | Toubal, Wissam | ||||||
Makumbe, Tiritoga | ½ - ½ | Bahji, Hind | |||||||
Metosy, Amina | 0 - 1 | Houli, Asma | |||||||
WFM Mudongo, Boikhutso | 2050 | 0 - 1 | Van der Merwe, Cecile | ||||||
Nakandi, Juliet | ½ - ½ | Namutebi, Joy Catherine | |||||||
Nanteza, Charity | 0 - 1 | Afonso, Flora | |||||||
1.-3. Houli, Arouche, Toubal 4½; 4. Van der Merwe 4; 5.-8. Bahji, Metosy, Mudongo, Afonso 3; 9. Makumbe 2½; 10.-11. Namutebi, Nakandi 1½; 12. Nanteza 1; |
7th round — 22nd September 2001 | |||||||||
Afonso, Flora | 0 - 1 | 2065 | Arouche, Farida | ||||||
Houli, Asma | 1 - 0 | Nanteza, Charity | |||||||
WFM Mudongo, Boikhutso | 2050 | ½ - ½ | Makumbe, Tiritoga | ||||||
Nakandi, Juliet | 0 - 1 | Metosy, Amina | |||||||
Toubal, Wissam | 0 - 1 | Bahji, Hind | |||||||
Van der Merwe, Cecile | 1 - 0 | Namutebi, Joy Catherine | |||||||
1.-2. Houli, Arouche 5½; 3. Van der Merwe 5; 4. Toubal 4½; 5.-6. Bahji, Metosy 4; 7. Mudongo 3½; 8.-9. Makumbe, Afonso 3; 10.-11. Namutebi, Nakandi 1½; 12. Nanteza 1; |
8th round — 23rd September 2001 | |||||||||
Afonso, Flora | 0 - 1 | Makumbe, Tiritoga | |||||||
Arouche, Farida | 2065 | 1 - 0 | Nakandi, Juliet | ||||||
Bahji, Hind | ½ - ½ | Van der Merwe, Cecile | |||||||
Metosy, Amina | 1 - 0 | 2050 | WFM Mudongo, Boikhutso | ||||||
Namutebi, Joy Catherine | 0 - 1 | Houli, Asma | |||||||
Nanteza, Charity | 0 - 1 | Toubal, Wissam | |||||||
1.-2. Houli, Arouche 6½; 3.-4. Toubal, Van der Merwe 5½; 5. Metosy 5; 6. Bahji 4½; 7. Makumbe 4; 8. Mudongo 3½; 9. Afonso 3; 10.-11. Namutebi, Nakandi 1½; 12. Nanteza 1; |
9th round — 24th September 2001 | |||||||||
Houli, Asma | 1 - 0 | Afonso, Flora | |||||||
Makumbe, Tiritoga | ½ - ½ | 2065 | Arouche, Farida | ||||||
WFM Mudongo, Boikhutso | 2050 | 1 - 0 | Nanteza, Charity | ||||||
Nakandi, Juliet | 0 - 1 | Bahji, Hind | |||||||
Toubal, Wissam | 1 - 0 | Namutebi, Joy Catherine | |||||||
Van der Merwe, Cecile | ½ - ½ | Metosy, Amina | |||||||
1. Houli 7½; 2. Arouche 7; 3. Toubal 6½; 4. Van der Merwe 6; 5.-6. Bahji, Metosy 5½; 7.-8. Makumbe, Mudongo 4½; 9. Afonso 3; 10.-11. Namutebi, Nakandi 1½; 12. Nanteza 1; |
1st African Women's Chess Championship | |
Dates: | 16th - 25th September 2001 |
City: | Cairo (Egypt) |
Venue: | Eastern Company Chess Club |
Organizers: | Egyptian Chess Federation |
Chief Arbiter: | IA Andrzej Filipowicz (POL) |
Players participating: | 12 (incl. 1 WFM) |
Games played: | 54 |
Competition format: | Nine round Swiss |
Tie-breaks: | 1. Buchholz |
Time control: | |
PGN game file: | afrw-2001.pgn |